Managerial Stats
Rk | Year | Age | Tm | Lg | W | L | T | G | Finish | Wpost | Lpost | W-L%post | Ejections | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1927 | 41 | Detroit Tigers | AL | 82 | 71 | .536 | 3 | 156 | 4 | 0 | 0 | 0 | |||
2 | 1928 | 42 | Detroit Tigers | AL | 68 | 86 | .442 | 0 | 154 | 6 | 0 | 0 | 0 | |||
2 years | 150 | 157 | .489 | 3 | 310 | 5.0 | 0 | 0 | 0 |
Managerial Tendencies
Stealing 2nd | Stealing 3rd | Sac Bunts | Substitutions | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Year | Age | Tm | Lg | G | Ch | Att | Rate | Rate+ | Ch | Att | Rate | Rate+ | Ch | Att | Rate | Rate+ | PH/G | PH/G+ | PR/G | PR/G+ | P/G | P/G+ |
1 | 1927 | 41 | DET | AL | 156 | 1078 | 131 | 12.2% | 140 | 661 | 21 | 3.2% | 150 | 985 | 48 | 4.9% | 80 | 0.62 | 74 | 0.15 | 106 | 1.8 | 100 |
2 | 1928 | 42 | DET | AL | 154 | 918 | 84 | 9.2% | 125 | 581 | 18 | 3.1% | 188 | 824 | 38 | 4.6% | 81 | 0.68 | 88 | 0.14 | 132 | 1.8 | 105 |
2 years | 310 | 1996 | 215 | 10.8% | 134 | 1242 | 39 | 3.1% | 165 | 1809 | 86 | 4.8% | 80 | 0.65 | 81 | 0.15 | 117 | 1.8 | 102 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, August 18, 4:02AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.