Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 22 | TBR | AL | 85 | 323 | 288 | 43 | 80 | 7 | 0 | 10 | 34 | 6 | 5 | 31 | 95 | .278 | .348 | .406 | .754 | 109 | 117 | 6 | 1 | 1 | 2 | 3 | 64/H | |
2019 | 23 | TBR | AL | 152 | 584 | 531 | 69 | 135 | 25 | 1 | 20 | 52 | 4 | 2 | 46 | 153 | .254 | .317 | .418 | .735 | 96 | 222 | 9 | 3 | 3 | 1 | 1 | *6/H | |
2020 | 24 | TBR | AL | 54 | 205 | 185 | 29 | 48 | 15 | 1 | 8 | 23 | 2 | 1 | 20 | 74 | .259 | .332 | .481 | .813 | 126 | 89 | 4 | 0 | 0 | 0 | 0 | *6/H | |
2021 | 25 | TOT | MLB | 140 | 555 | 497 | 77 | 130 | 32 | 1 | 25 | 73 | 5 | 4 | 57 | 156 | .262 | .337 | .481 | .818 | 120 | 239 | 9 | 0 | 0 | 1 | 1 | *6/HD | MVP-16 |
2021 | 25 | TBR | AL | 41 | 142 | 132 | 16 | 26 | 6 | 1 | 5 | 15 | 1 | 2 | 10 | 51 | .197 | .254 | .371 | .625 | 74 | 49 | 1 | 0 | 0 | 0 | 0 | 6/H | |
2021 | 25 | MIL | NL | 99 | 413 | 365 | 61 | 104 | 26 | 0 | 20 | 58 | 4 | 2 | 47 | 105 | .285 | .366 | .521 | .886 | 136 | 190 | 8 | 0 | 0 | 1 | 1 | 6/DH | |
2022 | 26 | MIL | NL | 55 | 233 | 212 | 36 | 45 | 10 | 0 | 15 | 39 | 1 | 1 | 20 | 63 | .212 | .283 | .472 | .755 | 108 | 100 | 8 | 1 | 0 | 0 | 0 | *6/DH | |
5 Yrs | 486 | 1900 | 1713 | 254 | 438 | 89 | 3 | 78 | 221 | 18 | 13 | 174 | 541 | .256 | .325 | .448 | .773 | 110 | 767 | 36 | 5 | 4 | 4 | 5 | |||||
162 Game Avg. | 162 | 633 | 571 | 85 | 146 | 30 | 1 | 26 | 74 | 6 | 4 | 58 | 180 | .256 | .325 | .448 | .773 | 110 | 256 | 12 | 2 | 1 | 1 | 2 | |||||
TBR (4 yrs) | 332 | 1254 | 1136 | 157 | 289 | 53 | 3 | 43 | 124 | 13 | 10 | 107 | 373 | .254 | .320 | .420 | .740 | 102 | 477 | 20 | 4 | 4 | 3 | 4 | |||||
MIL (2 yrs) | 154 | 646 | 577 | 97 | 149 | 36 | 0 | 35 | 97 | 5 | 3 | 67 | 168 | .258 | .336 | .503 | .839 | 126 | 290 | 16 | 1 | 0 | 1 | 1 | |||||
AL (4 yrs) | 332 | 1254 | 1136 | 157 | 289 | 53 | 3 | 43 | 124 | 13 | 10 | 107 | 373 | .254 | .320 | .420 | .740 | 102 | 477 | 20 | 4 | 4 | 3 | 4 | |||||
NL (2 yrs) | 154 | 646 | 577 | 97 | 149 | 36 | 0 | 35 | 97 | 5 | 3 | 67 | 168 | .258 | .336 | .503 | .839 | 126 | 290 | 16 | 1 | 0 | 1 | 1 |
Player Value--Batting