Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | 21 | PHI | NL | 20 | 50 | 47 | 7 | 13 | 1 | 2 | 1 | 8 | 1 | 1 | 2 | 3 | .277 | .300 | .447 | .747 | 102 | 21 | 0 | 0 | 0 | 1 | 0 | 4/6H | |
1981 | 22 | PHI | NL | 45 | 94 | 84 | 11 | 18 | 4 | 0 | 1 | 7 | 1 | 0 | 6 | 15 | .214 | .283 | .298 | .580 | 62 | 25 | 0 | 2 | 2 | 0 | 0 | 46/H5 | |
1982 | 23 | PHI | NL | 50 | 63 | 56 | 11 | 15 | 1 | 2 | 3 | 7 | 1 | 1 | 5 | 7 | .268 | .339 | .518 | .857 | 134 | 29 | 1 | 1 | 1 | 0 | 1 | 46H/5 | |
1983 | 24 | PHI | NL | 2 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .400 | .250 | .650 | 85 | 1 | 0 | 0 | 0 | 0 | 0 | /6 | |
1984 | 25 | PHI | NL | 58 | 80 | 72 | 15 | 20 | 4 | 0 | 3 | 11 | 0 | 0 | 8 | 16 | .278 | .350 | .458 | .808 | 124 | 33 | 1 | 0 | 0 | 0 | 2 | H546 | |
1985 | 26 | PHI | NL | 91 | 200 | 165 | 27 | 46 | 7 | 3 | 6 | 21 | 1 | 0 | 22 | 26 | .279 | .378 | .467 | .844 | 133 | 77 | 7 | 6 | 4 | 3 | 5 | 6H4/5 | |
1986 | 27 | PHI | NL | 62 | 146 | 133 | 17 | 28 | 6 | 1 | 4 | 13 | 1 | 1 | 8 | 26 | .211 | .267 | .361 | .628 | 70 | 48 | 3 | 3 | 0 | 2 | 0 | 46H/5 | |
1987 | 28 | PHI | NL | 94 | 234 | 209 | 25 | 43 | 9 | 1 | 12 | 21 | 0 | 0 | 15 | 56 | .206 | .273 | .431 | .703 | 81 | 90 | 5 | 5 | 3 | 2 | 1 | 6H/45 | |
1988 | 29 | TOT | MLB | 99 | 260 | 237 | 21 | 59 | 7 | 0 | 6 | 13 | 2 | 2 | 20 | 50 | .249 | .309 | .354 | .663 | 88 | 84 | 6 | 1 | 1 | 1 | 3 | 56H4 | |
1988 | 29 | PHI | NL | 49 | 111 | 97 | 9 | 24 | 3 | 0 | 3 | 5 | 2 | 0 | 13 | 17 | .247 | .336 | .371 | .707 | 103 | 36 | 2 | 0 | 1 | 0 | 2 | 6H5/4 | |
1988 | 29 | NYY | AL | 50 | 149 | 140 | 12 | 35 | 4 | 0 | 3 | 8 | 0 | 2 | 7 | 33 | .250 | .289 | .343 | .631 | 77 | 48 | 4 | 1 | 0 | 1 | 1 | 54/6H | |
1989 | 30 | CLE | AL | 47 | 112 | 97 | 7 | 17 | 4 | 1 | 1 | 8 | 0 | 0 | 7 | 19 | .175 | .239 | .268 | .507 | 42 | 26 | 4 | 2 | 3 | 3 | 0 | 564/HD | |
10 Yrs | 568 | 1244 | 1104 | 142 | 260 | 43 | 10 | 37 | 109 | 7 | 5 | 94 | 220 | .236 | .304 | .393 | .697 | 91 | 434 | 27 | 20 | 14 | 12 | 12 | |||||
162 Game Avg. | 162 | 355 | 315 | 40 | 74 | 12 | 3 | 11 | 31 | 2 | 1 | 27 | 63 | .236 | .304 | .393 | .697 | 91 | 124 | 8 | 6 | 4 | 3 | 3 | |||||
PHI (9 yrs) | 471 | 983 | 867 | 123 | 208 | 35 | 9 | 33 | 93 | 7 | 3 | 80 | 168 | .240 | .314 | .415 | .729 | 98 | 360 | 19 | 17 | 11 | 8 | 11 | |||||
CLE (1 yr) | 47 | 112 | 97 | 7 | 17 | 4 | 1 | 1 | 8 | 0 | 0 | 7 | 19 | .175 | .239 | .268 | .507 | 42 | 26 | 4 | 2 | 3 | 3 | 0 | |||||
NYY (1 yr) | 50 | 149 | 140 | 12 | 35 | 4 | 0 | 3 | 8 | 0 | 2 | 7 | 33 | .250 | .289 | .343 | .631 | 77 | 48 | 4 | 1 | 0 | 1 | 1 | |||||
NL (9 yrs) | 471 | 983 | 867 | 123 | 208 | 35 | 9 | 33 | 93 | 7 | 3 | 80 | 168 | .240 | .314 | .415 | .729 | 98 | 360 | 19 | 17 | 11 | 8 | 11 | |||||
AL (2 yrs) | 97 | 261 | 237 | 19 | 52 | 8 | 1 | 4 | 16 | 0 | 2 | 14 | 52 | .219 | .267 | .312 | .580 | 63 | 74 | 8 | 3 | 3 | 4 | 1 |
Advanced Batting
Compare Luis Aguayo to
Postseason Batting
Standard Fielding
Appearances
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Statistics
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Player Value--Batting