2020 Spring Training
Standard Batting
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 24 | SEA | AL | 25 | 82 | 72 | 10 | 19 | 4 | 0 | 2 | 9 | 1 | 0 | 6 | 21 | .264 | .313 | .403 | .715 | 104 | 29 | 2 | 0 | 2 | 2 | 0 | 8/9H7D | |
| 2014 | 25 | TOT | MLB | 59 | 220 | 204 | 19 | 47 | 10 | 1 | 3 | 15 | 4 | 3 | 12 | 60 | .230 | .275 | .333 | .609 | 76 | 68 | 5 | 1 | 2 | 1 | 0 | 87/HD | |
| 2014 | 25 | SEA | AL | 27 | 113 | 106 | 10 | 21 | 5 | 1 | 1 | 8 | 3 | 1 | 6 | 40 | .198 | .248 | .292 | .540 | 56 | 31 | 1 | 1 | 0 | 0 | 0 | 8/DH | |
| 2014 | 25 | SDP | NL | 32 | 107 | 98 | 9 | 26 | 5 | 0 | 2 | 7 | 1 | 2 | 6 | 20 | .265 | .305 | .378 | .682 | 98 | 37 | 4 | 0 | 2 | 1 | 0 | 78/H | |
| 2015 | 26 | TOT | MLB | 82 | 258 | 232 | 36 | 58 | 12 | 5 | 5 | 24 | 7 | 1 | 21 | 52 | .250 | .310 | .409 | .719 | 93 | 95 | 5 | 0 | 3 | 2 | 0 | 8H/79D | |
| 2015 | 26 | SDP | NL | 31 | 62 | 54 | 6 | 11 | 3 | 0 | 0 | 4 | 1 | 1 | 5 | 19 | .204 | .271 | .259 | .530 | 50 | 14 | 1 | 0 | 3 | 0 | 0 | H/879D | |
| 2015 | 26 | CLE | AL | 51 | 196 | 178 | 30 | 47 | 9 | 5 | 5 | 20 | 6 | 0 | 16 | 33 | .264 | .321 | .455 | .776 | 105 | 81 | 4 | 0 | 0 | 2 | 0 | 8/H | |
| 2016 | 27 | CLE | AL | 67 | 194 | 182 | 24 | 48 | 20 | 1 | 1 | 22 | 8 | 0 | 8 | 42 | .264 | .294 | .401 | .695 | 79 | 73 | 5 | 1 | 0 | 3 | 1 | 97H/8 | |
| 2017 | 28 | CLE | AL | 69 | 195 | 172 | 26 | 40 | 8 | 3 | 3 | 14 | 2 | 1 | 20 | 46 | .233 | .314 | .366 | .681 | 78 | 63 | 2 | 1 | 1 | 1 | 0 | 97H/8D | |
| 2018 | 29 | KCR | AL | 50 | 151 | 134 | 15 | 24 | 1 | 2 | 3 | 9 | 2 | 2 | 15 | 36 | .179 | .260 | .284 | .544 | 50 | 38 | 6 | 0 | 1 | 1 | 0 | 8H/D97 | |
| 2019 | 30 | ARI | NL | 17 | 38 | 31 | 11 | 9 | 3 | 1 | 1 | 4 | 0 | 0 | 7 | 8 | .290 | .421 | .548 | .969 | 149 | 17 | 1 | 0 | 0 | 0 | 0 | /9H8 | |
| 7 Yrs | 369 | 1138 | 1027 | 141 | 245 | 58 | 13 | 18 | 97 | 24 | 7 | 89 | 265 | .239 | .298 | .373 | .671 | 82 | 383 | 26 | 3 | 9 | 10 | 1 | |||||
| 162 Game Avg. | 162 | 500 | 451 | 62 | 108 | 25 | 6 | 8 | 43 | 11 | 3 | 39 | 116 | .239 | .298 | .373 | .671 | 82 | 168 | 11 | 1 | 4 | 4 | 0 | |||||
| CLE (3 yrs) | 187 | 585 | 532 | 80 | 135 | 37 | 9 | 9 | 56 | 16 | 1 | 44 | 121 | .254 | .310 | .408 | .718 | 87 | 217 | 11 | 2 | 1 | 6 | 1 | |||||
| SDP (2 yrs) | 63 | 169 | 152 | 15 | 37 | 8 | 0 | 2 | 11 | 2 | 3 | 11 | 39 | .243 | .293 | .336 | .628 | 80 | 51 | 5 | 0 | 5 | 1 | 0 | |||||
| SEA (2 yrs) | 52 | 195 | 178 | 20 | 40 | 9 | 1 | 3 | 17 | 4 | 1 | 12 | 61 | .225 | .275 | .337 | .612 | 76 | 60 | 3 | 1 | 2 | 2 | 0 | |||||
| ARI (1 yr) | 17 | 38 | 31 | 11 | 9 | 3 | 1 | 1 | 4 | 0 | 0 | 7 | 8 | .290 | .421 | .548 | .969 | 149 | 17 | 1 | 0 | 0 | 0 | 0 | |||||
| KCR (1 yr) | 50 | 151 | 134 | 15 | 24 | 1 | 2 | 3 | 9 | 2 | 2 | 15 | 36 | .179 | .260 | .284 | .544 | 50 | 38 | 6 | 0 | 1 | 1 | 0 | |||||
| AL (6 yrs) | 289 | 931 | 844 | 115 | 199 | 47 | 12 | 15 | 82 | 22 | 4 | 71 | 218 | .236 | .294 | .373 | .668 | 79 | 315 | 20 | 3 | 4 | 9 | 1 | |||||
| NL (3 yrs) | 80 | 207 | 183 | 26 | 46 | 11 | 1 | 3 | 15 | 2 | 3 | 18 | 47 | .251 | .317 | .372 | .688 | 94 | 68 | 6 | 0 | 5 | 1 | 0 | |||||
Player Value--Batting
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Standard Fielding
Appearances
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Statistics
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.



2020 Simulated Stats (through Jun 28)