Standard Pitching
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | 23 | LAD | NL | 5 | 5 | .500 | 1.98 | 11 | 11 | 0 | 4 | 4 | 0 | 82.0 | 80 | 23 | 18 | 1 | 20 | 4 | 43 | 2 | 0 | 1 | 341 | 177 | 2.70 | 1.220 | 8.8 | 0.1 | 2.2 | 4.7 | 2.15 | |
1993 | 24 | LAD | NL | 14 | 9 | .609 | 3.57 | 31 | 31 | 0 | 3 | 2 | 0 | 186.1 | 165 | 80 | 74 | 14 | 68 | 5 | 122 | 5 | 9 | 8 | 777 | 107 | 3.83 | 1.250 | 8.0 | 0.7 | 3.3 | 5.9 | 1.79 | |
1994 | 25 | LAD | NL | 6 | 8 | .429 | 4.29 | 23 | 23 | 0 | 3 | 1 | 0 | 149.0 | 142 | 77 | 71 | 18 | 47 | 4 | 108 | 4 | 0 | 4 | 625 | 92 | 4.28 | 1.268 | 8.6 | 1.1 | 2.8 | 6.5 | 2.30 | |
1995 | 26 | LAD | NL | 7 | 8 | .467 | 4.24 | 48 | 11 | 7 | 1 | 1 | 0 | 104.0 | 103 | 53 | 49 | 12 | 29 | 5 | 80 | 4 | 0 | 5 | 436 | 89 | 4.02 | 1.269 | 8.9 | 1.0 | 2.5 | 6.9 | 2.76 | |
1996 | 27 | LAD | NL | 9 | 8 | .529 | 3.44 | 35 | 32 | 0 | 0 | 0 | 0 | 211.2 | 207 | 86 | 81 | 18 | 67 | 9 | 130 | 9 | 2 | 6 | 885 | 113 | 4.13 | 1.294 | 8.8 | 0.8 | 2.8 | 5.5 | 1.94 | |
1997 | 28 | TOT | NL | 12 | 10 | .545 | 4.14 | 33 | 31 | 2 | 2 | 1 | 0 | 202.1 | 200 | 98 | 93 | 24 | 61 | 0 | 166 | 9 | 3 | 6 | 862 | 102 | 4.05 | 1.290 | 8.9 | 1.1 | 2.7 | 7.4 | 2.72 | |
1997 | 28 | LAD | NL | 7 | 9 | .438 | 4.10 | 26 | 24 | 2 | 2 | 1 | 0 | 153.2 | 151 | 75 | 70 | 15 | 47 | 0 | 115 | 4 | 3 | 4 | 654 | 95 | 3.88 | 1.289 | 8.8 | 0.9 | 2.8 | 6.7 | 2.45 | |
1997 | 28 | COL | NL | 5 | 1 | .833 | 4.25 | 7 | 7 | 0 | 0 | 0 | 0 | 48.2 | 49 | 23 | 23 | 9 | 14 | 0 | 51 | 5 | 0 | 2 | 208 | 122 | 4.59 | 1.295 | 9.1 | 1.7 | 2.6 | 9.4 | 3.64 | |
1998 | 29 | COL | NL | 13 | 14 | .481 | 6.23 | 35 | 34 | 0 | 0 | 0 | 0 | 209.1 | 245 | 160 | 145 | 39 | 74 | 0 | 170 | 17 | 0 | 2 | 938 | 83 | 5.24 | 1.524 | 10.5 | 1.7 | 3.2 | 7.3 | 2.30 | |
1999 | 30 | COL | NL | 17 | 11 | .607 | 5.04 | 34 | 34 | 0 | 7 | 0 | 0 | 232.0 | 258 | 140 | 130 | 38 | 75 | 6 | 210 | 11 | 0 | 5 | 1008 | 115 | 4.57 | 1.435 | 10.0 | 1.5 | 2.9 | 8.1 | 2.80 | |
2000 | 31 | COL | NL | 12 | 9 | .571 | 5.27 | 32 | 32 | 0 | 3 | 0 | 0 | 196.1 | 217 | 119 | 115 | 32 | 77 | 5 | 193 | 15 | 0 | 8 | 875 | 110 | 4.69 | 1.497 | 9.9 | 1.5 | 3.5 | 8.8 | 2.51 | |
2001 | 32 | TOT | NL | 8 | 14 | .364 | 5.09 | 26 | 26 | 0 | 4 | 1 | 0 | 169.2 | 181 | 101 | 96 | 22 | 54 | 3 | 144 | 13 | 0 | 2 | 733 | 103 | 4.22 | 1.385 | 9.6 | 1.2 | 2.9 | 7.6 | 2.67 | |
2001 | 32 | COL | NL | 6 | 13 | .316 | 5.49 | 22 | 22 | 0 | 4 | 1 | 0 | 141.0 | 151 | 91 | 86 | 21 | 50 | 3 | 125 | 10 | 0 | 2 | 617 | 97 | 4.49 | 1.426 | 9.6 | 1.3 | 3.2 | 8.0 | 2.50 | |
2001 | 32 | HOU | NL | 2 | 1 | .667 | 3.14 | 4 | 4 | 0 | 0 | 0 | 0 | 28.2 | 30 | 10 | 10 | 1 | 4 | 0 | 19 | 3 | 0 | 0 | 116 | 149 | 2.91 | 1.186 | 9.4 | 0.3 | 1.3 | 6.0 | 4.75 | |
2002 | 33 | NYM | NL | 12 | 11 | .522 | 4.79 | 31 | 31 | 0 | 3 | 1 | 0 | 191.2 | 192 | 106 | 102 | 32 | 63 | 5 | 152 | 16 | 2 | 1 | 828 | 83 | 4.78 | 1.330 | 9.0 | 1.5 | 3.0 | 7.1 | 2.41 | |
2003 | 34 | NYM | NL | 3 | 2 | .600 | 7.36 | 7 | 7 | 0 | 0 | 0 | 0 | 36.2 | 47 | 30 | 30 | 8 | 18 | 1 | 20 | 3 | 0 | 4 | 174 | 58 | 6.49 | 1.773 | 11.5 | 2.0 | 4.4 | 4.9 | 1.11 | |
2004 | 35 | BOS | AL | 0 | 0 | 10.38 | 5 | 1 | 1 | 0 | 0 | 0 | 8.2 | 13 | 10 | 10 | 2 | 5 | 0 | 6 | 0 | 0 | 1 | 43 | 48 | 6.40 | 2.077 | 13.5 | 2.1 | 5.2 | 6.2 | 1.20 | ||
2005 | 36 | TOT | MLB | 6 | 10 | .375 | 4.69 | 24 | 22 | 1 | 0 | 0 | 0 | 126.2 | 133 | 66 | 66 | 17 | 37 | 4 | 78 | 2 | 1 | 6 | 540 | 91 | 4.46 | 1.342 | 9.5 | 1.2 | 2.6 | 5.5 | 2.11 | |
2005 | 36 | TEX | AL | 2 | 8 | .200 | 6.04 | 12 | 12 | 0 | 0 | 0 | 0 | 67.0 | 79 | 45 | 45 | 13 | 11 | 1 | 45 | 1 | 1 | 3 | 288 | 76 | 4.74 | 1.343 | 10.6 | 1.7 | 1.5 | 6.0 | 4.09 | |
2005 | 36 | SDP | NL | 4 | 2 | .667 | 3.17 | 12 | 10 | 1 | 0 | 0 | 0 | 59.2 | 54 | 21 | 21 | 4 | 26 | 3 | 33 | 1 | 0 | 3 | 252 | 122 | 4.14 | 1.341 | 8.1 | 0.6 | 3.9 | 5.0 | 1.27 | |
2006 | 37 | WSN | NL | 5 | 5 | .500 | 5.98 | 17 | 17 | 0 | 1 | 1 | 0 | 90.1 | 109 | 64 | 60 | 14 | 31 | 3 | 42 | 1 | 1 | 0 | 407 | 72 | 5.29 | 1.550 | 10.9 | 1.4 | 3.1 | 4.2 | 1.35 | |
15 Yrs | 129 | 124 | .510 | 4.67 | 392 | 343 | 11 | 31 | 12 | 0 | 2196.2 | 2292 | 1213 | 1140 | 291 | 726 | 54 | 1664 | 111 | 18 | 59 | 9472 | 97 | 4.43 | 1.374 | 9.4 | 1.2 | 3.0 | 6.8 | 2.29 | ||||
162 Game Avg. | 12 | 11 | .510 | 4.67 | 36 | 32 | 1 | 3 | 1 | 0 | 203 | 212 | 112 | 105 | 27 | 67 | 5 | 154 | 10 | 2 | 5 | 876 | 97 | 4.43 | 1.374 | 9.4 | 1.2 | 3.0 | 6.8 | 2.29 | ||||
W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||||||
LAD (6 yrs) | 48 | 47 | .505 | 3.68 | 174 | 132 | 9 | 13 | 9 | 0 | 886.2 | 848 | 394 | 363 | 78 | 278 | 27 | 598 | 28 | 14 | 28 | 3718 | 104 | 3.90 | 1.270 | 8.6 | 0.8 | 2.8 | 6.1 | 2.15 | ||||
COL (5 yrs) | 53 | 48 | .525 | 5.43 | 130 | 129 | 0 | 14 | 1 | 0 | 827.1 | 920 | 533 | 499 | 139 | 290 | 14 | 749 | 58 | 0 | 19 | 3646 | 102 | 4.75 | 1.463 | 10.0 | 1.5 | 3.2 | 8.1 | 2.58 | ||||
NYM (2 yrs) | 15 | 13 | .536 | 5.20 | 38 | 38 | 0 | 3 | 1 | 0 | 228.1 | 239 | 136 | 132 | 40 | 81 | 6 | 172 | 19 | 2 | 5 | 1002 | 78 | 5.06 | 1.401 | 9.4 | 1.6 | 3.2 | 6.8 | 2.12 | ||||
BOS (1 yr) | 0 | 0 | 10.38 | 5 | 1 | 1 | 0 | 0 | 0 | 8.2 | 13 | 10 | 10 | 2 | 5 | 0 | 6 | 0 | 0 | 1 | 43 | 48 | 6.40 | 2.077 | 13.5 | 2.1 | 5.2 | 6.2 | 1.20 | |||||
TEX (1 yr) | 2 | 8 | .200 | 6.04 | 12 | 12 | 0 | 0 | 0 | 0 | 67.0 | 79 | 45 | 45 | 13 | 11 | 1 | 45 | 1 | 1 | 3 | 288 | 76 | 4.74 | 1.343 | 10.6 | 1.7 | 1.5 | 6.0 | 4.09 | ||||
SDP (1 yr) | 4 | 2 | .667 | 3.17 | 12 | 10 | 1 | 0 | 0 | 0 | 59.2 | 54 | 21 | 21 | 4 | 26 | 3 | 33 | 1 | 0 | 3 | 252 | 122 | 4.14 | 1.341 | 8.1 | 0.6 | 3.9 | 5.0 | 1.27 | ||||
WSN (1 yr) | 5 | 5 | .500 | 5.98 | 17 | 17 | 0 | 1 | 1 | 0 | 90.1 | 109 | 64 | 60 | 14 | 31 | 3 | 42 | 1 | 1 | 0 | 407 | 72 | 5.29 | 1.550 | 10.9 | 1.4 | 3.1 | 4.2 | 1.35 | ||||
HOU (1 yr) | 2 | 1 | .667 | 3.14 | 4 | 4 | 0 | 0 | 0 | 0 | 28.2 | 30 | 10 | 10 | 1 | 4 | 0 | 19 | 3 | 0 | 0 | 116 | 149 | 2.91 | 1.186 | 9.4 | 0.3 | 1.3 | 6.0 | 4.75 | ||||
NL (14 yrs) | 127 | 116 | .523 | 4.60 | 375 | 330 | 10 | 31 | 12 | 0 | 2121.0 | 2200 | 1158 | 1085 | 276 | 710 | 53 | 1613 | 110 | 17 | 55 | 9141 | 99 | 4.41 | 1.372 | 9.3 | 1.2 | 3.0 | 6.8 | 2.27 | ||||
AL (2 yrs) | 2 | 8 | .200 | 6.54 | 17 | 13 | 1 | 0 | 0 | 0 | 75.2 | 92 | 55 | 55 | 15 | 16 | 1 | 51 | 1 | 1 | 4 | 331 | 71 | 4.93 | 1.427 | 10.9 | 1.8 | 1.9 | 6.1 | 3.19 |
Advanced Pitching
Compare Pedro Astacio to
Postseason Pitching
Standard Batting
Player Value--Batting
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Advanced Batting
Postseason Batting
Standard Fielding
Appearances
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Statistics
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.
Player Value--Pitching