Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 24 | SDP | NL | 49 | 167 | 160 | 18 | 41 | 8 | 1 | 5 | 12 | 2 | 0 | 6 | 28 | .256 | .283 | .413 | .696 | 83 | 66 | 2 | 0 | 0 | 0 | 0 | 2 | |
1994 | 25 | SDP | NL | 101 | 366 | 327 | 45 | 82 | 12 | 1 | 7 | 24 | 5 | 1 | 30 | 63 | .251 | .314 | .358 | .672 | 77 | 117 | 8 | 1 | 6 | 2 | 12 | *2/H3 | |
1995 | 26 | SDP | NL | 103 | 369 | 328 | 44 | 96 | 16 | 4 | 5 | 34 | 16 | 5 | 31 | 56 | .293 | .353 | .412 | .765 | 104 | 135 | 6 | 2 | 4 | 4 | 3 | *2/H3 | |
1996 | 27 | TOT | MLB | 125 | 427 | 375 | 46 | 83 | 16 | 0 | 5 | 35 | 4 | 8 | 39 | 72 | .221 | .302 | .304 | .606 | 59 | 114 | 8 | 5 | 6 | 2 | 1 | *2H | |
1996 | 27 | SDP | NL | 50 | 166 | 149 | 16 | 27 | 4 | 0 | 1 | 13 | 1 | 4 | 13 | 27 | .181 | .261 | .228 | .489 | 34 | 34 | 4 | 3 | 1 | 0 | 0 | 2/H | |
1996 | 27 | DET | AL | 75 | 261 | 226 | 30 | 56 | 12 | 0 | 4 | 22 | 3 | 4 | 26 | 45 | .248 | .328 | .354 | .682 | 73 | 80 | 4 | 2 | 5 | 2 | 1 | 2/H | |
1997 | 28 | HOU | NL | 130 | 478 | 425 | 45 | 113 | 25 | 1 | 4 | 44 | 14 | 6 | 38 | 78 | .266 | .326 | .358 | .684 | 83 | 152 | 8 | 3 | 6 | 6 | 4 | *2H | |
1998 | 29 | HOU | NL | 128 | 472 | 412 | 62 | 111 | 10 | 4 | 6 | 45 | 10 | 3 | 53 | 60 | .269 | .356 | .357 | .713 | 91 | 147 | 18 | 3 | 3 | 1 | 11 | *2/H | |
1999 | 30 | DET | AL | 127 | 527 | 458 | 62 | 126 | 25 | 6 | 9 | 54 | 12 | 9 | 51 | 71 | .275 | .365 | .415 | .779 | 100 | 190 | 11 | 14 | 3 | 1 | 0 | *2/H | AS |
2000 | 31 | DET | AL | 150 | 604 | 523 | 75 | 139 | 25 | 3 | 7 | 51 | 11 | 5 | 69 | 79 | .266 | .357 | .365 | .722 | 89 | 191 | 19 | 6 | 4 | 2 | 0 | *2/H345 | |
2001 | 32 | HOU | NL | 128 | 461 | 422 | 45 | 98 | 23 | 4 | 5 | 34 | 4 | 1 | 30 | 64 | .232 | .284 | .341 | .625 | 57 | 144 | 13 | 1 | 6 | 2 | 6 | *2/H | GG |
2002 | 33 | HOU | NL | 130 | 496 | 447 | 57 | 115 | 19 | 3 | 6 | 50 | 2 | 3 | 38 | 71 | .257 | .322 | .353 | .675 | 74 | 158 | 30 | 6 | 2 | 3 | 3 | *2/H | GG |
2003 | 34 | HOU | NL | 143 | 509 | 450 | 43 | 103 | 12 | 2 | 4 | 47 | 5 | 3 | 46 | 66 | .229 | .303 | .291 | .594 | 55 | 131 | 8 | 4 | 4 | 5 | 1 | *2/H | |
2004 | 35 | HOU | NL | 129 | 448 | 403 | 38 | 100 | 14 | 1 | 5 | 31 | 2 | 2 | 33 | 56 | .248 | .306 | .325 | .631 | 63 | 131 | 13 | 2 | 7 | 3 | 11 | *2/H | |
2005 | 36 | HOU | NL | 134 | 451 | 387 | 35 | 100 | 19 | 0 | 3 | 47 | 5 | 3 | 51 | 48 | .258 | .351 | .331 | .682 | 80 | 128 | 17 | 5 | 7 | 1 | 8 | *2/4H6 | |
2006 | 37 | HOU | NL | 139 | 502 | 439 | 37 | 101 | 16 | 1 | 2 | 39 | 3 | 1 | 45 | 71 | .230 | .308 | .285 | .593 | 54 | 125 | 21 | 6 | 9 | 3 | 2 | *2/4H3 | GG |
2007 | 38 | HOU | NL | 117 | 397 | 349 | 38 | 82 | 16 | 3 | 3 | 25 | 6 | 1 | 37 | 74 | .235 | .318 | .324 | .642 | 67 | 113 | 11 | 6 | 4 | 1 | 3 | *2/3H54 | |
2008 | 39 | HOU | NL | 81 | 250 | 216 | 15 | 47 | 8 | 0 | 3 | 24 | 0 | 2 | 25 | 41 | .218 | .303 | .296 | .600 | 61 | 64 | 4 | 2 | 6 | 1 | 3 | 2/H345 | |
2009 | 40 | LAD | NL | 36 | 107 | 95 | 9 | 28 | 4 | 0 | 1 | 9 | 1 | 0 | 5 | 21 | .295 | .343 | .368 | .712 | 93 | 35 | 1 | 2 | 5 | 0 | 0 | 2/H | |
2010 | 41 | LAD | NL | 21 | 71 | 63 | 4 | 14 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 15 | .222 | .310 | .254 | .564 | 58 | 16 | 3 | 1 | 0 | 0 | 1 | 2 | |
18 Yrs | 1971 | 7102 | 6279 | 718 | 1579 | 270 | 34 | 80 | 607 | 102 | 53 | 634 | 1034 | .251 | .325 | .344 | .669 | 75 | 2157 | 201 | 69 | 82 | 37 | 69 | |||||
162 Game Avg. | 162 | 584 | 516 | 59 | 130 | 22 | 3 | 7 | 50 | 8 | 4 | 52 | 85 | .251 | .325 | .344 | .669 | 75 | 177 | 17 | 6 | 7 | 3 | 6 | |||||
G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||||||
HOU (10 yrs) | 1259 | 4464 | 3950 | 415 | 970 | 162 | 19 | 41 | 386 | 51 | 25 | 396 | 629 | .246 | .318 | .327 | .646 | 69 | 1293 | 143 | 38 | 54 | 26 | 52 | |||||
SDP (4 yrs) | 303 | 1068 | 964 | 123 | 246 | 40 | 6 | 18 | 83 | 24 | 10 | 80 | 174 | .255 | .314 | .365 | .680 | 81 | 352 | 20 | 6 | 11 | 6 | 15 | |||||
DET (3 yrs) | 352 | 1392 | 1207 | 167 | 321 | 62 | 9 | 20 | 127 | 26 | 18 | 146 | 195 | .266 | .354 | .382 | .736 | 90 | 461 | 34 | 22 | 12 | 5 | 1 | |||||
LAD (2 yrs) | 57 | 178 | 158 | 13 | 42 | 6 | 0 | 1 | 11 | 1 | 0 | 12 | 36 | .266 | .329 | .323 | .652 | 79 | 51 | 4 | 3 | 5 | 0 | 1 | |||||
NL (16 yrs) | 1619 | 5710 | 5072 | 551 | 1258 | 208 | 25 | 60 | 480 | 76 | 35 | 488 | 839 | .248 | .318 | .334 | .652 | 71 | 1696 | 167 | 47 | 70 | 32 | 68 | |||||
AL (3 yrs) | 352 | 1392 | 1207 | 167 | 321 | 62 | 9 | 20 | 127 | 26 | 18 | 146 | 195 | .266 | .354 | .382 | .736 | 90 | 461 | 34 | 22 | 12 | 5 | 1 |
Advanced Batting
Compare Brad Ausmus to
Postseason Batting
Standard Fielding
Appearances
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Statistics
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.
Player Value--Batting