Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961 | 29 | CHC | NL | 10 | 31 | 28 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 7 | .214 | .267 | .321 | .588 | 56 | 9 | 1 | 0 | 1 | 0 | 0 | 2 | |
1962 | 30 | CHC | NL | 58 | 158 | 134 | 11 | 27 | 6 | 1 | 0 | 12 | 0 | 2 | 21 | 28 | .201 | .306 | .261 | .567 | 52 | 35 | 6 | 0 | 1 | 2 | 1 | 2/H | |
1963 | 31 | CHC | NL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | /2 | |
3 Yrs | 69 | 190 | 163 | 14 | 33 | 6 | 1 | 1 | 14 | 0 | 2 | 23 | 36 | .202 | .298 | .270 | .568 | 52 | 44 | 7 | 0 | 2 | 2 | 1 | |||||
162 Game Avg. | 162 | 446 | 383 | 33 | 77 | 14 | 2 | 2 | 33 | 0 | 5 | 54 | 85 | .202 | .298 | .270 | .568 | 52 | 103 | 16 | 0 | 5 | 5 | 2 |
Player Value--Batting