Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1954 | 24 | NYY | AL | 5 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | .400 | .500 | .400 | .900 | 153 | 2 | 0 | 0 | 0 | 0 | 0 | /2H | |
1955 | 25 | NYY | AL | 2 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .400 | .500 | .400 | .900 | 147 | 2 | 0 | 0 | 0 | 0 | 0 | /2H | |
1956 | 26 | WSH | AL | 95 | 256 | 207 | 25 | 54 | 6 | 3 | 4 | 27 | 0 | 0 | 46 | 33 | .261 | .402 | .377 | .779 | 111 | 78 | 7 | 3 | 0 | 0 | 9 | 2H | |
1957 | 27 | WSH | AL | 99 | 313 | 264 | 24 | 69 | 11 | 2 | 7 | 36 | 0 | 1 | 41 | 38 | .261 | .359 | .398 | .757 | 109 | 105 | 12 | 2 | 1 | 5 | 5 | 2H | |
1958 | 28 | TOT | AL | 62 | 210 | 173 | 11 | 36 | 5 | 3 | 2 | 18 | 0 | 2 | 35 | 33 | .208 | .344 | .306 | .651 | 77 | 53 | 5 | 1 | 1 | 0 | 1 | 2H | |
1958 | 28 | WSH | AL | 5 | 10 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | .167 | .500 | .167 | .667 | 95 | 1 | 0 | 0 | 0 | 0 | 0 | /H2 | |
1958 | 28 | BOS | AL | 57 | 200 | 167 | 11 | 35 | 5 | 3 | 2 | 18 | 0 | 2 | 31 | 32 | .210 | .337 | .311 | .648 | 76 | 52 | 5 | 1 | 1 | 0 | 1 | 2/H | |
1959 | 29 | DET | AL | 100 | 380 | 338 | 38 | 73 | 8 | 2 | 13 | 44 | 0 | 0 | 35 | 59 | .216 | .284 | .367 | .651 | 74 | 124 | 9 | 0 | 0 | 7 | 1 | 2/H | |
1960 | 30 | DET | AL | 85 | 278 | 232 | 18 | 45 | 4 | 0 | 5 | 23 | 2 | 0 | 41 | 31 | .194 | .313 | .276 | .589 | 59 | 64 | 6 | 1 | 0 | 4 | 4 | 2/H | |
7 Yrs | 448 | 1449 | 1224 | 118 | 281 | 34 | 10 | 31 | 153 | 2 | 3 | 200 | 195 | .230 | .337 | .350 | .687 | 86 | 428 | 39 | 7 | 2 | 16 | 20 | |||||
162 Game Avg. | 162 | 524 | 443 | 43 | 102 | 12 | 4 | 11 | 55 | 1 | 1 | 72 | 71 | .230 | .337 | .350 | .687 | 86 | 155 | 14 | 3 | 1 | 6 | 7 | |||||
WSH (3 yrs) | 199 | 579 | 477 | 49 | 124 | 17 | 5 | 11 | 63 | 0 | 1 | 91 | 72 | .260 | .381 | .386 | .766 | 110 | 184 | 19 | 5 | 1 | 5 | 14 | |||||
NYY (2 yrs) | 7 | 12 | 10 | 2 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | .400 | .500 | .400 | .900 | 150 | 4 | 0 | 0 | 0 | 0 | 0 | |||||
DET (2 yrs) | 185 | 658 | 570 | 56 | 118 | 12 | 2 | 18 | 67 | 2 | 0 | 76 | 90 | .207 | .296 | .330 | .626 | 68 | 188 | 15 | 1 | 0 | 11 | 5 | |||||
BOS (1 yr) | 57 | 200 | 167 | 11 | 35 | 5 | 3 | 2 | 18 | 0 | 2 | 31 | 32 | .210 | .337 | .311 | .648 | 76 | 52 | 5 | 1 | 1 | 0 | 1 |
Player Value--Batting