Standard Pitching
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968 | 25 | LAD | NL | 3 | 0 | 1.000 | 2.14 | 50 | 1 | 26 | 0 | 0 | 8 | 71.1 | 54 | 18 | 17 | 0 | 30 | 9 | 46 | 2 | 0 | 6 | 293 | 129 | 2.44 | 1.178 | 6.8 | 0.0 | 3.8 | 5.8 | 1.53 | |
1969 | 26 | HOU | NL | 6 | 7 | .462 | 4.25 | 52 | 4 | 22 | 1 | 0 | 2 | 82.2 | 92 | 45 | 39 | 12 | 29 | 11 | 71 | 5 | 0 | 2 | 358 | 83 | 3.91 | 1.464 | 10.0 | 1.3 | 3.2 | 7.7 | 2.45 | |
1970 | 27 | HOU | NL | 13 | 9 | .591 | 3.98 | 46 | 24 | 7 | 8 | 2 | 0 | 187.2 | 190 | 102 | 83 | 10 | 63 | 2 | 134 | 10 | 0 | 11 | 818 | 98 | 3.07 | 1.348 | 9.1 | 0.5 | 3.0 | 6.4 | 2.13 | |
1971 | 28 | HOU | NL | 10 | 16 | .385 | 3.39 | 33 | 33 | 0 | 8 | 3 | 0 | 228.1 | 205 | 98 | 86 | 9 | 68 | 8 | 139 | 16 | 1 | 6 | 943 | 99 | 2.85 | 1.196 | 8.1 | 0.4 | 2.7 | 5.5 | 2.04 | |
1972 | 29 | CIN | NL | 12 | 12 | .500 | 3.18 | 36 | 31 | 2 | 8 | 4 | 1 | 217.2 | 197 | 83 | 77 | 18 | 64 | 8 | 137 | 7 | 0 | 8 | 901 | 101 | 3.19 | 1.199 | 8.1 | 0.7 | 2.6 | 5.7 | 2.14 | |
1973 | 30 | CIN | NL | 19 | 10 | .655 | 3.04 | 40 | 40 | 0 | 16 | 7 | 0 | 293.1 | 257 | 112 | 99 | 20 | 95 | 10 | 155 | 10 | 0 | 10 | 1205 | 113 | 3.47 | 1.200 | 7.9 | 0.6 | 2.9 | 4.8 | 1.63 | AS,CYA-4,MVP-23 |
1974 | 31 | CIN | NL | 19 | 11 | .633 | 3.94 | 36 | 35 | 1 | 8 | 3 | 0 | 212.1 | 233 | 105 | 93 | 16 | 64 | 9 | 103 | 6 | 2 | 4 | 899 | 89 | 3.58 | 1.399 | 9.9 | 0.7 | 2.7 | 4.4 | 1.61 | CYA-6,MVP-16 |
1975 | 32 | CIN | NL | 15 | 10 | .600 | 4.11 | 33 | 32 | 0 | 5 | 0 | 0 | 208.0 | 222 | 100 | 95 | 22 | 76 | 12 | 79 | 9 | 1 | 8 | 893 | 88 | 4.43 | 1.433 | 9.6 | 1.0 | 3.3 | 3.4 | 1.04 | |
1976 | 33 | CIN | NL | 12 | 10 | .545 | 4.32 | 34 | 29 | 3 | 5 | 2 | 1 | 177.0 | 190 | 96 | 85 | 17 | 62 | 5 | 76 | 4 | 0 | 9 | 762 | 81 | 4.14 | 1.424 | 9.7 | 0.9 | 3.2 | 3.9 | 1.23 | |
1977 | 34 | CIN | NL | 10 | 10 | .500 | 5.23 | 36 | 23 | 8 | 3 | 2 | 0 | 161.2 | 195 | 105 | 94 | 16 | 56 | 9 | 76 | 10 | 0 | 7 | 724 | 75 | 4.31 | 1.553 | 10.9 | 0.9 | 3.1 | 4.2 | 1.36 | |
1978 | 35 | DET | AL | 15 | 8 | .652 | 3.88 | 30 | 30 | 0 | 10 | 4 | 0 | 201.2 | 218 | 95 | 87 | 16 | 65 | 2 | 59 | 8 | 0 | 6 | 857 | 99 | 4.12 | 1.403 | 9.7 | 0.7 | 2.9 | 2.6 | 0.91 | |
1979 | 36 | DET | AL | 10 | 7 | .588 | 3.30 | 35 | 19 | 11 | 2 | 0 | 3 | 158.0 | 163 | 74 | 58 | 13 | 60 | 11 | 59 | 7 | 0 | 6 | 668 | 132 | 4.33 | 1.411 | 9.3 | 0.7 | 3.4 | 3.4 | 0.98 | |
1980 | 37 | TOT | AL | 1 | 3 | .250 | 10.23 | 15 | 4 | 3 | 0 | 0 | 0 | 31.2 | 56 | 36 | 36 | 7 | 18 | 1 | 7 | 4 | 0 | 1 | 166 | 42 | 7.27 | 2.337 | 15.9 | 2.0 | 5.1 | 2.0 | 0.39 | |
1980 | 37 | DET | AL | 0 | 0 | 7.36 | 8 | 0 | 3 | 0 | 0 | 0 | 7.1 | 11 | 6 | 6 | 1 | 6 | 1 | 3 | 0 | 0 | 0 | 38 | 59 | 6.16 | 2.318 | 13.5 | 1.2 | 7.4 | 3.7 | 0.50 | ||
1980 | 37 | BOS | AL | 1 | 3 | .250 | 11.10 | 7 | 4 | 0 | 0 | 0 | 0 | 24.1 | 45 | 30 | 30 | 6 | 12 | 0 | 4 | 4 | 0 | 1 | 128 | 39 | 7.60 | 2.342 | 16.6 | 2.2 | 4.4 | 1.5 | 0.33 | |
13 Yrs | 145 | 113 | .562 | 3.83 | 476 | 305 | 83 | 74 | 27 | 15 | 2231.1 | 2272 | 1069 | 949 | 176 | 750 | 97 | 1141 | 98 | 4 | 84 | 9487 | 94 | 3.72 | 1.354 | 9.2 | 0.7 | 3.0 | 4.6 | 1.52 | ||||
162 Game Avg. | 13 | 10 | .562 | 3.83 | 41 | 27 | 7 | 6 | 2 | 1 | 194 | 198 | 93 | 83 | 15 | 65 | 8 | 99 | 9 | 0 | 7 | 826 | 94 | 3.72 | 1.354 | 9.2 | 0.7 | 3.0 | 4.6 | 1.52 | ||||
CIN (6 yrs) | 87 | 63 | .580 | 3.85 | 215 | 190 | 14 | 45 | 18 | 2 | 1270.0 | 1294 | 601 | 543 | 109 | 417 | 53 | 626 | 46 | 3 | 46 | 5384 | 91 | 3.80 | 1.347 | 9.2 | 0.8 | 3.0 | 4.4 | 1.50 | ||||
DET (3 yrs) | 25 | 15 | .625 | 3.70 | 73 | 49 | 14 | 12 | 4 | 3 | 367.0 | 392 | 175 | 151 | 30 | 131 | 14 | 121 | 15 | 0 | 12 | 1563 | 110 | 4.25 | 1.425 | 9.6 | 0.7 | 3.2 | 3.0 | 0.92 | ||||
HOU (3 yrs) | 29 | 32 | .475 | 3.75 | 131 | 61 | 29 | 17 | 5 | 2 | 498.2 | 487 | 245 | 208 | 31 | 160 | 21 | 344 | 31 | 1 | 19 | 2119 | 96 | 3.11 | 1.297 | 8.8 | 0.6 | 2.9 | 6.2 | 2.15 | ||||
BOS (1 yr) | 1 | 3 | .250 | 11.10 | 7 | 4 | 0 | 0 | 0 | 0 | 24.1 | 45 | 30 | 30 | 6 | 12 | 0 | 4 | 4 | 0 | 1 | 128 | 39 | 7.60 | 2.342 | 16.6 | 2.2 | 4.4 | 1.5 | 0.33 | ||||
LAD (1 yr) | 3 | 0 | 1.000 | 2.14 | 50 | 1 | 26 | 0 | 0 | 8 | 71.1 | 54 | 18 | 17 | 0 | 30 | 9 | 46 | 2 | 0 | 6 | 293 | 129 | 2.44 | 1.178 | 6.8 | 0.0 | 3.8 | 5.8 | 1.53 | ||||
NL (10 yrs) | 119 | 95 | .556 | 3.76 | 396 | 252 | 69 | 62 | 23 | 12 | 1840.0 | 1835 | 864 | 768 | 140 | 607 | 83 | 1016 | 79 | 4 | 71 | 7796 | 93 | 3.56 | 1.327 | 9.0 | 0.7 | 3.0 | 5.0 | 1.67 | ||||
AL (3 yrs) | 26 | 18 | .591 | 4.16 | 80 | 53 | 14 | 12 | 4 | 3 | 391.1 | 437 | 205 | 181 | 36 | 143 | 14 | 125 | 19 | 0 | 13 | 1691 | 99 | 4.46 | 1.482 | 10.1 | 0.8 | 3.3 | 2.9 | 0.87 |
Postseason Pitching
All-Star Pitching
Batting Against -- Pitching *
Win Probability *
Starting Pitching *
- Data only available back to 1901
Reliever Pitching *
- Data only available back to 1901
Player Value--Pitching