Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1942 | 23 | CHC | NL | 9 | 36 | 33 | 6 | 12 | 1 | 1 | 0 | 4 | 2 | 2 | 3 | 3 | .364 | .417 | .455 | .871 | 159 | 15 | 1 | 0 | 0 | 0 | /54 | |||
1943 | Did not play in major or minor leagues (Military Service) | |||||||||||||||||||||||||||||
1944 | Did not play in major or minor leagues (Military Service) | |||||||||||||||||||||||||||||
1945 | 26 | CHC | NL | 2 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 | -20 | 1 | 0 | 0 | 0 | 0 | /45 | |||
1946 | 27 | CHC | NL | 6 | 17 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .231 | .412 | .231 | .643 | 86 | 3 | 0 | 0 | 0 | 0 | /5H | |||
3 Yrs | 17 | 60 | 53 | 9 | 16 | 1 | 1 | 0 | 5 | 2 | 2 | 7 | 3 | .302 | .383 | .358 | .742 | 117 | 19 | 1 | 0 | 0 | 0 | |||||||
162 Game Avg. | 162 | 572 | 505 | 86 | 152 | 10 | 10 | 0 | 48 | 19 | 19 | 67 | 29 | .302 | .383 | .358 | .742 | 117 | 181 | 10 | 0 | 0 | 0 |
Player Value--Batting