Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1937 | 19 | WSH | AL | 15 | 56 | 50 | 3 | 11 | 2 | 1 | 0 | 8 | 0 | 1 | 5 | 8 | .220 | .291 | .300 | .591 | 52 | 15 | 0 | 1 | 0 | 4/H | ||||
1939 | 21 | WSH | AL | 83 | 334 | 318 | 34 | 92 | 24 | 1 | 4 | 40 | 3 | 1 | 10 | 26 | .289 | .313 | .409 | .722 | 90 | 130 | 13 | 1 | 5 | 1 | 4/H9 | |||
1940 | 22 | WSH | AL | 119 | 495 | 469 | 47 | 115 | 17 | 8 | 11 | 70 | 3 | 1 | 16 | 71 | .245 | .272 | .386 | .658 | 73 | 181 | 15 | 1 | 9 | 1 | 43/5 | |||
1941 | 23 | WSH | AL | 142 | 550 | 506 | 59 | 124 | 24 | 3 | 7 | 66 | 1 | 1 | 41 | 58 | .245 | .303 | .346 | .649 | 75 | 175 | 11 | 1 | 2 | 3 | *4/5H6 | |||
1942 | 24 | DET | AL | 137 | 579 | 533 | 62 | 129 | 23 | 1 | 13 | 57 | 2 | 8 | 35 | 63 | .242 | .295 | .362 | .657 | 78 | 193 | 13 | 5 | 5 | 2 | *4/6H | |||
1943 | 25 | DET | AL | 129 | 519 | 474 | 41 | 114 | 23 | 4 | 6 | 52 | 4 | 7 | 29 | 59 | .241 | .289 | .344 | .632 | 79 | 163 | 29 | 3 | 13 | 5 | *4 | |||
1944 | Did not play in major or minor leagues (Military Service) | |||||||||||||||||||||||||||||
1945 | Did not play in major or minor leagues (Military Service) | |||||||||||||||||||||||||||||
1946 | 28 | DET | AL | 76 | 271 | 249 | 25 | 61 | 8 | 1 | 5 | 36 | 3 | 3 | 12 | 26 | .245 | .285 | .345 | .631 | 71 | 86 | 10 | 2 | 8 | 1 | 4/H | |||
1947 | 29 | PIT | NL | 88 | 335 | 316 | 27 | 79 | 9 | 0 | 7 | 48 | 1 | 5 | 16 | 39 | .250 | .290 | .345 | .635 | 66 | 109 | 9 | 2 | 1 | 4 | 4/H | |||
1949 | 31 | CIN | NL | 134 | 484 | 452 | 40 | 118 | 27 | 1 | 9 | 59 | 1 | 1 | 27 | 36 | .261 | .304 | .385 | .689 | 83 | 174 | 12 | 1 | 4 | 2 | 43H/5 | |||
1950 | 32 | TOT | NL | 58 | 120 | 110 | 7 | 25 | 3 | 0 | 0 | 14 | 0 | 1 | 8 | 12 | .227 | .280 | .255 | .534 | 43 | 28 | 2 | 0 | 2 | 2 | 4H/35 | |||
1950 | 32 | CIN | NL | 4 | 16 | 14 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .214 | .313 | .286 | .598 | 59 | 4 | 0 | 0 | 0 | 0 | /4 | |||
1950 | 32 | PHI | NL | 54 | 104 | 96 | 6 | 22 | 2 | 0 | 0 | 13 | 0 | 1 | 6 | 12 | .229 | .275 | .250 | .525 | 40 | 24 | 2 | 0 | 2 | 2 | 4H/35 | |||
1951 | 33 | PHI | NL | 21 | 46 | 42 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 9 | .143 | .200 | .143 | .343 | -5 | 6 | 2 | 0 | 1 | 0 | /4H3 | |||
11 Yrs | 1002 | 3789 | 3519 | 347 | 874 | 160 | 20 | 62 | 451 | 19 | 29 | 202 | 407 | .248 | .292 | .358 | .650 | 75 | 1260 | 116 | 16 | 51 | 21 | |||||||
162 Game Avg. | 162 | 613 | 569 | 56 | 141 | 26 | 3 | 10 | 73 | 3 | 5 | 33 | 66 | .248 | .292 | .358 | .650 | 75 | 204 | 3 | 8 | 3 | ||||||||
WSH (4 yrs) | 359 | 1435 | 1343 | 143 | 342 | 67 | 13 | 22 | 184 | 7 | 4 | 72 | 163 | .255 | .294 | .373 | .667 | 77 | 501 | 39 | 3 | 17 | 5 | |||||||
DET (3 yrs) | 342 | 1369 | 1256 | 128 | 304 | 54 | 6 | 24 | 145 | 9 | 18 | 76 | 148 | .242 | .291 | .352 | .643 | 77 | 442 | 52 | 10 | 26 | 8 | |||||||
CIN (2 yrs) | 138 | 500 | 466 | 41 | 121 | 28 | 1 | 9 | 60 | 1 | 1 | 29 | 36 | .260 | .304 | .382 | .686 | 82 | 178 | 12 | 1 | 4 | 2 | |||||||
PHI (2 yrs) | 75 | 150 | 138 | 8 | 28 | 2 | 0 | 0 | 14 | 1 | 1 | 9 | 21 | .203 | .252 | .217 | .469 | 27 | 30 | 4 | 0 | 3 | 2 | |||||||
PIT (1 yr) | 88 | 335 | 316 | 27 | 79 | 9 | 0 | 7 | 48 | 1 | 5 | 16 | 39 | .250 | .290 | .345 | .635 | 66 | 109 | 9 | 2 | 1 | 4 | |||||||
AL (7 yrs) | 701 | 2804 | 2599 | 271 | 646 | 121 | 19 | 46 | 329 | 16 | 22 | 148 | 311 | .249 | .292 | .363 | .655 | 77 | 943 | 91 | 13 | 43 | 13 | |||||||
NL (4 yrs) | 301 | 985 | 920 | 76 | 228 | 39 | 1 | 16 | 122 | 3 | 7 | 54 | 96 | .248 | .292 | .345 | .636 | 68 | 317 | 25 | 3 | 8 | 8 |
Advanced Batting
Compare Jimmy Bloodworth to
Postseason Batting
Standard Fielding
Appearances
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Statistics
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Player Value--Batting