Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | 25 | SDP | NL | 99 | 407 | 369 | 30 | 107 | 13 | 2 | 1 | 25 | 4 | 9 | 25 | 23 | .290 | .337 | .344 | .681 | 99 | 127 | 7 | 2 | 9 | 2 | 5 | *4/H | RoY-4 | |
1982 | 26 | SDP | NL | 45 | 197 | 182 | 21 | 51 | 6 | 2 | 0 | 8 | 0 | 1 | 11 | 15 | .280 | .325 | .335 | .660 | 89 | 61 | 2 | 1 | 3 | 0 | 0 | 4 | ||
1983 | 27 | SDP | NL | 152 | 617 | 556 | 55 | 132 | 17 | 4 | 4 | 45 | 3 | 0 | 50 | 40 | .237 | .301 | .304 | .605 | 71 | 169 | 19 | 3 | 3 | 5 | 11 | *4/H | ||
1984 | Did not play in major or minor leagues (Did Not Play) | |||||||||||||||||||||||||||||
1985 | 29 | NYY | AL | 8 | 16 | 16 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .125 | .125 | .188 | .313 | -15 | 3 | 0 | 0 | 0 | 0 | 0 | /4H | ||
1986 | 30 | BAL | AL | 102 | 316 | 284 | 33 | 69 | 10 | 1 | 1 | 18 | 0 | 0 | 25 | 21 | .243 | .311 | .296 | .607 | 68 | 84 | 14 | 3 | 4 | 0 | 0 | 45H/D | ||
1987 | 31 | NYY | AL | 23 | 63 | 55 | 6 | 14 | 3 | 0 | 1 | 3 | 0 | 0 | 5 | 6 | .255 | .317 | .364 | .680 | 81 | 20 | 2 | 0 | 3 | 0 | 0 | 4/H5 | ||
6 Yrs | 429 | 1616 | 1462 | 145 | 375 | 50 | 9 | 7 | 101 | 7 | 10 | 116 | 108 | .256 | .314 | .317 | .631 | 79 | 464 | 44 | 9 | 22 | 7 | 16 | ||||||
162 Game Avg. | 162 | 610 | 552 | 55 | 142 | 19 | 3 | 3 | 38 | 3 | 4 | 44 | 41 | .256 | .314 | .317 | .631 | 79 | 175 | 17 | 3 | 8 | 3 | 6 | ||||||
SDP (3 yrs) | 296 | 1221 | 1107 | 106 | 290 | 36 | 8 | 5 | 78 | 7 | 10 | 86 | 78 | .262 | .317 | .322 | .639 | 83 | 357 | 28 | 6 | 15 | 7 | 16 | ||||||
NYY (2 yrs) | 31 | 79 | 71 | 6 | 16 | 4 | 0 | 1 | 5 | 0 | 0 | 5 | 9 | .225 | .276 | .324 | .600 | 61 | 23 | 2 | 0 | 3 | 0 | 0 | ||||||
BAL (1 yr) | 102 | 316 | 284 | 33 | 69 | 10 | 1 | 1 | 18 | 0 | 0 | 25 | 21 | .243 | .311 | .296 | .607 | 68 | 84 | 14 | 3 | 4 | 0 | 0 | ||||||
AL (3 yrs) | 133 | 395 | 355 | 39 | 85 | 14 | 1 | 2 | 23 | 0 | 0 | 30 | 30 | .239 | .304 | .301 | .606 | 67 | 107 | 16 | 3 | 7 | 0 | 0 | ||||||
NL (3 yrs) | 296 | 1221 | 1107 | 106 | 290 | 36 | 8 | 5 | 78 | 7 | 10 | 86 | 78 | .262 | .317 | .322 | .639 | 83 | 357 | 28 | 6 | 15 | 7 | 16 |
Advanced Batting
Compare Juan Bonilla to
Standard Fielding
Appearances
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Statistics
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Player Value--Batting