Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1951 | 24 | NYY | AL | 2 | 8 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .375 | .375 | .375 | .750 | 107 | 3 | 0 | 0 | 0 | 0 | /6 | ||
1952 | 25 | NYY | AL | 42 | 41 | 38 | 12 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | .263 | .317 | .263 | .580 | 67 | 10 | 2 | 0 | 0 | 0 | H6/45 | ||
1953 | 26 | NYY | AL | 7 | 4 | 3 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.667 | 2.667 | 622 | 5 | 0 | 0 | 0 | 0 | /H6 | ||
1954 | 27 | BAL | AL | 73 | 223 | 204 | 18 | 54 | 7 | 2 | 0 | 12 | 1 | 1 | 15 | 27 | .265 | .317 | .319 | .635 | 81 | 65 | 5 | 1 | 1 | 1 | 0 | 64H | |
1955 | 28 | CHW | AL | 34 | 63 | 58 | 6 | 12 | 3 | 2 | 0 | 4 | 0 | 0 | 3 | 7 | .207 | .246 | .328 | .573 | 52 | 19 | 3 | 0 | 2 | 0 | 0 | 6/H54 | |
1956 | 29 | TOT | AL | 80 | 192 | 167 | 23 | 36 | 5 | 0 | 0 | 11 | 3 | 1 | 20 | 22 | .216 | .303 | .246 | .549 | 46 | 41 | 4 | 1 | 4 | 0 | 2 | 64H/5 | |
1956 | 29 | CHW | AL | 10 | 12 | 11 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .182 | .250 | .273 | .523 | 38 | 3 | 0 | 1 | 0 | 0 | 0 | 6/H | |
1956 | 29 | DET | AL | 70 | 180 | 156 | 23 | 34 | 4 | 0 | 0 | 10 | 3 | 1 | 20 | 19 | .218 | .307 | .244 | .550 | 47 | 38 | 4 | 0 | 4 | 0 | 2 | 64H/5 | |
1957 | 30 | BAL | AL | 91 | 169 | 142 | 16 | 38 | 7 | 1 | 1 | 18 | 2 | 0 | 21 | 16 | .268 | .362 | .352 | .714 | 103 | 50 | 5 | 0 | 4 | 0 | 2 | 6H/54 | |
7 Yrs | 329 | 700 | 620 | 79 | 156 | 22 | 6 | 1 | 50 | 6 | 2 | 63 | 78 | .252 | .322 | .311 | .633 | 76 | 193 | 19 | 2 | 11 | 1 | 4 | |||||
162 Game Avg. | 162 | 345 | 305 | 39 | 77 | 11 | 3 | 0 | 25 | 3 | 1 | 31 | 38 | .252 | .322 | .311 | .633 | 76 | 95 | 9 | 1 | 5 | 2 | ||||||
NYY (3 yrs) | 51 | 53 | 49 | 16 | 16 | 0 | 1 | 0 | 5 | 0 | 0 | 4 | 6 | .327 | .377 | .367 | .745 | 111 | 18 | 2 | 0 | 0 | 0 | ||||||
BAL (2 yrs) | 164 | 392 | 346 | 34 | 92 | 14 | 3 | 1 | 30 | 3 | 1 | 36 | 43 | .266 | .336 | .332 | .668 | 90 | 115 | 10 | 1 | 5 | 1 | 2 | |||||
CHW (2 yrs) | 44 | 75 | 69 | 6 | 14 | 4 | 2 | 0 | 5 | 0 | 0 | 3 | 10 | .203 | .247 | .319 | .565 | 50 | 22 | 3 | 1 | 2 | 0 | 0 | |||||
DET (1 yr) | 70 | 180 | 156 | 23 | 34 | 4 | 0 | 0 | 10 | 3 | 1 | 20 | 19 | .218 | .307 | .244 | .550 | 47 | 38 | 4 | 0 | 4 | 0 | 2 |
Player Value--Batting