Standard Pitching
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 26 | CLE | AL | 3 | 1 | .750 | 4.56 | 9 | 2 | 1 | 0 | 0 | 0 | 25.2 | 27 | 13 | 13 | 8 | 10 | 1 | 18 | 1 | 0 | 0 | 113 | 110 | 7.07 | 1.442 | 9.5 | 2.8 | 3.5 | 6.3 | 1.80 | |
2000 | 27 | CLE | AL | 2 | 3 | .400 | 6.24 | 17 | 11 | 1 | 0 | 0 | 0 | 62.0 | 80 | 45 | 43 | 11 | 31 | 1 | 32 | 2 | 0 | 3 | 293 | 79 | 6.00 | 1.790 | 11.6 | 1.6 | 4.5 | 4.6 | 1.03 | |
2001 | 28 | CIN | NL | 7 | 10 | .412 | 3.97 | 46 | 10 | 13 | 0 | 0 | 1 | 129.1 | 119 | 65 | 57 | 17 | 60 | 5 | 94 | 5 | 1 | 5 | 559 | 116 | 4.81 | 1.384 | 8.3 | 1.2 | 4.2 | 6.5 | 1.57 | |
2002 | 29 | TOT | NL | 3 | 2 | .600 | 4.37 | 52 | 0 | 23 | 0 | 0 | 0 | 80.1 | 77 | 40 | 39 | 7 | 32 | 2 | 57 | 4 | 0 | 1 | 344 | 98 | 4.02 | 1.357 | 8.6 | 0.8 | 3.6 | 6.4 | 1.78 | |
2002 | 29 | CIN | NL | 2 | 0 | 1.000 | 3.89 | 22 | 0 | 11 | 0 | 0 | 0 | 39.1 | 38 | 18 | 17 | 2 | 10 | 1 | 24 | 0 | 0 | 0 | 158 | 111 | 3.17 | 1.220 | 8.7 | 0.5 | 2.3 | 5.5 | 2.40 | |
2002 | 29 | MON | NL | 1 | 2 | .333 | 4.83 | 30 | 0 | 12 | 0 | 0 | 0 | 41.0 | 39 | 22 | 22 | 5 | 22 | 1 | 33 | 4 | 0 | 1 | 186 | 89 | 4.84 | 1.488 | 8.6 | 1.1 | 4.8 | 7.2 | 1.50 | |
2003 | 30 | SFG | NL | 8 | 5 | .615 | 3.96 | 51 | 5 | 13 | 0 | 0 | 2 | 100.0 | 90 | 48 | 44 | 8 | 39 | 2 | 65 | 1 | 0 | 4 | 411 | 106 | 3.97 | 1.290 | 8.1 | 0.7 | 3.5 | 5.9 | 1.67 | |
2004 | 31 | SFG | NL | 7 | 7 | .500 | 3.29 | 89 | 0 | 21 | 0 | 0 | 1 | 93.0 | 90 | 42 | 34 | 6 | 36 | 2 | 63 | 4 | 0 | 10 | 401 | 133 | 3.82 | 1.355 | 8.7 | 0.6 | 3.5 | 6.1 | 1.75 | |
2005 | 32 | TOT | NL | 3 | 3 | .500 | 5.37 | 69 | 0 | 12 | 0 | 0 | 1 | 60.1 | 73 | 36 | 36 | 11 | 32 | 3 | 53 | 5 | 0 | 4 | 282 | 80 | 5.47 | 1.740 | 10.9 | 1.6 | 4.8 | 7.9 | 1.66 | |
2005 | 32 | SFG | NL | 2 | 1 | .667 | 6.53 | 32 | 0 | 8 | 0 | 0 | 1 | 30.1 | 40 | 22 | 22 | 5 | 15 | 0 | 25 | 2 | 0 | 2 | 144 | 66 | 5.20 | 1.813 | 11.9 | 1.5 | 4.5 | 7.4 | 1.67 | |
2005 | 32 | ATL | NL | 1 | 2 | .333 | 4.20 | 37 | 0 | 4 | 0 | 0 | 0 | 30.0 | 33 | 14 | 14 | 6 | 17 | 3 | 28 | 3 | 0 | 2 | 138 | 102 | 5.75 | 1.667 | 9.9 | 1.8 | 5.1 | 8.4 | 1.65 | |
2006 | 33 | TOT | MLB | 0 | 1 | .000 | 12.15 | 18 | 0 | 4 | 0 | 0 | 0 | 20.0 | 32 | 27 | 27 | 2 | 14 | 1 | 14 | 5 | 0 | 2 | 106 | 37 | 5.90 | 2.300 | 14.4 | 0.9 | 6.3 | 6.3 | 1.00 | |
2006 | 33 | BAL | AL | 0 | 1 | .000 | 13.86 | 12 | 0 | 1 | 0 | 0 | 0 | 12.1 | 21 | 19 | 19 | 1 | 13 | 1 | 9 | 3 | 0 | 2 | 71 | 33 | 6.63 | 2.757 | 15.3 | 0.7 | 9.5 | 6.6 | 0.69 | |
2006 | 33 | SDP | NL | 0 | 0 | 9.39 | 6 | 0 | 3 | 0 | 0 | 0 | 7.2 | 11 | 8 | 8 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 35 | 45 | 4.71 | 1.565 | 12.9 | 1.2 | 1.2 | 5.9 | 5.00 | ||
2007 | 34 | NYY | AL | 0 | 0 | 13.50 | 3 | 0 | 0 | 0 | 0 | 0 | 3.1 | 8 | 7 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 21 | 37 | 5.34 | 3.000 | 21.6 | 0.0 | 5.4 | 2.7 | 0.50 | ||
9 Yrs | 33 | 32 | .508 | 4.67 | 354 | 28 | 88 | 0 | 0 | 5 | 574.0 | 596 | 323 | 298 | 70 | 256 | 17 | 397 | 28 | 1 | 29 | 2530 | 96 | 4.73 | 1.484 | 9.3 | 1.1 | 4.0 | 6.2 | 1.55 | ||||
162 Game Avg. | 6 | 6 | .508 | 4.67 | 63 | 5 | 16 | 0 | 0 | 1 | 102 | 106 | 57 | 53 | 12 | 46 | 3 | 71 | 5 | 0 | 5 | 450 | 96 | 4.73 | 1.484 | 9.3 | 1.1 | 4.0 | 6.2 | 1.55 | ||||
SFG (3 yrs) | 17 | 13 | .567 | 4.03 | 172 | 5 | 42 | 0 | 0 | 4 | 223.1 | 220 | 112 | 100 | 19 | 90 | 4 | 153 | 7 | 0 | 16 | 956 | 107 | 4.08 | 1.388 | 8.9 | 0.8 | 3.6 | 6.2 | 1.70 | ||||
CIN (2 yrs) | 9 | 10 | .474 | 3.95 | 68 | 10 | 24 | 0 | 0 | 1 | 168.2 | 157 | 83 | 74 | 19 | 70 | 6 | 118 | 5 | 1 | 5 | 717 | 115 | 4.43 | 1.346 | 8.4 | 1.0 | 3.7 | 6.3 | 1.69 | ||||
CLE (2 yrs) | 5 | 4 | .556 | 5.75 | 26 | 13 | 2 | 0 | 0 | 0 | 87.2 | 107 | 58 | 56 | 19 | 41 | 2 | 50 | 3 | 0 | 3 | 406 | 86 | 6.32 | 1.688 | 11.0 | 2.0 | 4.2 | 5.1 | 1.22 | ||||
ATL (1 yr) | 1 | 2 | .333 | 4.20 | 37 | 0 | 4 | 0 | 0 | 0 | 30.0 | 33 | 14 | 14 | 6 | 17 | 3 | 28 | 3 | 0 | 2 | 138 | 102 | 5.75 | 1.667 | 9.9 | 1.8 | 5.1 | 8.4 | 1.65 | ||||
SDP (1 yr) | 0 | 0 | 9.39 | 6 | 0 | 3 | 0 | 0 | 0 | 7.2 | 11 | 8 | 8 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 35 | 45 | 4.71 | 1.565 | 12.9 | 1.2 | 1.2 | 5.9 | 5.00 | |||||
MON (1 yr) | 1 | 2 | .333 | 4.83 | 30 | 0 | 12 | 0 | 0 | 0 | 41.0 | 39 | 22 | 22 | 5 | 22 | 1 | 33 | 4 | 0 | 1 | 186 | 89 | 4.84 | 1.488 | 8.6 | 1.1 | 4.8 | 7.2 | 1.50 | ||||
NYY (1 yr) | 0 | 0 | 13.50 | 3 | 0 | 0 | 0 | 0 | 0 | 3.1 | 8 | 7 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 21 | 37 | 5.34 | 3.000 | 21.6 | 0.0 | 5.4 | 2.7 | 0.50 | |||||
BAL (1 yr) | 0 | 1 | .000 | 13.86 | 12 | 0 | 1 | 0 | 0 | 0 | 12.1 | 21 | 19 | 19 | 1 | 13 | 1 | 9 | 3 | 0 | 2 | 71 | 33 | 6.63 | 2.757 | 15.3 | 0.7 | 9.5 | 6.6 | 0.69 | ||||
NL (6 yrs) | 28 | 27 | .509 | 4.17 | 313 | 15 | 85 | 0 | 0 | 5 | 470.2 | 460 | 239 | 218 | 50 | 200 | 14 | 337 | 21 | 1 | 24 | 2032 | 105 | 4.39 | 1.402 | 8.8 | 1.0 | 3.8 | 6.4 | 1.69 | ||||
AL (4 yrs) | 5 | 5 | .500 | 6.97 | 41 | 13 | 3 | 0 | 0 | 0 | 103.1 | 136 | 84 | 80 | 20 | 56 | 3 | 60 | 7 | 0 | 5 | 498 | 71 | 6.32 | 1.858 | 11.8 | 1.7 | 4.9 | 5.2 | 1.07 |
Postseason Pitching
Batting Against -- Pitching *
Win Probability *
Starting Pitching *
- Data only available back to 1901
Reliever Pitching *
- Data only available back to 1901
Player Value--Pitching