Standard Pitching
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1930 | 19 | BSN | NL | 0 | 0 | 10.50 | 3 | 0 | 2 | 0 | 0 | 0 | 6.0 | 10 | 7 | 7 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 34 | 49 | 6.52 | 3.000 | 15.0 | 0.0 | 12.0 | 1.5 | 0.13 | ||
1931 | 20 | BSN | NL | 0 | 1 | .000 | 8.53 | 3 | 1 | 1 | 0 | 0 | 0 | 6.1 | 9 | 7 | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 31 | 48 | 3.93 | 1.895 | 12.8 | 0.0 | 4.3 | 2.8 | 0.67 | |
1932 | 21 | BSN | NL | 14 | 7 | .667 | 3.30 | 35 | 28 | 7 | 9 | 0 | 1 | 213.0 | 187 | 89 | 78 | 6 | 104 | 3 | 110 | 2 | 1 | 3 | 908 | 114 | 3.62 | 1.366 | 7.9 | 0.3 | 4.4 | 4.6 | 1.06 | MVP-11 |
1933 | 22 | BSN | NL | 0 | 0 | 2.70 | 5 | 0 | 4 | 0 | 0 | 0 | 6.2 | 6 | 4 | 2 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | 28 | 121 | 3.35 | 1.350 | 8.1 | 0.0 | 4.1 | 4.1 | 1.00 | ||
1934 | 23 | BSN | NL | 1 | 3 | .250 | 5.71 | 16 | 8 | 7 | 2 | 1 | 0 | 58.1 | 59 | 40 | 37 | 2 | 36 | 3 | 21 | 3 | 0 | 0 | 270 | 67 | 4.91 | 1.629 | 9.1 | 0.3 | 5.6 | 3.2 | 0.58 | |
1935 | 24 | BSN | NL | 1 | 8 | .111 | 6.37 | 15 | 10 | 3 | 2 | 1 | 0 | 65.0 | 79 | 55 | 46 | 2 | 36 | 1 | 17 | 0 | 0 | 2 | 304 | 60 | 4.72 | 1.769 | 10.9 | 0.3 | 5.0 | 2.4 | 0.47 | |
1936 | 25 | BSN | NL | 0 | 2 | .000 | 5.40 | 2 | 2 | 0 | 0 | 0 | 0 | 8.1 | 10 | 6 | 5 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 39 | 74 | 4.75 | 1.560 | 10.8 | 1.1 | 3.2 | 5.4 | 1.67 | |
7 Yrs | 16 | 21 | .432 | 4.48 | 79 | 49 | 24 | 13 | 2 | 1 | 363.2 | 360 | 208 | 181 | 11 | 193 | 7 | 159 | 5 | 3 | 6 | 1614 | 85 | 4.10 | 1.521 | 8.9 | 0.3 | 4.8 | 3.9 | 0.82 | ||||
162 Game Avg. | 8 | 11 | .432 | 4.48 | 42 | 26 | 13 | 7 | 1 | 1 | 193 | 191 | 110 | 96 | 6 | 103 | 4 | 84 | 3 | 2 | 3 | 857 | 85 | 4.10 | 1.521 | 8.9 | 0.3 | 4.8 | 3.9 | 0.82 |
Batting Against -- Pitching *
Win Probability *
Starting Pitching *
- Data only available back to 1901
Reliever Pitching *
- Data only available back to 1901
Player Value--Pitching