Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 22 | PIT | NL | 66 | 112 | 95 | 16 | 17 | 2 | 1 | 2 | 6 | 5 | 1 | 10 | 32 | .179 | .304 | .284 | .588 | 54 | 27 | 1 | 7 | 0 | 0 | 1 | H7/89 | |
1998 | 23 | PIT | NL | 13 | 41 | 39 | 2 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 11 | .256 | .293 | .282 | .575 | 51 | 11 | 0 | 1 | 0 | 0 | 0 | /7H89 | |
1999 | 24 | PIT | NL | 6 | 14 | 14 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .214 | .357 | -11 | 3 | 0 | 0 | 0 | 0 | 0 | /7H | |
2000 | 25 | PIT | NL | 50 | 135 | 119 | 13 | 26 | 5 | 0 | 3 | 16 | 3 | 1 | 11 | 34 | .218 | .299 | .336 | .635 | 61 | 40 | 3 | 3 | 1 | 1 | 0 | 9H78 | |
2001 | 26 | TOT | NL | 74 | 155 | 137 | 21 | 26 | 4 | 1 | 3 | 13 | 12 | 4 | 16 | 49 | .190 | .284 | .299 | .583 | 51 | 41 | 2 | 2 | 0 | 0 | 1 | 8H/79 | |
2001 | 26 | PIT | NL | 61 | 140 | 123 | 18 | 25 | 4 | 1 | 3 | 13 | 10 | 4 | 15 | 42 | .203 | .300 | .325 | .625 | 60 | 40 | 2 | 2 | 0 | 0 | 1 | 8H/79 | |
2001 | 26 | SDP | NL | 13 | 15 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | .071 | .133 | .071 | .205 | -42 | 1 | 0 | 0 | 0 | 0 | 0 | /8H79 | |
2005 | 30 | KCR | AL | 150 | 609 | 545 | 75 | 156 | 31 | 5 | 17 | 86 | 10 | 1 | 48 | 108 | .286 | .349 | .455 | .804 | 113 | 248 | 14 | 8 | 1 | 7 | 1 | *97D/H | |
2006 | 31 | KCR | AL | 147 | 601 | 527 | 77 | 151 | 41 | 2 | 15 | 81 | 6 | 3 | 59 | 95 | .287 | .358 | .457 | .815 | 109 | 241 | 15 | 5 | 0 | 10 | 3 | *79D/H | |
2007 | 32 | KCR | AL | 113 | 397 | 366 | 44 | 94 | 13 | 1 | 6 | 62 | 12 | 2 | 24 | 71 | .257 | .300 | .347 | .647 | 70 | 127 | 7 | 1 | 0 | 6 | 2 | 79HD | |
2008 | 33 | OAK | AL | 117 | 438 | 402 | 48 | 98 | 14 | 2 | 13 | 59 | 4 | 2 | 27 | 65 | .244 | .297 | .386 | .682 | 85 | 155 | 16 | 5 | 0 | 4 | 2 | 79H/D38 | |
2009 | 34 | NYM | NL | 3 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .333 | .200 | .533 | 48 | 1 | 1 | 0 | 0 | 0 | 0 | /H9 | |
10 Yrs | 739 | 2508 | 2249 | 296 | 581 | 112 | 12 | 59 | 326 | 52 | 14 | 197 | 468 | .258 | .323 | .398 | .721 | 89 | 894 | 59 | 32 | 2 | 28 | 10 | |||||
162 Game Avg. | 162 | 550 | 493 | 65 | 127 | 25 | 3 | 13 | 71 | 11 | 3 | 43 | 103 | .258 | .323 | .398 | .721 | 89 | 196 | 13 | 7 | 0 | 6 | 2 | |||||
PIT (5 yrs) | 196 | 442 | 390 | 49 | 80 | 13 | 2 | 8 | 38 | 18 | 6 | 37 | 122 | .205 | .295 | .310 | .605 | 56 | 121 | 6 | 13 | 1 | 1 | 2 | |||||
KCR (3 yrs) | 410 | 1607 | 1438 | 196 | 401 | 85 | 8 | 38 | 229 | 28 | 6 | 131 | 274 | .279 | .340 | .428 | .768 | 101 | 616 | 36 | 14 | 1 | 23 | 6 | |||||
NYM (1 yr) | 3 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .333 | .200 | .533 | 48 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
SDP (1 yr) | 13 | 15 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | .071 | .133 | .071 | .205 | -42 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
OAK (1 yr) | 117 | 438 | 402 | 48 | 98 | 14 | 2 | 13 | 59 | 4 | 2 | 27 | 65 | .244 | .297 | .386 | .682 | 85 | 155 | 16 | 5 | 0 | 4 | 2 | |||||
NL (6 yrs) | 212 | 463 | 409 | 52 | 82 | 13 | 2 | 8 | 38 | 20 | 6 | 39 | 129 | .200 | .290 | .301 | .591 | 53 | 123 | 7 | 13 | 1 | 1 | 2 | |||||
AL (4 yrs) | 527 | 2045 | 1840 | 244 | 499 | 99 | 10 | 51 | 288 | 32 | 8 | 158 | 339 | .271 | .331 | .419 | .750 | 97 | 771 | 52 | 19 | 1 | 27 | 8 |
Advanced Batting
Compare Emil Brown to
Standard Fielding
Appearances
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Statistics
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.
Player Value--Batting