Standard Pitching
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 30 | LAD | NL | 0 | 0 | 4.50 | 9 | 0 | 3 | 0 | 0 | 1 | 10.0 | 12 | 7 | 5 | 0 | 4 | 0 | 5 | 1 | 0 | 1 | 45 | 87 | 3.60 | 1.600 | 10.8 | 0.0 | 3.6 | 4.5 | 1.25 | |||
1996 | 31 | LAD | NL | 0 | 0 | 5.68 | 11 | 0 | 5 | 0 | 0 | 0 | 12.2 | 17 | 8 | 8 | 2 | 3 | 1 | 12 | 1 | 0 | 1 | 58 | 70 | 4.28 | 1.579 | 12.1 | 1.4 | 2.1 | 8.5 | 4.00 | |||
1997 | 32 | SDP | NL | 4 | 1 | .800 | 3.63 | 28 | 0 | 6 | 0 | 0 | 0 | 44.2 | 37 | 22 | 18 | 4 | 25 | 1 | 32 | 1 | 0 | 4 | 193 | 109 | 4.59 | 1.388 | 7.5 | 0.8 | 5.0 | 6.4 | 1.28 | ||
1998 | 33 | TOT | MLB | 4 | 0 | 1.000 | 3.45 | 42 | 1 | 11 | 0 | 0 | 1 | 60.0 | 66 | 25 | 23 | 5 | 24 | 3 | 38 | 3 | 0 | 3 | 265 | 120 | 4.31 | 1.500 | 9.9 | 0.8 | 3.6 | 5.7 | 1.58 | ||
1998 | 33 | TOT | NL | 3 | 0 | 1.000 | 3.53 | 39 | 0 | 11 | 0 | 0 | 1 | 51.0 | 57 | 22 | 20 | 3 | 23 | 3 | 35 | 3 | 0 | 3 | 229 | 115 | 4.06 | 1.569 | 10.1 | 0.5 | 4.1 | 6.2 | 1.52 | ||
1998 | 33 | LAD | NL | 3 | 0 | 1.000 | 3.48 | 35 | 0 | 10 | 0 | 0 | 1 | 44.0 | 47 | 18 | 17 | 2 | 19 | 1 | 31 | 3 | 0 | 3 | 195 | 117 | 3.82 | 1.500 | 9.6 | 0.4 | 3.9 | 6.3 | 1.63 | ||
1998 | 33 | SDP | NL | 0 | 0 | 3.86 | 4 | 0 | 1 | 0 | 0 | 0 | 7.0 | 10 | 4 | 3 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 34 | 107 | 5.57 | 2.000 | 12.9 | 1.3 | 5.1 | 5.1 | 1.00 | |||
1998 | 33 | NYY | AL | 1 | 0 | 1.000 | 3.00 | 3 | 1 | 0 | 0 | 0 | 0 | 9.0 | 9 | 3 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 36 | 153 | 5.69 | 1.111 | 9.0 | 2.0 | 1.0 | 3.0 | 3.00 | ||
1999 | Did not play in major or minor leagues (Did Not Play) | ||||||||||||||||||||||||||||||||||
2000 | 35 | MIL | NL | 1 | 0 | 1.000 | 6.48 | 15 | 0 | 1 | 0 | 0 | 0 | 16.2 | 22 | 15 | 12 | 5 | 12 | 1 | 8 | 2 | 0 | 0 | 85 | 72 | 8.59 | 2.040 | 11.9 | 2.7 | 6.5 | 4.3 | 0.67 | ||
5 Yrs | 9 | 1 | .900 | 4.13 | 105 | 1 | 26 | 0 | 0 | 2 | 144.0 | 154 | 77 | 66 | 16 | 68 | 6 | 95 | 8 | 0 | 9 | 646 | 100 | 4.84 | 1.542 | 9.6 | 1.0 | 4.3 | 5.9 | 1.40 | |||||
162 Game Avg. | 6 | 1 | .900 | 4.13 | 67 | 1 | 17 | 0 | 0 | 1 | 92 | 99 | 49 | 42 | 10 | 44 | 4 | 61 | 5 | 0 | 6 | 414 | 100 | 4.84 | 1.542 | 9.6 | 1.0 | 4.3 | 5.9 | 1.40 | |||||
LAD (3 yrs) | 3 | 0 | 1.000 | 4.05 | 55 | 0 | 18 | 0 | 0 | 2 | 66.2 | 76 | 33 | 30 | 4 | 26 | 2 | 48 | 5 | 0 | 5 | 298 | 99 | 3.87 | 1.530 | 10.3 | 0.5 | 3.5 | 6.5 | 1.85 | |||||
SDP (2 yrs) | 4 | 1 | .800 | 3.66 | 32 | 0 | 7 | 0 | 0 | 0 | 51.2 | 47 | 26 | 21 | 5 | 29 | 3 | 36 | 1 | 0 | 4 | 227 | 109 | 4.72 | 1.471 | 8.2 | 0.9 | 5.1 | 6.3 | 1.24 | |||||
NYY (1 yr) | 1 | 0 | 1.000 | 3.00 | 3 | 1 | 0 | 0 | 0 | 0 | 9.0 | 9 | 3 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 36 | 153 | 5.69 | 1.111 | 9.0 | 2.0 | 1.0 | 3.0 | 3.00 | |||||
MIL (1 yr) | 1 | 0 | 1.000 | 6.48 | 15 | 0 | 1 | 0 | 0 | 0 | 16.2 | 22 | 15 | 12 | 5 | 12 | 1 | 8 | 2 | 0 | 0 | 85 | 72 | 8.59 | 2.040 | 11.9 | 2.7 | 6.5 | 4.3 | 0.67 | |||||
NL (5 yrs) | 8 | 1 | .889 | 4.20 | 102 | 0 | 26 | 0 | 0 | 2 | 135.0 | 145 | 74 | 63 | 14 | 67 | 6 | 92 | 8 | 0 | 9 | 610 | 97 | 4.78 | 1.570 | 9.7 | 0.9 | 4.5 | 6.1 | 1.37 | |||||
AL (1 yr) | 1 | 0 | 1.000 | 3.00 | 3 | 1 | 0 | 0 | 0 | 0 | 9.0 | 9 | 3 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 36 | 153 | 5.69 | 1.111 | 9.0 | 2.0 | 1.0 | 3.0 | 3.00 |
Advanced Pitching
Compare Jim Bruske to
Standard Batting
Player Value--Batting
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Advanced Batting
Standard Fielding
Appearances
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Player Value--Pitching