Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 23 | BAL | AL | 53 | 90 | 79 | 18 | 18 | 5 | 0 | 2 | 9 | 2 | 2 | 9 | 19 | .228 | .315 | .367 | .682 | 80 | 29 | 1 | 1 | 1 | 0 | 0 | H8D/79 | |
1994 | 24 | BAL | AL | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 155 | 1 | 0 | 0 | 0 | 0 | 0 | /HD7 | |
1995 | 25 | TOT | MLB | 68 | 204 | 168 | 30 | 34 | 5 | 0 | 4 | 14 | 10 | 8 | 25 | 35 | .202 | .318 | .304 | .622 | 67 | 51 | 3 | 5 | 3 | 3 | 0 | 87/9H | |
1995 | 25 | BAL | AL | 24 | 42 | 32 | 6 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 6 | 7 | .063 | .205 | .063 | .268 | -26 | 2 | 0 | 0 | 3 | 1 | 0 | 8/9H | |
1995 | 25 | NYM | NL | 44 | 162 | 136 | 24 | 32 | 5 | 0 | 4 | 12 | 7 | 7 | 19 | 28 | .235 | .346 | .360 | .706 | 90 | 49 | 3 | 5 | 0 | 2 | 0 | 78/H | |
1996 | 26 | TEX | AL | 90 | 162 | 145 | 30 | 41 | 9 | 0 | 6 | 20 | 8 | 5 | 15 | 34 | .283 | .348 | .469 | .817 | 101 | 68 | 3 | 0 | 1 | 1 | 0 | 9H87/D | |
1997 | 27 | TEX | AL | 122 | 404 | 366 | 49 | 82 | 18 | 0 | 8 | 39 | 18 | 7 | 30 | 83 | .224 | .287 | .339 | .626 | 60 | 124 | 8 | 3 | 3 | 2 | 0 | *8H/D | |
1998 | 28 | BOS | AL | 86 | 241 | 216 | 37 | 61 | 14 | 4 | 10 | 42 | 5 | 5 | 22 | 43 | .282 | .349 | .523 | .872 | 122 | 113 | 5 | 1 | 0 | 2 | 1 | 8HD/45 | |
1999 | 29 | BOS | AL | 91 | 324 | 297 | 39 | 72 | 15 | 2 | 6 | 38 | 9 | 2 | 21 | 74 | .242 | .294 | .367 | .661 | 65 | 109 | 5 | 2 | 1 | 3 | 0 | 8H/D7 | |
2000 | 30 | CHC | NL | 150 | 556 | 495 | 64 | 124 | 18 | 3 | 15 | 48 | 4 | 6 | 47 | 118 | .251 | .324 | .390 | .714 | 82 | 193 | 9 | 8 | 4 | 2 | 3 | *8H/97 | |
2001 | 31 | CHC | NL | 35 | 89 | 85 | 11 | 15 | 2 | 0 | 3 | 8 | 0 | 0 | 4 | 23 | .176 | .213 | .306 | .519 | 35 | 26 | 3 | 0 | 0 | 0 | 0 | 8/H9 | |
9 Yrs | 699 | 2072 | 1853 | 280 | 448 | 86 | 9 | 54 | 218 | 56 | 35 | 173 | 430 | .242 | .311 | .385 | .697 | 78 | 714 | 37 | 20 | 13 | 13 | 4 | |||||
162 Game Avg. | 162 | 480 | 429 | 65 | 104 | 20 | 2 | 13 | 51 | 13 | 8 | 40 | 100 | .242 | .311 | .385 | .697 | 78 | 165 | 9 | 5 | 3 | 3 | 1 | |||||
BAL (3 yrs) | 81 | 134 | 113 | 26 | 21 | 5 | 0 | 2 | 11 | 5 | 3 | 15 | 27 | .186 | .285 | .283 | .568 | 50 | 32 | 1 | 1 | 4 | 1 | 0 | |||||
TEX (2 yrs) | 212 | 566 | 511 | 79 | 123 | 27 | 0 | 14 | 59 | 26 | 12 | 45 | 117 | .241 | .304 | .376 | .680 | 72 | 192 | 11 | 3 | 4 | 3 | 0 | |||||
CHC (2 yrs) | 185 | 645 | 580 | 75 | 139 | 20 | 3 | 18 | 56 | 4 | 6 | 51 | 141 | .240 | .309 | .378 | .686 | 76 | 219 | 12 | 8 | 4 | 2 | 3 | |||||
BOS (2 yrs) | 177 | 565 | 513 | 76 | 133 | 29 | 6 | 16 | 80 | 14 | 7 | 43 | 117 | .259 | .317 | .433 | .750 | 89 | 222 | 10 | 3 | 1 | 5 | 1 | |||||
NYM (1 yr) | 44 | 162 | 136 | 24 | 32 | 5 | 0 | 4 | 12 | 7 | 7 | 19 | 28 | .235 | .346 | .360 | .706 | 90 | 49 | 3 | 5 | 0 | 2 | 0 | |||||
AL (7 yrs) | 470 | 1265 | 1137 | 181 | 277 | 61 | 6 | 32 | 150 | 45 | 22 | 103 | 261 | .244 | .308 | .392 | .700 | 77 | 446 | 22 | 7 | 9 | 9 | 1 | |||||
NL (3 yrs) | 229 | 807 | 716 | 99 | 171 | 25 | 3 | 22 | 68 | 11 | 13 | 70 | 169 | .239 | .316 | .374 | .691 | 79 | 268 | 15 | 13 | 4 | 4 | 3 |
Advanced Batting
Compare Damon Buford to
Postseason Batting
Standard Fielding
Appearances
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Statistics
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Player Value--Batting