Standard Pitching
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962 | 25 | CHC | NL | 0 | 0 | 3.72 | 8 | 0 | 1 | 0 | 0 | 1 | 9.2 | 5 | 4 | 4 | 2 | 8 | 3 | 5 | 0 | 0 | 0 | 40 | 115 | 6.75 | 1.345 | 4.7 | 1.9 | 7.4 | 4.7 | 0.63 | ||
1963 | 26 | CHC | NL | 0 | 0 | 3.86 | 4 | 0 | 3 | 0 | 0 | 0 | 4.2 | 5 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 19 | 100 | 6.12 | 1.500 | 9.6 | 1.9 | 3.9 | 1.9 | 0.50 | ||
1964 | 27 | CHC | NL | 1 | 0 | 1.000 | 3.15 | 18 | 0 | 7 | 0 | 0 | 0 | 20.0 | 17 | 7 | 7 | 2 | 10 | 2 | 4 | 1 | 0 | 0 | 86 | 120 | 5.16 | 1.350 | 7.7 | 0.9 | 4.5 | 1.8 | 0.40 | |
3 Yrs | 1 | 0 | 1.000 | 3.41 | 30 | 0 | 11 | 0 | 0 | 1 | 34.1 | 27 | 13 | 13 | 5 | 20 | 5 | 10 | 1 | 0 | 0 | 145 | 116 | 5.74 | 1.369 | 7.1 | 1.3 | 5.2 | 2.6 | 0.50 | ||||
162 Game Avg. | 2 | 0 | 1.000 | 3.41 | 68 | 0 | 25 | 0 | 0 | 2 | 78 | 61 | 29 | 29 | 11 | 45 | 11 | 23 | 2 | 0 | 0 | 329 | 116 | 5.74 | 1.369 | 7.1 | 1.3 | 5.2 | 2.6 | 0.50 |
Advanced Pitching
Standard Batting
Player Value--Batting
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Player Value--Pitching