Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1910 | 22 | CHW | AL | 24 | 95 | 82 | 6 | 16 | 3 | 2 | 0 | 9 | 4 | 8 | 17 | .195 | .275 | .280 | .555 | 78 | 23 | 1 | 3 | 8/479 | |||||
1911 | 23 | CHW | AL | 14 | 19 | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .176 | .176 | .176 | .353 | -1 | 3 | 0 | 2 | /H489 | |||||
1914 | 26 | TOT | FL | 46 | 124 | 118 | 12 | 33 | 2 | 2 | 1 | 12 | 4 | 4 | 18 | .280 | .303 | .356 | .659 | 88 | 42 | 0 | 2 | H8/7496 | |||||
1914 | 26 | BTT | FL | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 187 | 1 | 0 | 0 | 8H/79 | |||||
1914 | 26 | PBS | FL | 9 | 30 | 30 | 2 | 9 | 1 | 0 | 1 | 3 | 1 | 0 | 4 | .300 | .300 | .433 | .733 | 109 | 13 | 0 | 0 | /478H6 | |||||
1914 | 26 | BTT | FL | 3 | 7 | 7 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .571 | .571 | .714 | 1.286 | 267 | 5 | 0 | 0 | H | |||||
1914 | 26 | BAL | FL | 5 | 9 | 9 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .444 | .444 | .444 | .889 | 151 | 4 | 0 | 0 | /H87 | |||||
1914 | 26 | BTT | FL | 26 | 76 | 70 | 4 | 15 | 0 | 2 | 0 | 7 | 3 | 4 | 13 | .214 | .257 | .271 | .528 | 51 | 19 | 0 | 2 | H | |||||
1915 | 27 | BTT | FL | 4 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 194 | 2 | 0 | 1 | /H87 | |||||
4 Yrs | 88 | 243 | 221 | 22 | 54 | 5 | 4 | 1 | 23 | 8 | 12 | 36 | .244 | .286 | .317 | .603 | 80 | 70 | 1 | 8 | |||||||||
162 Game Avg. | 162 | 447 | 407 | 40 | 99 | 9 | 7 | 2 | 42 | 15 | 22 | 66 | .244 | .286 | .317 | .603 | 80 | 129 | 2 | 15 | |||||||||
BTT (2 yrs) | 36 | 90 | 83 | 8 | 22 | 1 | 2 | 0 | 10 | 3 | 4 | 13 | .265 | .299 | .325 | .624 | 79 | 27 | 0 | 3 | |||||||||
CHW (2 yrs) | 38 | 114 | 99 | 9 | 19 | 3 | 2 | 0 | 9 | 4 | 8 | 18 | .192 | .259 | .263 | .522 | 64 | 26 | 1 | 5 | |||||||||
BAL (1 yr) | 5 | 9 | 9 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .444 | .444 | .444 | .889 | 151 | 4 | 0 | 0 | |||||||||
PBS (1 yr) | 9 | 30 | 30 | 2 | 9 | 1 | 0 | 1 | 3 | 1 | 0 | 4 | .300 | .300 | .433 | .733 | 109 | 13 | 0 | 0 | |||||||||
FL (2 yrs) | 50 | 129 | 122 | 13 | 35 | 2 | 2 | 1 | 14 | 4 | 4 | 18 | .287 | .310 | .361 | .670 | 92 | 44 | 0 | 3 | |||||||||
AL (2 yrs) | 38 | 114 | 99 | 9 | 19 | 3 | 2 | 0 | 9 | 4 | 8 | 18 | .192 | .259 | .263 | .522 | 64 | 26 | 1 | 5 |
Player Value--Batting