Standard Pitching
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1940 | 19 | DET | AL | 1 | 0 | 1.000 | 3.00 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 14 | 175 | 4.78 | 1.667 | 6.0 | 0.0 | 9.0 | 3.0 | 0.33 | |
1941 | 20 | PIT | NL | 0 | 0 | 0.00 | 2 | 1 | 1 | 0 | 0 | 0 | 4.0 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 17 | 3.58 | 1.500 | 6.8 | 0.0 | 6.8 | 4.5 | 0.67 | |||
1942 | 21 | PIT | NL | 0 | 0 | 2.16 | 2 | 1 | 0 | 0 | 0 | 0 | 8.1 | 9 | 3 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 1 | 38 | 165 | 3.15 | 1.680 | 9.7 | 0.0 | 5.4 | 3.2 | 0.60 | ||
1943 | 22 | PHI | NL | 2 | 7 | .222 | 6.09 | 13 | 10 | 1 | 2 | 0 | 0 | 54.2 | 72 | 46 | 37 | 3 | 24 | 0 | 18 | 5 | 0 | 2 | 255 | 55 | 4.30 | 1.756 | 11.9 | 0.5 | 4.0 | 3.0 | 0.75 | |
4 Yrs | 3 | 7 | .300 | 5.14 | 19 | 12 | 2 | 2 | 0 | 0 | 70.0 | 86 | 50 | 40 | 3 | 35 | 0 | 24 | 5 | 0 | 3 | 324 | 68 | 4.14 | 1.729 | 11.1 | 0.4 | 4.5 | 3.1 | 0.69 | ||||
162 Game Avg. | 7 | 15 | .300 | 5.14 | 42 | 26 | 4 | 4 | 0 | 0 | 154 | 189 | 110 | 88 | 7 | 77 | 0 | 53 | 11 | 0 | 7 | 711 | 68 | 4.14 | 1.729 | 11.1 | 0.4 | 4.5 | 3.1 | 0.69 | ||||
PIT (2 yrs) | 0 | 0 | 1.46 | 4 | 2 | 1 | 0 | 0 | 0 | 12.1 | 12 | 3 | 2 | 0 | 8 | 0 | 5 | 0 | 0 | 1 | 55 | 254 | 3.29 | 1.622 | 8.8 | 0.0 | 5.8 | 3.6 | 0.63 | |||||
PHI (1 yr) | 2 | 7 | .222 | 6.09 | 13 | 10 | 1 | 2 | 0 | 0 | 54.2 | 72 | 46 | 37 | 3 | 24 | 0 | 18 | 5 | 0 | 2 | 255 | 55 | 4.30 | 1.756 | 11.9 | 0.5 | 4.0 | 3.0 | 0.75 | ||||
DET (1 yr) | 1 | 0 | 1.000 | 3.00 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 14 | 175 | 4.78 | 1.667 | 6.0 | 0.0 | 9.0 | 3.0 | 0.33 | ||||
NL (3 yrs) | 2 | 7 | .222 | 5.24 | 17 | 12 | 2 | 2 | 0 | 0 | 67.0 | 84 | 49 | 39 | 3 | 32 | 0 | 23 | 5 | 0 | 3 | 310 | 65 | 4.11 | 1.731 | 11.3 | 0.4 | 4.3 | 3.1 | 0.72 | ||||
AL (1 yr) | 1 | 0 | 1.000 | 3.00 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 14 | 175 | 4.78 | 1.667 | 6.0 | 0.0 | 9.0 | 3.0 | 0.33 |
Advanced Pitching
Compare Dick Conger to
Standard Batting
Player Value--Batting
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Player Value--Pitching