Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 25 | KCR | AL | 22 | 38 | 35 | 2 | 5 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 7 | .143 | .189 | .171 | .361 | -5 | 6 | 0 | 0 | 1 | 0 | 0 | H7/D9 | ||
1997 | Did not play in major or minor leagues (Mexico) | |||||||||||||||||||||||||||||
1999 | 29 | LAD | NL | 3 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | /79 | ||
2 Yrs | 25 | 43 | 40 | 2 | 6 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 8 | .150 | .190 | .175 | .365 | -4 | 7 | 0 | 0 | 1 | 0 | 0 | ||||||
162 Game Avg. | 162 | 279 | 259 | 13 | 39 | 6 | 0 | 0 | 32 | 6 | 0 | 13 | 52 | .150 | .190 | .175 | .365 | -4 | 45 | 0 | 0 | 6 | 0 | 0 | ||||||
KCR (1 yr) | 22 | 38 | 35 | 2 | 5 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 7 | .143 | .189 | .171 | .361 | -5 | 6 | 0 | 0 | 1 | 0 | 0 | ||||||
LAD (1 yr) | 3 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
Advanced Batting
Standard Fielding
Appearances
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.
Player Value--Batting