Standard Pitching
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1919 | 20 | WSH | AL | 3 | 0 | 1.000 | 2.73 | 4 | 3 | 1 | 2 | 1 | 0 | 26.1 | 25 | 9 | 8 | 0 | 19 | 6 | 0 | 0 | 0 | 112 | 119 | 4.20 | 1.671 | 8.5 | 0.0 | 6.5 | 2.1 | 0.32 | ||
1920 | 21 | WSH | AL | 8 | 11 | .421 | 4.74 | 37 | 24 | 10 | 10 | 1 | 0 | 188.0 | 223 | 128 | 99 | 6 | 77 | 48 | 9 | 0 | 8 | 834 | 78 | 4.08 | 1.596 | 10.7 | 0.3 | 3.7 | 2.3 | 0.62 | ||
1921 | 22 | WSH | AL | 6 | 9 | .400 | 5.63 | 30 | 15 | 13 | 3 | 0 | 1 | 132.2 | 159 | 103 | 83 | 7 | 71 | 26 | 8 | 0 | 7 | 624 | 73 | 5.22 | 1.734 | 10.8 | 0.5 | 4.8 | 1.8 | 0.37 | ||
1922 | 23 | TOT | AL | 5 | 6 | .455 | 4.84 | 23 | 11 | 8 | 5 | 0 | 0 | 96.2 | 111 | 56 | 52 | 5 | 46 | 32 | 1 | 0 | 7 | 428 | 84 | 4.62 | 1.624 | 10.3 | 0.5 | 4.3 | 3.0 | 0.70 | ||
1922 | 23 | WSH | AL | 0 | 0 | 3.60 | 5 | 0 | 3 | 0 | 0 | 0 | 10.0 | 11 | 4 | 4 | 0 | 9 | 4 | 0 | 0 | 1 | 48 | 112 | 5.05 | 2.000 | 9.9 | 0.0 | 8.1 | 3.6 | 0.44 | |||
1922 | 23 | CHW | AL | 5 | 6 | .455 | 4.98 | 18 | 11 | 5 | 5 | 0 | 0 | 86.2 | 100 | 52 | 48 | 5 | 37 | 28 | 1 | 0 | 6 | 380 | 81 | 4.57 | 1.581 | 10.4 | 0.5 | 3.8 | 2.9 | 0.76 | ||
4 Yrs | 22 | 26 | .458 | 4.91 | 94 | 53 | 32 | 20 | 2 | 1 | 443.2 | 518 | 296 | 242 | 18 | 213 | 112 | 18 | 0 | 22 | 1998 | 79 | 4.54 | 1.648 | 10.5 | 0.4 | 4.3 | 2.3 | 0.53 | |||||
162 Game Avg. | 10 | 12 | .458 | 4.91 | 43 | 25 | 15 | 9 | 1 | 0 | 205 | 240 | 137 | 112 | 8 | 99 | 52 | 8 | 0 | 10 | 924 | 79 | 4.54 | 1.648 | 10.5 | 0.4 | 4.3 | 2.3 | 0.53 | |||||
WSH (4 yrs) | 17 | 20 | .459 | 4.89 | 76 | 42 | 27 | 15 | 2 | 1 | 357.0 | 418 | 244 | 194 | 13 | 176 | 84 | 17 | 0 | 16 | 1618 | 79 | 4.54 | 1.664 | 10.5 | 0.3 | 4.4 | 2.1 | 0.48 | |||||
CHW (1 yr) | 5 | 6 | .455 | 4.98 | 18 | 11 | 5 | 5 | 0 | 0 | 86.2 | 100 | 52 | 48 | 5 | 37 | 28 | 1 | 0 | 6 | 380 | 81 | 4.57 | 1.581 | 10.4 | 0.5 | 3.8 | 2.9 | 0.76 |
Batting Against -- Pitching *
Win Probability *
Starting Pitching *
- Data only available back to 1901
Reliever Pitching *
- Data only available back to 1901
Player Value--Pitching