Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1929 | 23 | PHA | AL | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | /7H | |||
1930 | 24 | PHA | AL | 30 | 85 | 82 | 12 | 19 | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 8 | .232 | .250 | .268 | .518 | 29 | 22 | 0 | 1 | 1 | 7H/896 | |||
1931 | 25 | PHA | AL | 65 | 242 | 223 | 37 | 58 | 8 | 2 | 2 | 20 | 2 | 1 | 11 | 15 | .260 | .301 | .341 | .642 | 64 | 76 | 2 | 6 | 0 | 8H/97 | |||
1932 | 26 | PHA | AL | 92 | 407 | 384 | 73 | 129 | 27 | 6 | 3 | 46 | 3 | 1 | 17 | 27 | .336 | .367 | .461 | .828 | 111 | 177 | 2 | 4 | 2 | 89/H7 | |||
1933 | 27 | PHA | AL | 152 | 718 | 661 | 109 | 195 | 27 | 8 | 8 | 75 | 5 | 4 | 36 | 24 | .295 | .331 | .396 | .728 | 92 | 262 | 0 | 21 | 0 | *8 | |||
1934 | 28 | PHA | AL | 153 | 703 | 649 | 99 | 202 | 29 | 9 | 6 | 46 | 1 | 5 | 40 | 35 | .311 | .353 | .411 | .765 | 100 | 267 | 2 | 12 | 2 | *8/H | |||
1935 | 29 | PHA | AL | 149 | 701 | 644 | 96 | 214 | 37 | 4 | 3 | 70 | 6 | 7 | 37 | 34 | .332 | .373 | .416 | .789 | 105 | 268 | 5 | 15 | 1 | *8 | AS,MVP-8 | ||
1936 | 30 | BOS | AL | 154 | 713 | 643 | 99 | 188 | 31 | 7 | 0 | 41 | 4 | 6 | 49 | 20 | .292 | .347 | .362 | .710 | 71 | 233 | 5 | 16 | 0 | *8 | |||
1937 | 31 | BOS | AL | 133 | 617 | 560 | 90 | 171 | 22 | 11 | 0 | 51 | 8 | 6 | 35 | 14 | .305 | .351 | .384 | .735 | 81 | 215 | 4 | 17 | 3 | *8 | AS | ||
1938 | 32 | BOS | AL | 148 | 717 | 658 | 116 | 198 | 36 | 8 | 0 | 71 | 4 | 9 | 51 | 19 | .301 | .354 | .380 | .734 | 80 | 250 | 3 | 5 | 2 | *8/1 | AS,MVP-30 | ||
1939 | 33 | BOS | AL | 137 | 642 | 589 | 110 | 183 | 30 | 6 | 0 | 56 | 3 | 3 | 36 | 17 | .311 | .352 | .382 | .734 | 85 | 225 | 16 | 2 | 15 | 0 | *8/H | AS | |
1940 | 34 | BOS | AL | 150 | 712 | 661 | 94 | 200 | 27 | 12 | 1 | 51 | 3 | 5 | 36 | 29 | .303 | .340 | .384 | .724 | 84 | 254 | 13 | 1 | 14 | 1 | *897/H | AS | |
1941 | 35 | WSH | AL | 154 | 707 | 660 | 93 | 180 | 25 | 6 | 2 | 66 | 4 | 1 | 37 | 15 | .273 | .317 | .338 | .655 | 77 | 223 | 16 | 6 | 4 | 1 | *8/H | ||
1942 | 36 | DET | AL | 151 | 682 | 630 | 71 | 166 | 26 | 4 | 0 | 43 | 4 | 4 | 43 | 18 | .263 | .314 | .317 | .631 | 72 | 200 | 15 | 3 | 6 | 0 | *8/H | ||
1943 | 37 | DET | AL | 140 | 651 | 606 | 79 | 182 | 18 | 4 | 1 | 43 | 4 | 3 | 31 | 13 | .300 | .335 | .348 | .684 | 94 | 211 | 8 | 1 | 13 | 2 | *8/H | MVP-21 | |
1944 | 38 | DET | AL | 143 | 626 | 578 | 69 | 169 | 20 | 9 | 2 | 42 | 6 | 5 | 37 | 21 | .292 | .337 | .369 | .706 | 98 | 213 | 7 | 2 | 9 | 2 | *8/H | MVP-13 | |
1945 | 39 | DET | AL | 141 | 595 | 541 | 62 | 149 | 22 | 8 | 6 | 58 | 2 | 9 | 36 | 21 | .275 | .324 | .379 | .703 | 98 | 205 | 9 | 3 | 15 | 4 | *8/H | MVP-29 | |
1946 | 40 | DET | AL | 68 | 224 | 204 | 26 | 60 | 8 | 2 | 1 | 26 | 3 | 0 | 15 | 8 | .294 | .342 | .368 | .710 | 93 | 75 | 6 | 0 | 5 | 1 | 8H | ||
1947 | 41 | DET | AL | 73 | 179 | 157 | 21 | 42 | 2 | 2 | 2 | 30 | 0 | 4 | 20 | 5 | .268 | .350 | .344 | .694 | 90 | 54 | 9 | 0 | 2 | 3 | H8 | ||
1948 | 42 | DET | AL | 4 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .000 | .429 | .000 | .429 | 18 | 0 | 0 | 0 | 0 | 0 | /H8 | ||
20 Yrs | 2239 | 9934 | 9140 | 1357 | 2705 | 396 | 109 | 37 | 842 | 62 | 73 | 572 | 345 | .296 | .340 | .375 | .715 | 87 | 3430 | 99 | 41 | 180 | 25 | ||||||
162 Game Avg. | 162 | 719 | 661 | 98 | 196 | 29 | 8 | 3 | 61 | 4 | 5 | 41 | 25 | .296 | .340 | .375 | .715 | 87 | 248 | 3 | 13 | 2 | |||||||
G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||||||
DET (7 yrs) | 720 | 2964 | 2720 | 329 | 768 | 96 | 29 | 12 | 243 | 19 | 25 | 185 | 86 | .282 | .330 | .352 | .682 | 90 | 958 | 54 | 9 | 50 | 12 | ||||||
PHA (7 yrs) | 643 | 2862 | 2649 | 426 | 817 | 129 | 30 | 22 | 263 | 17 | 18 | 143 | 145 | .308 | .346 | .405 | .751 | 95 | 1072 | 11 | 59 | 6 | |||||||
BOS (5 yrs) | 722 | 3401 | 3111 | 509 | 940 | 146 | 44 | 1 | 270 | 22 | 29 | 207 | 99 | .302 | .349 | .378 | .727 | 80 | 1177 | 15 | 67 | 6 | |||||||
WSH (1 yr) | 154 | 707 | 660 | 93 | 180 | 25 | 6 | 2 | 66 | 4 | 1 | 37 | 15 | .273 | .317 | .338 | .655 | 77 | 223 | 16 | 6 | 4 | 1 |
Player Value--Batting