Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | 21 | PHI | NL | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | .833 | 137 | 1 | 0 | 0 | 0 | 0 | 0 | /2 | |
1985 | 23 | PHI | NL | 36 | 119 | 103 | 14 | 21 | 3 | 1 | 4 | 11 | 3 | 0 | 16 | 37 | .204 | .311 | .369 | .680 | 88 | 38 | 1 | 0 | 0 | 0 | 0 | 2/H | |
1986 | 24 | PHI | NL | 49 | 181 | 138 | 18 | 31 | 4 | 0 | 8 | 21 | 2 | 3 | 38 | 41 | .225 | .391 | .428 | .819 | 124 | 59 | 1 | 1 | 2 | 2 | 3 | 2/H | |
1987 | 25 | PHI | NL | 53 | 150 | 129 | 10 | 25 | 6 | 0 | 3 | 13 | 0 | 0 | 16 | 37 | .194 | .281 | .310 | .591 | 55 | 40 | 0 | 0 | 4 | 1 | 1 | 2H/3 | |
1988 | 26 | PHI | NL | 58 | 163 | 144 | 13 | 30 | 6 | 0 | 1 | 12 | 2 | 1 | 17 | 26 | .208 | .288 | .271 | .559 | 61 | 39 | 2 | 0 | 0 | 2 | 1 | 2H/3 | |
1989 | 27 | PHI | NL | 131 | 425 | 368 | 29 | 74 | 12 | 2 | 8 | 44 | 2 | 1 | 52 | 58 | .201 | .303 | .310 | .612 | 77 | 114 | 4 | 2 | 1 | 1 | 8 | *2H | |
1990 | 28 | PHI | NL | 143 | 540 | 459 | 62 | 123 | 30 | 1 | 12 | 57 | 7 | 1 | 72 | 72 | .268 | .367 | .416 | .783 | 117 | 191 | 6 | 2 | 3 | 4 | 9 | *2H | |
1991 | 29 | PHI | NL | 89 | 335 | 285 | 36 | 56 | 12 | 0 | 12 | 42 | 5 | 0 | 41 | 66 | .196 | .297 | .365 | .662 | 87 | 104 | 4 | 2 | 2 | 5 | 4 | 2/H | |
1992 | 30 | PHI | NL | 145 | 585 | 485 | 80 | 131 | 32 | 5 | 27 | 109 | 11 | 2 | 88 | 103 | .270 | .385 | .524 | .908 | 156 | 254 | 3 | 6 | 0 | 6 | 11 | *2/H | AS,MVP-6,SS |
1993 | 31 | PHI | NL | 147 | 637 | 510 | 90 | 131 | 35 | 4 | 24 | 105 | 5 | 0 | 117 | 111 | .257 | .392 | .482 | .875 | 136 | 246 | 2 | 2 | 0 | 8 | 12 | *2/H | AS,MVP-7 |
1994 | 32 | PHI | NL | 69 | 292 | 257 | 43 | 77 | 17 | 1 | 15 | 56 | 4 | 1 | 33 | 43 | .300 | .380 | .549 | .929 | 137 | 141 | 3 | 1 | 0 | 1 | 2 | 2/H | |
1995 | 33 | PHI | NL | 98 | 404 | 342 | 44 | 85 | 19 | 3 | 9 | 55 | 3 | 0 | 55 | 52 | .249 | .359 | .401 | .759 | 102 | 137 | 4 | 5 | 0 | 2 | 2 | 2/H | AS |
1996 | 34 | PHI | NL | 5 | 20 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | .167 | .500 | .167 | .667 | 88 | 2 | 1 | 1 | 0 | 0 | 0 | /7 | |
1997 | 35 | TOT | NL | 136 | 485 | 395 | 68 | 104 | 21 | 8 | 14 | 63 | 6 | 1 | 76 | 74 | .263 | .378 | .463 | .841 | 121 | 183 | 4 | 2 | 0 | 9 | 5 | 93H/D7 | |
1997 | 35 | PHI | NL | 84 | 333 | 269 | 46 | 71 | 13 | 6 | 11 | 42 | 4 | 0 | 54 | 57 | .264 | .381 | .480 | .860 | 124 | 129 | 3 | 1 | 0 | 7 | 4 | 9/DH3 | |
1997 | 35 | FLA | NL | 52 | 152 | 126 | 22 | 33 | 8 | 2 | 3 | 21 | 2 | 1 | 22 | 17 | .262 | .371 | .429 | .799 | 114 | 54 | 1 | 1 | 0 | 2 | 1 | 3H/9D7 | |
14 Yrs | 1161 | 4340 | 3630 | 511 | 891 | 197 | 25 | 137 | 588 | 50 | 10 | 629 | 726 | .245 | .357 | .427 | .784 | 114 | 1549 | 35 | 24 | 12 | 41 | 58 | |||||
162 Game Avg. | 162 | 606 | 507 | 71 | 124 | 27 | 3 | 19 | 82 | 7 | 1 | 88 | 101 | .245 | .357 | .427 | .784 | 114 | 216 | 5 | 3 | 2 | 6 | 8 | |||||
PHI (14 yrs) | 1109 | 4188 | 3504 | 489 | 858 | 189 | 23 | 134 | 567 | 48 | 9 | 607 | 709 | .245 | .357 | .427 | .783 | 114 | 1495 | 34 | 23 | 12 | 39 | 57 | |||||
FLA (1 yr) | 52 | 152 | 126 | 22 | 33 | 8 | 2 | 3 | 21 | 2 | 1 | 22 | 17 | .262 | .371 | .429 | .799 | 114 | 54 | 1 | 1 | 0 | 2 | 1 |
Advanced Batting
Compare Darren Daulton to
Postseason Batting
Standard Fielding
Appearances
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Statistics
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.
Player Value--Batting