Standard Pitching
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 25 | CLE | AL | 0 | 0 | 4.63 | 11 | 0 | 4 | 0 | 0 | 0 | 11.2 | 8 | 6 | 6 | 0 | 3 | 0 | 18 | 0 | 0 | 0 | 45 | 110 | 0.82 | 0.943 | 6.2 | 0.0 | 2.3 | 13.9 | 6.00 | ||
2000 | 26 | CLE | AL | 0 | 0 | 5.94 | 13 | 0 | 3 | 0 | 0 | 0 | 16.2 | 20 | 11 | 11 | 3 | 14 | 2 | 16 | 0 | 0 | 0 | 83 | 84 | 6.07 | 2.040 | 10.8 | 1.6 | 7.6 | 8.6 | 1.14 | ||
2002 | 28 | CLE | AL | 1 | 1 | .500 | 12.79 | 5 | 0 | 1 | 0 | 0 | 0 | 6.1 | 11 | 9 | 9 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 33 | 36 | 8.01 | 2.211 | 15.6 | 4.3 | 4.3 | 11.4 | 2.67 | |
3 Yrs | 1 | 1 | .500 | 6.75 | 29 | 0 | 8 | 0 | 0 | 0 | 34.2 | 39 | 26 | 26 | 6 | 20 | 2 | 42 | 0 | 0 | 0 | 161 | 74 | 4.66 | 1.702 | 10.1 | 1.6 | 5.2 | 10.9 | 2.10 | ||||
162 Game Avg. | 2 | 2 | .500 | 6.75 | 68 | 0 | 19 | 0 | 0 | 0 | 81 | 91 | 61 | 61 | 14 | 47 | 5 | 98 | 0 | 0 | 0 | 378 | 74 | 4.66 | 1.702 | 10.1 | 1.6 | 5.2 | 10.9 | 2.10 |
Advanced Pitching
Postseason Pitching
Postseason Batting
Standard Fielding
Appearances
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Player Value--Pitching