Standard Pitching
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1939 | 22 | STL | NL | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 3.2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | 2.32 | 0.545 | 2.5 | 0.0 | 2.5 | 4.9 | 2.00 | ||||
1940 | 23 | STL | NL | 0 | 0 | 16.20 | 1 | 1 | 0 | 0 | 0 | 0 | 1.2 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 30 | 4.25 | 3.600 | 27.0 | 0.0 | 5.4 | 0.0 | 0.00 | |||
1942 | 25 | STL | NL | 6 | 3 | .667 | 2.91 | 36 | 7 | 13 | 2 | 0 | 2 | 120.2 | 91 | 41 | 39 | 1 | 61 | 2 | 66 | 1 | 0 | 2 | 488 | 118 | 2.63 | 1.260 | 6.8 | 0.1 | 4.5 | 4.9 | 1.08 | ||
1943 | 26 | STL | NL | 8 | 2 | .800 | 3.58 | 31 | 7 | 12 | 2 | 0 | 0 | 115.2 | 119 | 51 | 46 | 4 | 49 | 4 | 44 | 1 | 0 | 1 | 496 | 95 | 3.64 | 1.452 | 9.3 | 0.3 | 3.8 | 3.4 | 0.90 | ||
1944 | Did not play in major or minor leagues (Military Service) | ||||||||||||||||||||||||||||||||||
1945 | Did not play in major or minor leagues (Military Service) | ||||||||||||||||||||||||||||||||||
1946 | 29 | STL | NL | 15 | 6 | .714 | 2.88 | 47 | 19 | 9 | 12 | 2 | 1 | 184.1 | 160 | 71 | 59 | 8 | 56 | 9 | 82 | 4 | 0 | 3 | 756 | 120 | 3.23 | 1.172 | 7.8 | 0.4 | 2.7 | 4.0 | 1.46 | ||
1947 | 30 | STL | NL | 13 | 16 | .448 | 3.07 | 47 | 25 | 13 | 11 | 4 | 3 | 231.2 | 211 | 101 | 79 | 16 | 88 | 13 | 111 | 2 | 0 | 1 | 970 | 134 | 3.77 | 1.291 | 8.2 | 0.6 | 3.4 | 4.3 | 1.26 | ||
1948 | 31 | STL | NL | 12 | 16 | .429 | 4.14 | 42 | 29 | 8 | 11 | 1 | 1 | 252.1 | 257 | 121 | 116 | 39 | 85 | 10 | 113 | 0 | 0 | 1 | 1064 | 99 | 4.88 | 1.355 | 9.2 | 1.4 | 3.0 | 4.0 | 1.33 | ||
1949 | 32 | PIT | NL | 12 | 14 | .462 | 3.29 | 44 | 20 | 15 | 11 | 2 | 0 | 224.1 | 216 | 97 | 82 | 17 | 80 | 11 | 89 | 6 | 0 | 1 | 948 | 128 | 3.85 | 1.319 | 8.7 | 0.7 | 3.2 | 3.6 | 1.11 | ||
1950 | 33 | PIT | NL | 10 | 15 | .400 | 3.80 | 51 | 22 | 18 | 8 | 0 | 3 | 225.0 | 227 | 104 | 95 | 20 | 83 | 6 | 76 | 2 | 1 | 4 | 963 | 115 | 4.20 | 1.378 | 9.1 | 0.8 | 3.3 | 3.0 | 0.92 | ||
1951 | 34 | PIT | NL | 20 | 16 | .556 | 4.02 | 45 | 35 | 9 | 19 | 3 | 2 | 288.2 | 294 | 151 | 129 | 32 | 101 | 8 | 112 | 6 | 1 | 1 | 1241 | 104 | 4.26 | 1.368 | 9.2 | 1.0 | 3.1 | 3.5 | 1.11 | MVP-9 | |
1952 | 35 | PIT | NL | 14 | 21 | .400 | 3.57 | 43 | 34 | 8 | 21 | 2 | 2 | 277.2 | 278 | 128 | 110 | 26 | 76 | 9 | 112 | 1 | 0 | 0 | 1157 | 111 | 3.63 | 1.275 | 9.0 | 0.8 | 2.5 | 3.6 | 1.47 | MVP-13 | |
1953 | 36 | PIT | NL | 10 | 19 | .345 | 4.53 | 45 | 26 | 13 | 10 | 1 | 4 | 200.2 | 240 | 121 | 101 | 27 | 58 | 5 | 88 | 3 | 0 | 4 | 877 | 99 | 4.38 | 1.485 | 10.8 | 1.2 | 2.6 | 3.9 | 1.52 | AS | |
1954 | 37 | PHI | NL | 10 | 20 | .333 | 3.78 | 40 | 31 | 5 | 12 | 4 | 3 | 226.1 | 256 | 107 | 95 | 31 | 73 | 8 | 64 | 2 | 0 | 1 | 986 | 107 | 4.61 | 1.454 | 10.2 | 1.2 | 2.9 | 2.5 | 0.88 | ||
1955 | 38 | PHI | NL | 12 | 11 | .522 | 3.50 | 36 | 28 | 2 | 12 | 4 | 0 | 216.0 | 190 | 98 | 84 | 27 | 82 | 8 | 92 | 4 | 0 | 2 | 905 | 113 | 4.33 | 1.259 | 7.9 | 1.1 | 3.4 | 3.8 | 1.12 | ||
1956 | 39 | TOT | NL | 13 | 11 | .542 | 3.28 | 31 | 30 | 0 | 12 | 3 | 0 | 219.1 | 195 | 90 | 80 | 21 | 69 | 5 | 110 | 1 | 0 | 7 | 896 | 114 | 3.57 | 1.204 | 8.0 | 0.9 | 2.8 | 4.5 | 1.59 | ||
1956 | 39 | PHI | NL | 0 | 3 | .000 | 5.09 | 3 | 3 | 0 | 0 | 0 | 0 | 23.0 | 20 | 15 | 13 | 1 | 12 | 1 | 1 | 0 | 0 | 0 | 97 | 74 | 4.41 | 1.391 | 7.8 | 0.4 | 4.7 | 0.4 | 0.08 | ||
1956 | 39 | STL | NL | 13 | 8 | .619 | 3.07 | 28 | 27 | 0 | 12 | 3 | 0 | 196.1 | 175 | 75 | 67 | 20 | 57 | 4 | 109 | 1 | 0 | 7 | 799 | 122 | 3.47 | 1.182 | 8.0 | 0.9 | 2.6 | 5.0 | 1.91 | ||
1957 | 40 | STL | NL | 5 | 3 | .625 | 4.14 | 14 | 13 | 0 | 3 | 1 | 0 | 74.0 | 87 | 41 | 34 | 8 | 25 | 0 | 29 | 1 | 0 | 3 | 326 | 96 | 4.13 | 1.514 | 10.6 | 1.0 | 3.0 | 3.5 | 1.16 | ||
1958 | 41 | TOT | AL | 10 | 7 | .588 | 3.70 | 33 | 11 | 10 | 3 | 0 | 2 | 119.1 | 117 | 59 | 49 | 16 | 43 | 4 | 55 | 3 | 0 | 1 | 514 | 105 | 4.45 | 1.341 | 8.8 | 1.2 | 3.2 | 4.1 | 1.28 | ||
1958 | 41 | KCA | AL | 9 | 5 | .643 | 3.27 | 27 | 9 | 9 | 3 | 0 | 1 | 99.0 | 99 | 42 | 36 | 12 | 31 | 4 | 46 | 2 | 0 | 0 | 424 | 120 | 4.12 | 1.313 | 9.0 | 1.1 | 2.8 | 4.2 | 1.48 | ||
1958 | 41 | NYY | AL | 1 | 2 | .333 | 5.75 | 6 | 2 | 1 | 0 | 0 | 1 | 20.1 | 18 | 17 | 13 | 4 | 12 | 0 | 9 | 1 | 0 | 1 | 90 | 63 | 6.07 | 1.475 | 8.0 | 1.8 | 5.3 | 4.0 | 0.75 | ||
1959 | 42 | KCA | AL | 2 | 1 | .667 | 4.94 | 38 | 0 | 12 | 0 | 0 | 0 | 71.0 | 85 | 46 | 39 | 9 | 27 | 1 | 36 | 0 | 0 | 1 | 326 | 82 | 4.32 | 1.577 | 10.8 | 1.1 | 3.4 | 4.6 | 1.33 | ||
18 Yrs | 172 | 181 | .487 | 3.66 | 625 | 338 | 148 | 149 | 27 | 23 | 3052.1 | 3029 | 1431 | 1240 | 302 | 1058 | 103 | 1281 | 37 | 2 | 34 | 12936 | 109 | 4.03 | 1.339 | 8.9 | 0.9 | 3.1 | 3.8 | 1.21 | |||||
162 Game Avg. | 12 | 13 | .487 | 3.66 | 44 | 24 | 10 | 11 | 2 | 2 | 216 | 214 | 101 | 88 | 21 | 75 | 7 | 90 | 3 | 0 | 2 | 913 | 109 | 4.03 | 1.339 | 8.9 | 0.9 | 3.1 | 3.8 | 1.21 | |||||
W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | |||||||||||||||
STL (9 yrs) | 72 | 54 | .571 | 3.38 | 247 | 128 | 56 | 53 | 11 | 7 | 1180.1 | 1106 | 505 | 443 | 96 | 423 | 42 | 556 | 10 | 0 | 19 | 4922 | 112 | 3.76 | 1.295 | 8.4 | 0.7 | 3.2 | 4.2 | 1.31 | |||||
PIT (5 yrs) | 66 | 85 | .437 | 3.83 | 228 | 137 | 63 | 69 | 8 | 11 | 1216.1 | 1255 | 601 | 517 | 122 | 398 | 39 | 477 | 18 | 2 | 10 | 5186 | 110 | 4.05 | 1.359 | 9.3 | 0.9 | 2.9 | 3.5 | 1.20 | |||||
PHI (3 yrs) | 22 | 34 | .393 | 3.71 | 79 | 62 | 7 | 24 | 8 | 3 | 465.1 | 466 | 220 | 192 | 59 | 167 | 17 | 157 | 6 | 0 | 3 | 1988 | 107 | 4.47 | 1.360 | 9.0 | 1.1 | 3.2 | 3.0 | 0.94 | |||||
KCA (2 yrs) | 11 | 6 | .647 | 3.97 | 65 | 9 | 21 | 3 | 0 | 1 | 170.0 | 184 | 88 | 75 | 21 | 58 | 5 | 82 | 2 | 0 | 1 | 750 | 100 | 4.20 | 1.424 | 9.7 | 1.1 | 3.1 | 4.3 | 1.41 | |||||
NYY (1 yr) | 1 | 2 | .333 | 5.75 | 6 | 2 | 1 | 0 | 0 | 1 | 20.1 | 18 | 17 | 13 | 4 | 12 | 0 | 9 | 1 | 0 | 1 | 90 | 63 | 6.07 | 1.475 | 8.0 | 1.8 | 5.3 | 4.0 | 0.75 | |||||
NL (16 yrs) | 160 | 173 | .480 | 3.62 | 554 | 327 | 126 | 146 | 27 | 21 | 2862.0 | 2827 | 1326 | 1152 | 277 | 988 | 98 | 1190 | 34 | 2 | 32 | 12096 | 111 | 4.00 | 1.333 | 8.9 | 0.9 | 3.1 | 3.7 | 1.20 | |||||
AL (2 yrs) | 12 | 8 | .600 | 4.16 | 71 | 11 | 22 | 3 | 0 | 2 | 190.1 | 202 | 105 | 88 | 25 | 70 | 5 | 91 | 3 | 0 | 2 | 840 | 95 | 4.40 | 1.429 | 9.6 | 1.2 | 3.3 | 4.3 | 1.30 |
Postseason Pitching
All-Star Pitching
Batting Against -- Pitching *
Win Probability *
Starting Pitching *
- Data only available back to 1901
Reliever Pitching *
- Data only available back to 1901
Player Value--Pitching