Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 27 | STL | NL | 4 | 7 | 7 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .286 | .286 | .429 | .714 | 87 | 3 | 0 | 0 | 0 | 0 | 0 | /2 | |
1997 | 28 | STL | NL | 93 | 289 | 260 | 16 | 62 | 10 | 1 | 4 | 30 | 1 | 1 | 19 | 61 | .238 | .297 | .331 | .628 | 65 | 86 | 11 | 3 | 6 | 1 | 0 | 2/H3 | |
1998 | 29 | TBD | AL | 84 | 270 | 248 | 17 | 57 | 12 | 3 | 3 | 23 | 0 | 0 | 15 | 56 | .230 | .274 | .339 | .613 | 58 | 84 | 12 | 1 | 3 | 2 | 0 | 2 | |
1999 | 30 | TBD | AL | 51 | 191 | 179 | 21 | 55 | 11 | 0 | 6 | 27 | 0 | 0 | 8 | 23 | .307 | .346 | .469 | .815 | 106 | 84 | 1 | 3 | 0 | 1 | 0 | 2 | |
2000 | 31 | TBD | AL | 60 | 223 | 204 | 23 | 49 | 13 | 1 | 6 | 19 | 0 | 0 | 12 | 40 | .240 | .280 | .402 | .682 | 72 | 82 | 8 | 0 | 5 | 2 | 0 | 2/H | |
2001 | 32 | TOT | MLB | 60 | 187 | 170 | 14 | 32 | 5 | 1 | 2 | 10 | 1 | 1 | 8 | 49 | .188 | .239 | .265 | .504 | 34 | 45 | 3 | 4 | 3 | 2 | 0 | 2 | |
2001 | 32 | TBD | AL | 48 | 164 | 149 | 13 | 31 | 5 | 1 | 2 | 9 | 1 | 1 | 8 | 39 | .208 | .259 | .295 | .555 | 48 | 44 | 3 | 3 | 2 | 2 | 0 | 2 | |
2001 | 32 | ARI | NL | 12 | 23 | 21 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .048 | .091 | .048 | .139 | -64 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
2002 | 33 | STL | NL | 70 | 197 | 174 | 17 | 40 | 11 | 0 | 4 | 19 | 0 | 0 | 17 | 42 | .230 | .297 | .362 | .660 | 75 | 63 | 4 | 1 | 2 | 3 | 3 | 2H | |
2003 | 34 | KCR | AL | 62 | 205 | 189 | 29 | 48 | 16 | 1 | 3 | 25 | 1 | 0 | 9 | 30 | .254 | .299 | .397 | .696 | 77 | 75 | 6 | 4 | 1 | 2 | 0 | 2/HD | |
2004 | 35 | TOT | MLB | 17 | 28 | 25 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 4 | .120 | .214 | .200 | .414 | 12 | 5 | 3 | 0 | 0 | 0 | 0 | 2/HD | |
2004 | 35 | DET | AL | 13 | 25 | 22 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 3 | .136 | .240 | .227 | .467 | 26 | 5 | 3 | 0 | 0 | 0 | 0 | 2/HD | |
2004 | 35 | CHC | NL | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | /2 | |
2005 | 36 | NYM | NL | 11 | 19 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .118 | .211 | .118 | .328 | -9 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
2006 | 37 | NYM | NL | 15 | 30 | 25 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 10 | .080 | .233 | .120 | .353 | -4 | 3 | 0 | 0 | 0 | 0 | 0 | 2/H | |
2007 | 38 | NYM | NL | 16 | 47 | 40 | 1 | 10 | 2 | 1 | 0 | 5 | 0 | 0 | 2 | 12 | .250 | .311 | .350 | .661 | 73 | 14 | 2 | 2 | 2 | 1 | 0 | 2 | |
2008 | 39 | TBR | AL | 7 | 22 | 20 | 1 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | .300 | .364 | .350 | .714 | 91 | 7 | 0 | 1 | 0 | 0 | 0 | /2 | |
13 Yrs | 550 | 1715 | 1558 | 145 | 368 | 83 | 9 | 28 | 167 | 3 | 2 | 101 | 334 | .236 | .288 | .355 | .643 | 67 | 553 | 51 | 19 | 22 | 14 | 3 | |||||
162 Game Avg. | 162 | 505 | 459 | 43 | 108 | 24 | 3 | 8 | 49 | 1 | 1 | 30 | 98 | .236 | .288 | .355 | .643 | 67 | 163 | 15 | 6 | 6 | 4 | 1 | |||||
G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||||||
TBR (5 yrs) | 250 | 870 | 800 | 75 | 198 | 42 | 5 | 17 | 82 | 1 | 1 | 44 | 159 | .248 | .291 | .376 | .667 | 72 | 301 | 24 | 8 | 10 | 7 | 0 | |||||
NYM (3 yrs) | 42 | 96 | 82 | 4 | 14 | 3 | 1 | 0 | 6 | 0 | 0 | 9 | 27 | .171 | .266 | .232 | .498 | 32 | 19 | 3 | 2 | 2 | 1 | 0 | |||||
STL (3 yrs) | 167 | 493 | 441 | 33 | 104 | 22 | 1 | 8 | 51 | 1 | 1 | 36 | 104 | .236 | .297 | .345 | .642 | 69 | 152 | 15 | 4 | 8 | 4 | 3 | |||||
KCR (1 yr) | 62 | 205 | 189 | 29 | 48 | 16 | 1 | 3 | 25 | 1 | 0 | 9 | 30 | .254 | .299 | .397 | .696 | 77 | 75 | 6 | 4 | 1 | 2 | 0 | |||||
ARI (1 yr) | 12 | 23 | 21 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .048 | .091 | .048 | .139 | -64 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
CHC (1 yr) | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
DET (1 yr) | 13 | 25 | 22 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 3 | .136 | .240 | .227 | .467 | 26 | 5 | 3 | 0 | 0 | 0 | 0 | |||||
NL (8 yrs) | 225 | 615 | 547 | 38 | 119 | 25 | 2 | 8 | 58 | 1 | 1 | 45 | 142 | .218 | .283 | .314 | .598 | 57 | 172 | 18 | 7 | 11 | 5 | 3 | |||||
AL (7 yrs) | 325 | 1100 | 1011 | 107 | 249 | 58 | 7 | 20 | 109 | 2 | 1 | 56 | 192 | .246 | .291 | .377 | .668 | 72 | 381 | 33 | 12 | 11 | 9 | 0 |
Player Value--Batting