Standard Pitching
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1903 | 22 | TOT | NL | 0 | 1 | .000 | 9.00 | 4 | 1 | 3 | 0 | 0 | 0 | 10.0 | 14 | 13 | 10 | 1 | 11 | 9 | 2 | 0 | 0 | 54 | 39 | 6.15 | 2.500 | 12.6 | 0.9 | 9.9 | 8.1 | 0.82 | ||
1903 | 22 | CHC | NL | 0 | 1 | .000 | 12.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 6 | 5 | 4 | 0 | 2 | 5 | 1 | 0 | 0 | 17 | 30 | 2.42 | 2.667 | 18.0 | 0.0 | 6.0 | 15.0 | 2.50 | ||
1903 | 22 | BRO | NL | 0 | 0 | 7.71 | 3 | 0 | 3 | 0 | 0 | 0 | 7.0 | 8 | 8 | 6 | 1 | 9 | 4 | 1 | 0 | 0 | 37 | 44 | 7.75 | 2.429 | 10.3 | 1.3 | 11.6 | 5.1 | 0.44 | |||
1904 | 23 | BRO | NL | 0 | 0 | 0.00 | 2 | 0 | 1 | 0 | 0 | 0 | 6.1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 20 | 2.26 | 0.316 | 1.4 | 0.0 | 1.4 | 2.8 | 2.00 | ||||
1905 | 24 | BRO | NL | 1 | 5 | .167 | 3.17 | 12 | 7 | 5 | 6 | 0 | 0 | 71.0 | 60 | 34 | 25 | 1 | 30 | 33 | 3 | 0 | 0 | 292 | 91 | 3.17 | 1.268 | 7.6 | 0.1 | 3.8 | 4.2 | 1.10 | ||
1906 | 25 | BRO | NL | 0 | 1 | .000 | 1.29 | 2 | 1 | 1 | 1 | 0 | 0 | 14.0 | 12 | 3 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 52 | 202 | 1.80 | 1.143 | 7.7 | 0.0 | 2.6 | 6.4 | 2.50 | ||
1908 | 27 | CIN | NL | 1 | 3 | .250 | 1.83 | 7 | 4 | 1 | 3 | 0 | 0 | 44.1 | 31 | 19 | 9 | 1 | 22 | 7 | 3 | 0 | 1 | 180 | 128 | 3.77 | 1.195 | 6.3 | 0.2 | 4.5 | 1.4 | 0.32 | ||
5 Yrs | 2 | 10 | .167 | 2.84 | 27 | 13 | 11 | 10 | 0 | 0 | 145.2 | 118 | 70 | 46 | 3 | 68 | 61 | 8 | 0 | 1 | 598 | 96 | 3.39 | 1.277 | 7.3 | 0.2 | 4.2 | 3.8 | 0.90 | |||||
162 Game Avg. | 3 | 17 | .167 | 2.84 | 46 | 22 | 19 | 17 | 0 | 0 | 248 | 201 | 119 | 78 | 5 | 116 | 104 | 14 | 0 | 2 | 1017 | 96 | 3.39 | 1.277 | 7.3 | 0.2 | 4.2 | 3.8 | 0.90 | |||||
BRO (4 yrs) | 1 | 6 | .143 | 3.02 | 19 | 8 | 10 | 7 | 0 | 0 | 98.1 | 81 | 46 | 33 | 2 | 44 | 49 | 4 | 0 | 0 | 401 | 96 | 3.24 | 1.271 | 7.4 | 0.2 | 4.0 | 4.5 | 1.11 | |||||
CIN (1 yr) | 1 | 3 | .250 | 1.83 | 7 | 4 | 1 | 3 | 0 | 0 | 44.1 | 31 | 19 | 9 | 1 | 22 | 7 | 3 | 0 | 1 | 180 | 128 | 3.77 | 1.195 | 6.3 | 0.2 | 4.5 | 1.4 | 0.32 | |||||
CHC (1 yr) | 0 | 1 | .000 | 12.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 6 | 5 | 4 | 0 | 2 | 5 | 1 | 0 | 0 | 17 | 30 | 2.42 | 2.667 | 18.0 | 0.0 | 6.0 | 15.0 | 2.50 |
Starting Pitching *
- Data only available back to 1901
Reliever Pitching *
- Data only available back to 1901
Player Value--Pitching