Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 25 | KCR | AL | 18 | 65 | 57 | 11 | 12 | 4 | 2 | 1 | 5 | 9 | 1 | 6 | 16 | .211 | .286 | .404 | .689 | 87 | 23 | 2 | 0 | 2 | 0 | 0 | 8/HD | |
2011 | 26 | KCR | AL | 26 | 53 | 44 | 8 | 9 | 1 | 0 | 0 | 3 | 11 | 1 | 7 | 14 | .205 | .308 | .227 | .535 | 51 | 10 | 0 | 0 | 1 | 1 | 0 | 8H/D | |
2012 | 27 | KCR | AL | 102 | 330 | 292 | 52 | 76 | 8 | 5 | 0 | 9 | 30 | 5 | 30 | 56 | .260 | .328 | .322 | .650 | 79 | 94 | 5 | 1 | 4 | 3 | 1 | 8H/D | |
2013 | 28 | KCR | AL | 87 | 239 | 213 | 30 | 55 | 9 | 4 | 2 | 17 | 34 | 6 | 21 | 45 | .258 | .326 | .366 | .692 | 90 | 78 | 4 | 1 | 3 | 1 | 1 | 8HD | |
2014 | 29 | KCR | AL | 120 | 290 | 260 | 33 | 70 | 4 | 4 | 1 | 24 | 36 | 7 | 22 | 52 | .269 | .324 | .327 | .651 | 83 | 85 | 5 | 0 | 6 | 2 | 0 | 8H/D7 | |
2015 | 30 | KCR | AL | 90 | 225 | 200 | 31 | 50 | 8 | 6 | 2 | 18 | 26 | 3 | 14 | 37 | .250 | .311 | .380 | .691 | 86 | 76 | 3 | 4 | 6 | 1 | 0 | 87H9/D | |
2016 | 31 | KCR | AL | 107 | 337 | 299 | 46 | 83 | 14 | 8 | 1 | 25 | 30 | 7 | 26 | 39 | .278 | .340 | .388 | .728 | 96 | 116 | 4 | 3 | 8 | 1 | 2 | 897H/D | |
2017 | 32 | SEA | AL | 111 | 390 | 346 | 56 | 87 | 13 | 3 | 5 | 30 | 28 | 7 | 28 | 55 | .251 | .324 | .350 | .674 | 85 | 121 | 3 | 10 | 4 | 2 | 2 | 87/HD | |
2018 | 33 | ARI | NL | 67 | 237 | 206 | 29 | 39 | 4 | 2 | 2 | 12 | 16 | 3 | 27 | 34 | .189 | .282 | .257 | .539 | 45 | 53 | 3 | 0 | 3 | 1 | 2 | 89/H7 | |
2019 | 34 | ARI | NL | 130 | 452 | 400 | 65 | 92 | 11 | 2 | 7 | 27 | 30 | 4 | 47 | 86 | .230 | .313 | .320 | .633 | 66 | 128 | 1 | 2 | 1 | 2 | 0 | *89H7 | |
2020 | 35 | TOT | MLB | 32 | 66 | 61 | 9 | 11 | 0 | 0 | 0 | 5 | 6 | 0 | 4 | 11 | .180 | .231 | .180 | .411 | 15 | 11 | 0 | 0 | 1 | 0 | 0 | 8/H7D9 | |
2020 | 35 | PIT | NL | 21 | 55 | 51 | 6 | 8 | 0 | 0 | 0 | 5 | 4 | 0 | 4 | 10 | .157 | .218 | .157 | .375 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 8/H | |
2020 | 35 | CHW | AL | 11 | 11 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .300 | .300 | .300 | .600 | 67 | 3 | 0 | 0 | 1 | 0 | 0 | /7H8D9 | |
2021 | 36 | TOT | AL | 102 | 149 | 135 | 17 | 28 | 7 | 2 | 0 | 10 | 10 | 5 | 10 | 33 | .207 | .260 | .289 | .549 | 49 | 39 | 1 | 0 | 3 | 1 | 0 | 89H7/D | |
2021 | 36 | KCR | AL | 77 | 132 | 122 | 13 | 27 | 7 | 2 | 0 | 10 | 8 | 3 | 6 | 28 | .221 | .256 | .311 | .567 | 53 | 38 | 1 | 0 | 3 | 1 | 0 | 9H87/D | |
2021 | 36 | TOR | AL | 25 | 17 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 5 | .077 | .294 | .077 | .371 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 8/HD7 | |
12 Yrs | 992 | 2833 | 2513 | 387 | 612 | 83 | 38 | 21 | 185 | 266 | 49 | 242 | 478 | .244 | .314 | .332 | .645 | 75 | 834 | 31 | 21 | 42 | 15 | 8 | |||||
162 Game Avg. | 162 | 463 | 410 | 63 | 100 | 14 | 6 | 3 | 30 | 43 | 8 | 40 | 78 | .244 | .314 | .332 | .645 | 75 | 136 | 5 | 3 | 7 | 2 | 1 | |||||
KCR (8 yrs) | 627 | 1671 | 1487 | 224 | 382 | 55 | 31 | 7 | 111 | 184 | 33 | 132 | 287 | .257 | .319 | .350 | .669 | 83 | 520 | 24 | 9 | 33 | 10 | 4 | |||||
ARI (2 yrs) | 197 | 689 | 606 | 94 | 131 | 15 | 4 | 9 | 39 | 46 | 7 | 74 | 120 | .216 | .302 | .299 | .601 | 59 | 181 | 4 | 2 | 4 | 3 | 2 | |||||
PIT (1 yr) | 21 | 55 | 51 | 6 | 8 | 0 | 0 | 0 | 5 | 4 | 0 | 4 | 10 | .157 | .218 | .157 | .375 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | |||||
SEA (1 yr) | 111 | 390 | 346 | 56 | 87 | 13 | 3 | 5 | 30 | 28 | 7 | 28 | 55 | .251 | .324 | .350 | .674 | 85 | 121 | 3 | 10 | 4 | 2 | 2 | |||||
TOR (1 yr) | 25 | 17 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 5 | .077 | .294 | .077 | .371 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
CHW (1 yr) | 11 | 11 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .300 | .300 | .300 | .600 | 67 | 3 | 0 | 0 | 1 | 0 | 0 | |||||
AL (10 yrs) | 774 | 2089 | 1856 | 287 | 473 | 68 | 34 | 12 | 141 | 216 | 42 | 164 | 348 | .255 | .320 | .348 | .667 | 83 | 645 | 27 | 19 | 38 | 12 | 6 | |||||
NL (3 yrs) | 218 | 744 | 657 | 100 | 139 | 15 | 4 | 9 | 44 | 50 | 7 | 78 | 130 | .212 | .296 | .288 | .584 | 55 | 189 | 4 | 2 | 4 | 3 | 2 |
Player Value--Batting