Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 | 19 | CAL | AL | 18 | 41 | 38 | 3 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 12 | .263 | .317 | .316 | .633 | 83 | 12 | 1 | 0 | 0 | 0 | 0 | 2/H | |
1966 | 20 | CAL | AL | 7 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .083 | .000 | .083 | -73 | 0 | 0 | 0 | 0 | 0 | 0 | /2H | |
1967 | 21 | CAL | AL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | /2 | |
1968 | 22 | CAL | AL | 16 | 45 | 43 | 2 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 15 | .116 | .156 | .209 | .365 | 13 | 9 | 3 | 0 | 0 | 0 | 0 | 2/H | |
1969 | 23 | CAL | AL | 46 | 141 | 120 | 7 | 17 | 1 | 0 | 5 | 16 | 0 | 1 | 17 | 41 | .142 | .248 | .275 | .523 | 51 | 33 | 2 | 1 | 0 | 3 | 2 | 2/H | |
1970 | 24 | CAL | AL | 79 | 228 | 210 | 14 | 50 | 6 | 0 | 4 | 20 | 0 | 0 | 14 | 67 | .238 | .286 | .324 | .610 | 71 | 68 | 4 | 1 | 1 | 2 | 1 | 2/H | |
1971 | 25 | CHW | AL | 85 | 281 | 251 | 29 | 60 | 11 | 1 | 10 | 34 | 1 | 0 | 26 | 94 | .239 | .320 | .410 | .731 | 104 | 103 | 2 | 4 | 0 | 0 | 1 | 2H/3 | |
1972 | 26 | CHW | AL | 50 | 147 | 141 | 8 | 27 | 3 | 0 | 2 | 9 | 0 | 0 | 4 | 48 | .191 | .224 | .255 | .480 | 41 | 36 | 5 | 2 | 0 | 0 | 0 | 2H | |
1974 | 28 | CAL | AL | 43 | 109 | 94 | 4 | 11 | 0 | 0 | 0 | 4 | 1 | 0 | 8 | 40 | .117 | .194 | .117 | .311 | -6 | 11 | 3 | 1 | 6 | 0 | 0 | 2/H | |
1975 | 29 | CAL | AL | 28 | 79 | 70 | 7 | 16 | 3 | 1 | 0 | 3 | 0 | 0 | 5 | 14 | .229 | .280 | .300 | .580 | 70 | 21 | 3 | 0 | 4 | 0 | 0 | 2 | |
10 Yrs | 373 | 1084 | 979 | 74 | 196 | 25 | 3 | 22 | 91 | 2 | 1 | 80 | 336 | .200 | .266 | .299 | .565 | 62 | 293 | 23 | 9 | 11 | 5 | 4 | |||||
162 Game Avg. | 162 | 471 | 425 | 32 | 85 | 11 | 1 | 10 | 40 | 1 | 0 | 35 | 146 | .200 | .266 | .299 | .565 | 62 | 127 | 10 | 4 | 5 | 2 | 2 | |||||
CAL (8 yrs) | 238 | 656 | 587 | 37 | 109 | 11 | 2 | 10 | 48 | 1 | 1 | 50 | 194 | .186 | .251 | .262 | .514 | 49 | 154 | 16 | 3 | 11 | 5 | 3 | |||||
CHW (2 yrs) | 135 | 428 | 392 | 37 | 87 | 14 | 1 | 12 | 43 | 1 | 0 | 30 | 142 | .222 | .287 | .355 | .642 | 82 | 139 | 7 | 6 | 0 | 0 | 1 |
Advanced Batting
Compare Tom Egan to
Standard Fielding
Appearances
Appearances on Leaderboards, Awards, and Honors
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Player Value--Batting