Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952 | 20 | CHW | AL | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .250 | .250 | .250 | .500 | 39 | 1 | 0 | 0 | 0 | 0 | /6 | |||
1954 | Did not play in major or minor leagues (Military Service) | |||||||||||||||||||||||||||||
1955 | 23 | CHW | AL | 3 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | .200 | -43 | 0 | 0 | 0 | 0 | 0 | 0 | /5H | ||
1956 | 24 | CHW | AL | 81 | 234 | 184 | 30 | 42 | 8 | 2 | 3 | 25 | 1 | 2 | 41 | 19 | .228 | .371 | .342 | .714 | 89 | 63 | 4 | 2 | 5 | 2 | 0 | 56H/4 | ||
1957 | 25 | CHW | AL | 94 | 223 | 176 | 26 | 36 | 3 | 0 | 2 | 15 | 5 | 1 | 38 | 27 | .205 | .344 | .256 | .600 | 66 | 45 | 6 | 0 | 8 | 1 | 0 | 5H6/48 | ||
1958 | 26 | CHW | AL | 98 | 97 | 81 | 16 | 20 | 3 | 0 | 0 | 3 | 1 | 1 | 12 | 6 | .247 | .358 | .284 | .642 | 81 | 23 | 1 | 2 | 2 | 0 | 1 | 5H6/47 | ||
1959 | 27 | CHW | AL | 69 | 81 | 66 | 12 | 11 | 1 | 0 | 1 | 5 | 0 | 1 | 11 | 16 | .167 | .282 | .227 | .509 | 43 | 15 | 1 | 0 | 3 | 1 | 1 | 5H6/4 | ||
1960 | 28 | CHW | AL | 57 | 88 | 77 | 14 | 14 | 5 | 0 | 1 | 11 | 0 | 0 | 10 | 20 | .182 | .273 | .286 | .558 | 52 | 22 | 3 | 0 | 0 | 1 | 1 | 5H6/4 | ||
1961 | 29 | CHW | AL | 63 | 109 | 94 | 12 | 16 | 5 | 0 | 1 | 8 | 0 | 0 | 12 | 21 | .170 | .259 | .255 | .515 | 40 | 24 | 3 | 0 | 1 | 2 | 0 | 56H4 | ||
1962 | 30 | CHW | AL | 75 | 100 | 81 | 14 | 19 | 1 | 0 | 0 | 4 | 0 | 1 | 17 | 13 | .235 | .367 | .247 | .614 | 70 | 20 | 3 | 0 | 2 | 0 | 1 | 56H/4 | ||
1963 | 31 | TOT | AL | 19 | 29 | 25 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | .200 | .276 | .240 | .516 | 43 | 6 | 2 | 0 | 0 | 1 | 0 | /H465 | ||
1963 | 31 | CHW | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /H | |||||||
1963 | 31 | KCA | AL | 18 | 29 | 25 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | .200 | .276 | .240 | .516 | 43 | 6 | 2 | 0 | 0 | 1 | 0 | /4H65 | ||
10 Yrs | 560 | 970 | 792 | 130 | 164 | 27 | 2 | 8 | 73 | 7 | 7 | 145 | 127 | .207 | .330 | .277 | .606 | 66 | 219 | 23 | 4 | 21 | 8 | 4 | ||||||
162 Game Avg. | 162 | 281 | 229 | 38 | 47 | 8 | 1 | 2 | 21 | 2 | 2 | 42 | 37 | .207 | .330 | .277 | .606 | 66 | 63 | 7 | 1 | 6 | 1 | |||||||
CHW (10 yrs) | 542 | 941 | 767 | 127 | 159 | 26 | 2 | 8 | 71 | 7 | 7 | 142 | 124 | .207 | .332 | .278 | .609 | 67 | 213 | 21 | 4 | 21 | 7 | 4 | ||||||
KCA (1 yr) | 18 | 29 | 25 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | .200 | .276 | .240 | .516 | 43 | 6 | 2 | 0 | 0 | 1 | 0 |
Player Value--Batting