Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1941 | 20 | DET | AL | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -100 | 0 | 1 | 0 | 0 | 0 | /9 | |||
1943 | Did not play in major or minor leagues (Military Service) | |||||||||||||||||||||||||||||
1944 | Did not play in major or minor leagues (Military Service) | |||||||||||||||||||||||||||||
1945 | Did not play in major or minor leagues (Military Service) | |||||||||||||||||||||||||||||
1946 | 25 | DET | AL | 81 | 341 | 304 | 42 | 81 | 8 | 4 | 4 | 33 | 7 | 1 | 34 | 43 | .266 | .344 | .359 | .703 | 91 | 109 | 5 | 2 | 1 | 0 | 8/H7 | |||
1947 | 26 | DET | AL | 126 | 525 | 460 | 66 | 136 | 24 | 5 | 10 | 67 | 8 | 7 | 45 | 49 | .296 | .366 | .435 | .801 | 118 | 200 | 13 | 6 | 14 | 6 | *8/H7 | |||
1948 | 27 | DET | AL | 139 | 606 | 538 | 81 | 169 | 33 | 6 | 10 | 103 | 3 | 4 | 51 | 31 | .314 | .378 | .454 | .831 | 118 | 244 | 16 | 4 | 13 | 3 | *8/H | AS,MVP-17 | ||
1949 | 28 | DET | AL | 132 | 508 | 432 | 68 | 131 | 21 | 6 | 7 | 72 | 6 | 7 | 70 | 38 | .303 | .403 | .428 | .831 | 120 | 185 | 16 | 2 | 4 | 4 | *78H/9 | |||
1950 | 29 | DET | AL | 143 | 610 | 526 | 100 | 170 | 35 | 11 | 21 | 103 | 5 | 9 | 71 | 40 | .323 | .408 | .551 | .959 | 141 | 290 | 17 | 4 | 9 | 1 | *7/H8 | AS,MVP-11 | ||
1951 | 30 | DET | AL | 116 | 440 | 393 | 47 | 88 | 15 | 2 | 11 | 46 | 5 | 3 | 40 | 47 | .224 | .297 | .356 | .653 | 76 | 140 | 15 | 1 | 6 | 3 | *78H/9 | |||
1952 | 31 | TOT | AL | 107 | 442 | 402 | 53 | 106 | 17 | 4 | 14 | 59 | 5 | 2 | 29 | 55 | .264 | .320 | .430 | .750 | 102 | 173 | 11 | 4 | 7 | 2 | *798/H | |||
1952 | 31 | DET | AL | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 457 | 1 | 0 | 0 | 0 | 0 | /H | |||
1952 | 31 | BOS | AL | 106 | 441 | 401 | 53 | 105 | 17 | 4 | 14 | 59 | 5 | 2 | 29 | 55 | .262 | .318 | .429 | .747 | 101 | 172 | 11 | 4 | 7 | 2 | *798/H | |||
1953 | 32 | BOS | AL | 99 | 330 | 300 | 39 | 72 | 10 | 1 | 11 | 31 | 2 | 1 | 23 | 41 | .240 | .301 | .390 | .691 | 82 | 117 | 9 | 3 | 4 | 0 | 78H | |||
1954 | 33 | TOT | MLB | 48 | 85 | 79 | 7 | 12 | 4 | 0 | 1 | 8 | 1 | 0 | 5 | 16 | .152 | .212 | .241 | .452 | 23 | 19 | 2 | 1 | 0 | 0 | 0 | H7/98 | ||
1954 | 33 | TOT | AL | 36 | 74 | 68 | 6 | 11 | 4 | 0 | 0 | 5 | 1 | 0 | 5 | 10 | .162 | .230 | .221 | .450 | 24 | 15 | 2 | 1 | 0 | 0 | 0 | 7H/98 | ||
1954 | 33 | BOS | AL | 6 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | /H7 | ||
1954 | 33 | NYG | NL | 12 | 11 | 11 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | .091 | .091 | .364 | .455 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | /H87 | ||
1954 | 33 | DET | AL | 30 | 66 | 60 | 5 | 11 | 4 | 0 | 0 | 5 | 1 | 0 | 5 | 8 | .183 | .258 | .250 | .508 | 41 | 15 | 2 | 1 | 0 | 0 | 0 | 7/H98 | ||
1955 | 34 | TOT | AL | 99 | 280 | 251 | 31 | 63 | 17 | 2 | 8 | 39 | 2 | 2 | 22 | 40 | .251 | .309 | .430 | .739 | 102 | 108 | 11 | 0 | 5 | 2 | 0 | 79H8 | ||
1955 | 34 | BAL | AL | 60 | 210 | 185 | 21 | 44 | 10 | 1 | 6 | 30 | 2 | 1 | 19 | 28 | .238 | .307 | .400 | .707 | 97 | 74 | 10 | 0 | 5 | 1 | 0 | 97H/8 | ||
1955 | 34 | CLE | AL | 39 | 70 | 66 | 10 | 19 | 7 | 1 | 2 | 9 | 0 | 1 | 3 | 12 | .288 | .314 | .515 | .829 | 117 | 34 | 1 | 0 | 0 | 1 | 0 | H7/89 | ||
1956 | 35 | TOT | AL | 51 | 139 | 112 | 21 | 27 | 3 | 0 | 1 | 4 | 1 | 0 | 25 | 18 | .241 | .380 | .295 | .674 | 88 | 33 | 0 | 0 | 2 | 0 | 0 | 9H/78 | ||
1956 | 35 | CLE | AL | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | /H | ||||||
1956 | 35 | BAL | AL | 48 | 138 | 112 | 20 | 27 | 3 | 0 | 1 | 4 | 1 | 0 | 24 | 18 | .241 | .375 | .295 | .670 | 87 | 33 | 0 | 0 | 2 | 0 | 0 | 9H/78 | ||
12 Yrs | 1142 | 4310 | 3801 | 555 | 1055 | 187 | 41 | 98 | 565 | 45 | 36 | 415 | 420 | .278 | .353 | .426 | .778 | 107 | 1618 | 116 | 27 | 65 | 2 | 19 | ||||||
162 Game Avg. | 162 | 611 | 539 | 79 | 150 | 27 | 6 | 14 | 80 | 6 | 5 | 59 | 60 | .278 | .353 | .426 | .778 | 107 | 230 | 16 | 4 | 9 | 3 | |||||||
G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | ||||||||||
DET (9 yrs) | 769 | 3101 | 2718 | 409 | 787 | 140 | 34 | 63 | 429 | 35 | 31 | 316 | 258 | .290 | .368 | .436 | .803 | 112 | 1184 | 85 | 20 | 47 | 0 | 17 | ||||||
BOS (3 yrs) | 211 | 779 | 709 | 93 | 177 | 27 | 5 | 25 | 90 | 7 | 3 | 52 | 98 | .250 | .307 | .408 | .715 | 91 | 289 | 20 | 7 | 11 | 0 | 2 | ||||||
CLE (2 yrs) | 42 | 71 | 66 | 11 | 19 | 7 | 1 | 2 | 9 | 0 | 1 | 4 | 12 | .288 | .324 | .515 | .839 | 120 | 34 | 1 | 0 | 0 | 1 | 0 | ||||||
BAL (2 yrs) | 108 | 348 | 297 | 41 | 71 | 13 | 1 | 7 | 34 | 3 | 1 | 43 | 46 | .239 | .334 | .360 | .695 | 93 | 107 | 10 | 0 | 7 | 1 | 0 | ||||||
NYG (1 yr) | 12 | 11 | 11 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | .091 | .091 | .364 | .455 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
AL (12 yrs) | 1130 | 4299 | 3790 | 554 | 1054 | 187 | 41 | 97 | 562 | 45 | 36 | 415 | 414 | .278 | .353 | .426 | .779 | 107 | 1614 | 116 | 27 | 65 | 2 | 19 | ||||||
NL (1 yr) | 12 | 11 | 11 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | .091 | .091 | .364 | .455 | 12 | 4 | 0 | 0 | 0 | 0 | 0 |
Player Value--Batting