Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 24 | CAL | AL | 43 | 135 | 127 | 12 | 36 | 3 | 0 | 0 | 16 | 2 | 1 | 7 | 18 | .283 | .321 | .307 | .628 | 64 | 39 | 5 | 0 | 1 | 0 | 1 | 2/H | |
1995 | 25 | CAL | AL | 73 | 248 | 227 | 24 | 56 | 10 | 0 | 1 | 22 | 0 | 2 | 17 | 28 | .247 | .298 | .304 | .602 | 58 | 69 | 9 | 0 | 3 | 1 | 0 | 2/H | |
1996 | 26 | CAL | AL | 90 | 279 | 254 | 18 | 73 | 6 | 0 | 2 | 26 | 0 | 1 | 17 | 27 | .287 | .326 | .335 | .661 | 70 | 85 | 7 | 0 | 3 | 5 | 3 | 2/HD | |
1997 | 27 | TOT | AL | 121 | 385 | 360 | 33 | 93 | 11 | 1 | 7 | 51 | 1 | 1 | 14 | 46 | .258 | .285 | .353 | .638 | 68 | 127 | 16 | 1 | 6 | 4 | 0 | *2H/3 | |
1997 | 27 | ANA | AL | 21 | 43 | 38 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | .079 | .146 | .105 | .252 | -33 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | |
1997 | 27 | CHW | AL | 100 | 342 | 322 | 31 | 90 | 10 | 1 | 7 | 48 | 1 | 1 | 11 | 43 | .280 | .302 | .382 | .684 | 81 | 123 | 14 | 1 | 4 | 4 | 0 | 2H/3 | |
1998 | 28 | TOT | NL | 70 | 201 | 183 | 11 | 36 | 4 | 0 | 2 | 20 | 0 | 0 | 14 | 32 | .197 | .255 | .251 | .506 | 34 | 46 | 4 | 1 | 1 | 2 | 1 | 2H | |
1998 | 28 | ARI | NL | 50 | 167 | 151 | 8 | 30 | 4 | 0 | 1 | 15 | 0 | 0 | 13 | 26 | .199 | .263 | .245 | .509 | 35 | 37 | 3 | 1 | 0 | 2 | 1 | 2/H | |
1998 | 28 | NYM | NL | 20 | 34 | 32 | 3 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 6 | .188 | .212 | .281 | .493 | 29 | 9 | 1 | 0 | 1 | 0 | 0 | 2/H | |
1999 | 29 | TOT | NL | 88 | 268 | 231 | 20 | 46 | 10 | 2 | 3 | 21 | 0 | 0 | 26 | 27 | .199 | .280 | .299 | .579 | 52 | 69 | 9 | 2 | 4 | 5 | 6 | 2H/3 | |
1999 | 29 | FLA | NL | 82 | 260 | 223 | 20 | 46 | 10 | 2 | 3 | 21 | 0 | 0 | 26 | 27 | .206 | .289 | .309 | .598 | 57 | 69 | 7 | 2 | 4 | 5 | 6 | 2/H | |
1999 | 29 | ATL | NL | 6 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | 0 | 2 | 0 | 0 | 0 | 0 | /2H3 | |
2000 | 30 | KCR | AL | 43 | 152 | 142 | 13 | 40 | 4 | 0 | 3 | 17 | 1 | 0 | 8 | 11 | .282 | .320 | .373 | .693 | 73 | 53 | 1 | 0 | 2 | 0 | 1 | 2/HD | |
2001 | 31 | ANA | AL | 53 | 157 | 148 | 9 | 33 | 4 | 2 | 2 | 16 | 0 | 0 | 3 | 15 | .223 | .235 | .318 | .553 | 44 | 47 | 5 | 0 | 4 | 2 | 0 | 2 | |
2002 | 32 | TOT | MLB | 65 | 169 | 155 | 13 | 28 | 4 | 0 | 3 | 22 | 0 | 0 | 8 | 13 | .181 | .216 | .265 | .480 | 27 | 41 | 5 | 0 | 2 | 4 | 1 | 2H | |
2002 | 32 | ANA | AL | 35 | 96 | 88 | 8 | 17 | 1 | 0 | 0 | 8 | 0 | 0 | 6 | 6 | .193 | .245 | .205 | .449 | 22 | 18 | 3 | 0 | 2 | 0 | 1 | 2/H | |
2002 | 32 | MIL | NL | 30 | 73 | 67 | 5 | 11 | 3 | 0 | 3 | 14 | 0 | 0 | 2 | 7 | .164 | .178 | .343 | .521 | 35 | 23 | 2 | 0 | 0 | 4 | 0 | 2H | |
9 Yrs | 646 | 1994 | 1827 | 153 | 441 | 56 | 5 | 23 | 211 | 4 | 5 | 114 | 217 | .241 | .284 | .315 | .599 | 57 | 576 | 61 | 4 | 26 | 23 | 13 | |||||
162 Game Avg. | 162 | 500 | 458 | 38 | 111 | 14 | 1 | 6 | 53 | 1 | 1 | 29 | 54 | .241 | .284 | .315 | .599 | 57 | 144 | 15 | 1 | 7 | 6 | 3 | |||||
G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||||||
ANA (6 yrs) | 315 | 958 | 882 | 73 | 218 | 25 | 2 | 5 | 91 | 2 | 4 | 53 | 97 | .247 | .287 | .297 | .584 | 53 | 262 | 31 | 0 | 15 | 8 | 5 | |||||
KCR (1 yr) | 43 | 152 | 142 | 13 | 40 | 4 | 0 | 3 | 17 | 1 | 0 | 8 | 11 | .282 | .320 | .373 | .693 | 73 | 53 | 1 | 0 | 2 | 0 | 1 | |||||
ARI (1 yr) | 50 | 167 | 151 | 8 | 30 | 4 | 0 | 1 | 15 | 0 | 0 | 13 | 26 | .199 | .263 | .245 | .509 | 35 | 37 | 3 | 1 | 0 | 2 | 1 | |||||
NYM (1 yr) | 20 | 34 | 32 | 3 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 6 | .188 | .212 | .281 | .493 | 29 | 9 | 1 | 0 | 1 | 0 | 0 | |||||
ATL (1 yr) | 6 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
FLA (1 yr) | 82 | 260 | 223 | 20 | 46 | 10 | 2 | 3 | 21 | 0 | 0 | 26 | 27 | .206 | .289 | .309 | .598 | 57 | 69 | 7 | 2 | 4 | 5 | 6 | |||||
CHW (1 yr) | 100 | 342 | 322 | 31 | 90 | 10 | 1 | 7 | 48 | 1 | 1 | 11 | 43 | .280 | .302 | .382 | .684 | 81 | 123 | 14 | 1 | 4 | 4 | 0 | |||||
MIL (1 yr) | 30 | 73 | 67 | 5 | 11 | 3 | 0 | 3 | 14 | 0 | 0 | 2 | 7 | .164 | .178 | .343 | .521 | 35 | 23 | 2 | 0 | 0 | 4 | 0 | |||||
AL (7 yrs) | 458 | 1452 | 1346 | 117 | 348 | 39 | 3 | 15 | 156 | 4 | 5 | 72 | 151 | .259 | .294 | .325 | .620 | 61 | 438 | 46 | 1 | 21 | 12 | 6 | |||||
NL (3 yrs) | 188 | 542 | 481 | 36 | 93 | 17 | 2 | 8 | 55 | 0 | 0 | 42 | 66 | .193 | .257 | .287 | .544 | 43 | 138 | 15 | 3 | 5 | 11 | 7 |
Advanced Batting
Compare Jorge Fabregas to
Postseason Batting
Standard Fielding
Appearances
Appearances on Leaderboards, Awards, and Honors
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Player Value--Batting