Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 24 | KCR | AL | 51 | 160 | 143 | 20 | 29 | 2 | 0 | 6 | 19 | 1 | 1 | 14 | 25 | .203 | .283 | .343 | .626 | 58 | 49 | 3 | 2 | 1 | 0 | 0 | 2 | ||
1997 | 25 | KCR | AL | 13 | 39 | 38 | 4 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 12 | .211 | .231 | .342 | .573 | 47 | 13 | 1 | 0 | 0 | 0 | 0 | 2/HD | ||
1998 | 26 | KCR | AL | 74 | 247 | 216 | 21 | 49 | 10 | 0 | 8 | 31 | 1 | 0 | 10 | 56 | .227 | .307 | .384 | .692 | 78 | 83 | 4 | 16 | 3 | 2 | 1 | 2/35H | ||
1999 | 27 | KCR | AL | 23 | 75 | 60 | 11 | 14 | 2 | 0 | 5 | 16 | 0 | 1 | 7 | 17 | .233 | .373 | .517 | .890 | 124 | 31 | 1 | 7 | 0 | 1 | 0 | 2 | ||
2000 | 28 | OAK | AL | 52 | 144 | 126 | 21 | 27 | 6 | 0 | 7 | 19 | 0 | 0 | 14 | 47 | .214 | .306 | .429 | .734 | 87 | 54 | 3 | 3 | 0 | 1 | 0 | 2/H | ||
2001 | 29 | TOT | MLB | 39 | 96 | 85 | 12 | 17 | 5 | 0 | 3 | 9 | 0 | 0 | 5 | 31 | .200 | .277 | .365 | .641 | 56 | 31 | 3 | 4 | 2 | 0 | 0 | 2/HD | ||
2001 | 29 | TOT | AL | 14 | 24 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .045 | .125 | .045 | .170 | -52 | 1 | 2 | 1 | 0 | 0 | 0 | 2/HD | ||
2001 | 29 | OAK | AL | 11 | 23 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .048 | .130 | .048 | .178 | -49 | 1 | 1 | 1 | 0 | 0 | 0 | /2HD | ||
2001 | 29 | KCR | AL | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | 0 | 1 | 0 | 0 | 0 | 0 | /2 | ||
2001 | 29 | COL | NL | 25 | 72 | 63 | 10 | 16 | 5 | 0 | 3 | 9 | 0 | 0 | 4 | 19 | .254 | .329 | .476 | .805 | 89 | 30 | 1 | 3 | 2 | 0 | 0 | 2 | ||
2002 | 30 | ANA | AL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | /2 | ||
2003 | Did not play in major or minor leagues (Did Not Play) | |||||||||||||||||||||||||||||
2005 | 33 | BAL | AL | 64 | 174 | 160 | 25 | 40 | 3 | 0 | 11 | 20 | 0 | 0 | 9 | 41 | .250 | .310 | .475 | .785 | 106 | 76 | 5 | 5 | 0 | 0 | 0 | 2/DH3 | ||
2006 | 34 | TOT | MLB | 78 | 206 | 189 | 12 | 41 | 12 | 0 | 5 | 15 | 0 | 1 | 7 | 61 | .217 | .267 | .360 | .627 | 57 | 68 | 5 | 6 | 4 | 0 | 0 | 2/HD | ||
2006 | 34 | PHI | NL | 50 | 149 | 140 | 9 | 34 | 8 | 0 | 4 | 10 | 0 | 1 | 5 | 47 | .243 | .284 | .386 | .669 | 67 | 54 | 4 | 3 | 1 | 0 | 0 | 2/H | ||
2006 | 34 | NYY | AL | 28 | 57 | 49 | 3 | 7 | 4 | 0 | 1 | 5 | 0 | 0 | 2 | 14 | .143 | .222 | .286 | .508 | 30 | 14 | 1 | 3 | 3 | 0 | 0 | 2/HD | ||
2007 | 35 | TOR | AL | 16 | 49 | 45 | 5 | 8 | 3 | 0 | 1 | 4 | 0 | 0 | 2 | 19 | .178 | .229 | .311 | .540 | 41 | 14 | 0 | 1 | 1 | 0 | 0 | 2 | ||
2008 | 36 | CLE | AL | 15 | 54 | 46 | 5 | 12 | 4 | 0 | 0 | 6 | 0 | 0 | 3 | 17 | .261 | .340 | .348 | .687 | 85 | 16 | 1 | 3 | 1 | 1 | 0 | 2/3 | ||
11 Yrs | 427 | 1245 | 1109 | 136 | 245 | 49 | 0 | 47 | 140 | 2 | 3 | 72 | 327 | .221 | .295 | .392 | .687 | 76 | 435 | 26 | 47 | 12 | 5 | 1 | ||||||
162 Game Avg. | 162 | 472 | 421 | 52 | 93 | 19 | 0 | 18 | 53 | 1 | 1 | 27 | 124 | .221 | .295 | .392 | .687 | 76 | 165 | 10 | 18 | 5 | 2 | 0 | ||||||
G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | ||||||||||
KCR (5 yrs) | 164 | 522 | 458 | 56 | 100 | 16 | 0 | 20 | 67 | 2 | 2 | 32 | 110 | .218 | .303 | .384 | .687 | 76 | 176 | 10 | 25 | 4 | 3 | 1 | ||||||
OAK (2 yrs) | 63 | 167 | 147 | 23 | 28 | 6 | 0 | 7 | 19 | 0 | 0 | 15 | 59 | .190 | .281 | .374 | .656 | 68 | 55 | 4 | 4 | 0 | 1 | 0 | ||||||
COL (1 yr) | 25 | 72 | 63 | 10 | 16 | 5 | 0 | 3 | 9 | 0 | 0 | 4 | 19 | .254 | .329 | .476 | .805 | 89 | 30 | 1 | 3 | 2 | 0 | 0 | ||||||
PHI (1 yr) | 50 | 149 | 140 | 9 | 34 | 8 | 0 | 4 | 10 | 0 | 1 | 5 | 47 | .243 | .284 | .386 | .669 | 67 | 54 | 4 | 3 | 1 | 0 | 0 | ||||||
CLE (1 yr) | 15 | 54 | 46 | 5 | 12 | 4 | 0 | 0 | 6 | 0 | 0 | 3 | 17 | .261 | .340 | .348 | .687 | 85 | 16 | 1 | 3 | 1 | 1 | 0 | ||||||
ANA (1 yr) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
NYY (1 yr) | 28 | 57 | 49 | 3 | 7 | 4 | 0 | 1 | 5 | 0 | 0 | 2 | 14 | .143 | .222 | .286 | .508 | 30 | 14 | 1 | 3 | 3 | 0 | 0 | ||||||
BAL (1 yr) | 64 | 174 | 160 | 25 | 40 | 3 | 0 | 11 | 20 | 0 | 0 | 9 | 41 | .250 | .310 | .475 | .785 | 106 | 76 | 5 | 5 | 0 | 0 | 0 | ||||||
TOR (1 yr) | 16 | 49 | 45 | 5 | 8 | 3 | 0 | 1 | 4 | 0 | 0 | 2 | 19 | .178 | .229 | .311 | .540 | 41 | 14 | 0 | 1 | 1 | 0 | 0 | ||||||
AL (11 yrs) | 352 | 1024 | 906 | 117 | 195 | 36 | 0 | 40 | 121 | 2 | 2 | 63 | 261 | .215 | .295 | .387 | .682 | 76 | 351 | 21 | 41 | 9 | 5 | 1 | ||||||
NL (2 yrs) | 75 | 221 | 203 | 19 | 50 | 13 | 0 | 7 | 19 | 0 | 1 | 9 | 66 | .246 | .298 | .414 | .712 | 74 | 84 | 5 | 6 | 3 | 0 | 0 |
Advanced Batting
Compare Sal Fasano to
Postseason Batting
Standard Fielding
Appearances
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Statistics
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Player Value--Batting