Standard Pitching
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1954 | 19 | CHW | AL | 0 | 0 | 0.00 | 2 | 0 | 1 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 4.20 | 1.200 | 5.4 | 0.0 | 5.4 | 0.0 | 0.00 | |||
1958 | 23 | STL | NL | 0 | 0 | 9.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 63 | 18.48 | 3.000 | 18.0 | 9.0 | 9.0 | 0.0 | 0.00 | ||
2 Yrs | 0 | 0 | 3.38 | 3 | 0 | 2 | 0 | 0 | 0 | 2.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 150 | 9.55 | 1.875 | 10.1 | 3.4 | 6.8 | 0.0 | 0.00 | |||||
162 Game Avg. | 0 | 0 | 3.38 | 68 | 0 | 45 | 0 | 0 | 0 | 61 | 68 | 23 | 23 | 23 | 45 | 0 | 0 | 0 | 0 | 0 | 272 | 150 | 9.55 | 1.875 | 10.1 | 3.4 | 6.8 | 0.0 | 0.00 | |||||
STL (1 yr) | 0 | 0 | 9.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 63 | 18.48 | 3.000 | 18.0 | 9.0 | 9.0 | 0.0 | 0.00 | |||||
CHW (1 yr) | 0 | 0 | 0.00 | 2 | 0 | 1 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 4.20 | 1.200 | 5.4 | 0.0 | 5.4 | 0.0 | 0.00 | ||||||
Advanced Pitching
Standard Batting
Player Value--Batting
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Player Value--Pitching