Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1939 | 23 | DET | AL | 8 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -100 | 0 | 1 | 0 | 0 | 0 | /H97 | |||
1941 | 25 | CLE | AL | 2 | 8 | 8 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .375 | .625 | 67 | 3 | 0 | 0 | 0 | 0 | /3 | |||
1942 | 26 | CLE | AL | 156 | 662 | 548 | 71 | 160 | 27 | 4 | 14 | 82 | 6 | 8 | 106 | 57 | .292 | .412 | .432 | .845 | 144 | 237 | 13 | 6 | 2 | 23 | *3 | MVP-25 | ||
1943 | Did not play in major or minor leagues (Military Service) | |||||||||||||||||||||||||||||
1944 | Did not play in major or minor leagues (Military Service) | |||||||||||||||||||||||||||||
1945 | 29 | CLE | AL | 42 | 153 | 140 | 18 | 46 | 10 | 2 | 3 | 22 | 0 | 0 | 11 | 5 | .329 | .382 | .493 | .874 | 159 | 69 | 3 | 1 | 1 | 2 | 9/3H | |||
1946 | 30 | CLE | AL | 99 | 358 | 306 | 40 | 85 | 17 | 5 | 8 | 42 | 1 | 0 | 50 | 42 | .278 | .383 | .444 | .827 | 138 | 136 | 8 | 2 | 0 | 3 | 3H/9 | |||
1947 | 31 | CLE | AL | 103 | 337 | 281 | 39 | 68 | 14 | 2 | 4 | 43 | 0 | 0 | 53 | 42 | .242 | .362 | .349 | .711 | 101 | 98 | 6 | 0 | 3 | 3 | 3H | |||
1949 | 33 | PIT | NL | 24 | 38 | 31 | 0 | 8 | 0 | 2 | 0 | 7 | 0 | 0 | 6 | 2 | .258 | .395 | .387 | .782 | 109 | 12 | 0 | 1 | 0 | 1 | H/3 | |||
7 Yrs | 434 | 1572 | 1330 | 168 | 369 | 69 | 15 | 29 | 199 | 7 | 8 | 226 | 152 | .277 | .386 | .417 | .804 | 130 | 555 | 31 | 10 | 6 | 32 | |||||||
162 Game Avg. | 162 | 587 | 496 | 63 | 138 | 26 | 6 | 11 | 74 | 3 | 3 | 84 | 57 | .277 | .386 | .417 | .804 | 130 | 207 | 12 | 4 | 2 | 12 | |||||||
CLE (5 yrs) | 402 | 1518 | 1283 | 168 | 361 | 69 | 13 | 29 | 191 | 7 | 8 | 220 | 146 | .281 | .390 | .423 | .813 | 134 | 543 | 30 | 9 | 6 | 31 | |||||||
PIT (1 yr) | 24 | 38 | 31 | 0 | 8 | 0 | 2 | 0 | 7 | 0 | 0 | 6 | 2 | .258 | .395 | .387 | .782 | 109 | 12 | 0 | 1 | 0 | 1 | |||||||
DET (1 yr) | 8 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -100 | 0 | 1 | 0 | 0 | 0 | |||||||
AL (6 yrs) | 410 | 1534 | 1299 | 168 | 361 | 69 | 13 | 29 | 192 | 7 | 8 | 220 | 150 | .278 | .386 | .418 | .804 | 131 | 543 | 31 | 9 | 6 | 31 | |||||||
NL (1 yr) | 24 | 38 | 31 | 0 | 8 | 0 | 2 | 0 | 7 | 0 | 0 | 6 | 2 | .258 | .395 | .387 | .782 | 109 | 12 | 0 | 1 | 0 | 1 |
Player Value--Batting