Standard Pitching
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1940 | 26 | BRO | NL | 1 | 1 | .500 | 3.43 | 5 | 2 | 1 | 0 | 0 | 0 | 21.0 | 23 | 10 | 8 | 2 | 10 | 2 | 8 | 3 | 0 | 1 | 96 | 120 | 4.78 | 1.571 | 9.9 | 0.9 | 4.3 | 3.4 | 0.80 | ||
1942 | Did not play in major or minor leagues (Military Service) | ||||||||||||||||||||||||||||||||||
1944 | 30 | BRO | NL | 1 | 1 | .500 | 7.79 | 9 | 1 | 2 | 0 | 0 | 0 | 17.1 | 26 | 17 | 15 | 3 | 13 | 2 | 3 | 1 | 0 | 0 | 93 | 47 | 7.00 | 2.250 | 13.5 | 1.6 | 6.8 | 1.6 | 0.23 | ||
2 Yrs | 2 | 2 | .500 | 5.40 | 14 | 3 | 3 | 0 | 0 | 0 | 38.1 | 49 | 27 | 23 | 5 | 23 | 4 | 11 | 4 | 0 | 1 | 189 | 72 | 5.79 | 1.878 | 11.5 | 1.2 | 5.4 | 2.6 | 0.48 | |||||
162 Game Avg. | 8 | 8 | .500 | 5.40 | 56 | 12 | 12 | 0 | 0 | 0 | 153 | 196 | 108 | 92 | 20 | 92 | 16 | 44 | 16 | 0 | 4 | 756 | 72 | 5.79 | 1.878 | 11.5 | 1.2 | 5.4 | 2.6 | 0.48 |
Batting Against -- Pitching *
Win Probability *
Starting Pitching *
- Data only available back to 1901
Reliever Pitching *
- Data only available back to 1901
Player Value--Pitching