Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | 21 | MON | NL | 6 | 6 | 6 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 352 | 6 | 0 | 0 | 0 | 0 | 0 | /H | |
1974 | 22 | MON | NL | 125 | 472 | 420 | 44 | 110 | 23 | 4 | 11 | 60 | 2 | 1 | 35 | 74 | .262 | .315 | .414 | .729 | 99 | 174 | 18 | 3 | 2 | 12 | 11 | *2/H | |
1975 | 23 | MON | NL | 118 | 410 | 387 | 25 | 75 | 16 | 1 | 7 | 30 | 0 | 1 | 17 | 48 | .194 | .229 | .295 | .524 | 43 | 114 | 9 | 1 | 4 | 1 | 6 | *2/H | |
1976 | 24 | MON | NL | 105 | 368 | 350 | 32 | 82 | 12 | 2 | 7 | 27 | 2 | 1 | 17 | 32 | .234 | .272 | .340 | .612 | 70 | 119 | 8 | 1 | 0 | 0 | 3 | 2/H53 | |
1977 | 25 | TOT | NL | 33 | 88 | 81 | 7 | 19 | 4 | 1 | 3 | 11 | 0 | 0 | 7 | 16 | .235 | .295 | .420 | .715 | 90 | 34 | 7 | 0 | 0 | 0 | 0 | 2/H | |
1977 | 25 | MON | NL | 15 | 53 | 49 | 4 | 12 | 3 | 1 | 2 | 8 | 0 | 0 | 4 | 10 | .245 | .302 | .469 | .771 | 108 | 23 | 1 | 0 | 0 | 0 | 0 | 2/H | |
1977 | 25 | PHI | NL | 18 | 35 | 32 | 3 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 6 | .219 | .286 | .344 | .629 | 65 | 11 | 6 | 0 | 0 | 0 | 0 | 2/H | |
1978 | 26 | PHI | NL | 39 | 58 | 57 | 4 | 9 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 11 | .158 | .172 | .211 | .383 | 6 | 12 | 2 | 0 | 0 | 0 | 0 | 2H | |
1979 | 27 | CHC | NL | 132 | 469 | 429 | 47 | 109 | 26 | 0 | 16 | 56 | 5 | 2 | 34 | 49 | .254 | .316 | .427 | .742 | 93 | 183 | 12 | 5 | 0 | 1 | 7 | *2/H | |
1980 | 28 | CHC | NL | 63 | 216 | 202 | 16 | 48 | 13 | 1 | 6 | 28 | 1 | 1 | 13 | 18 | .238 | .282 | .401 | .683 | 84 | 81 | 7 | 0 | 0 | 1 | 2 | 2H | |
1981 | 29 | TOT | MLB | 49 | 163 | 147 | 12 | 26 | 4 | 0 | 6 | 11 | 0 | 0 | 11 | 28 | .177 | .233 | .327 | .559 | 61 | 48 | 8 | 0 | 4 | 1 | 0 | 2/DH3 | |
1981 | 29 | CHC | NL | 9 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | .000 | .115 | .000 | .115 | -65 | 0 | 1 | 0 | 0 | 1 | 0 | /2H | |
1981 | 29 | NYY | AL | 40 | 137 | 125 | 12 | 26 | 4 | 0 | 6 | 10 | 0 | 0 | 8 | 21 | .208 | .256 | .384 | .640 | 84 | 48 | 7 | 0 | 4 | 0 | 0 | 2/D3H | |
1982 | 30 | NYY | AL | 17 | 50 | 48 | 4 | 7 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 11 | .146 | .160 | .250 | .410 | 12 | 12 | 2 | 0 | 0 | 1 | 0 | 2 | |
10 Yrs | 687 | 2300 | 2127 | 191 | 489 | 103 | 10 | 57 | 230 | 10 | 6 | 136 | 287 | .230 | .277 | .368 | .645 | 75 | 783 | 73 | 10 | 10 | 17 | 29 | |||||
162 Game Avg. | 162 | 542 | 502 | 45 | 115 | 24 | 2 | 13 | 54 | 2 | 1 | 32 | 68 | .230 | .277 | .368 | .645 | 75 | 185 | 17 | 2 | 2 | 4 | 7 | |||||
MON (5 yrs) | 369 | 1309 | 1212 | 105 | 283 | 54 | 9 | 27 | 126 | 4 | 3 | 73 | 164 | .233 | .277 | .360 | .637 | 75 | 436 | 36 | 5 | 6 | 13 | 20 | |||||
CHC (3 yrs) | 204 | 711 | 653 | 63 | 157 | 39 | 1 | 22 | 85 | 6 | 3 | 50 | 74 | .240 | .298 | .404 | .702 | 85 | 264 | 20 | 5 | 0 | 3 | 9 | |||||
NYY (2 yrs) | 57 | 187 | 173 | 16 | 33 | 9 | 0 | 6 | 12 | 0 | 0 | 9 | 32 | .191 | .230 | .347 | .576 | 64 | 60 | 9 | 0 | 4 | 1 | 0 | |||||
PHI (2 yrs) | 57 | 93 | 89 | 7 | 16 | 1 | 0 | 2 | 7 | 0 | 0 | 4 | 17 | .180 | .215 | .258 | .473 | 29 | 23 | 8 | 0 | 0 | 0 | 0 | |||||
NL (9 yrs) | 630 | 2113 | 1954 | 175 | 456 | 94 | 10 | 51 | 218 | 10 | 6 | 127 | 255 | .233 | .281 | .370 | .651 | 76 | 723 | 64 | 10 | 6 | 16 | 29 | |||||
AL (2 yrs) | 57 | 187 | 173 | 16 | 33 | 9 | 0 | 6 | 12 | 0 | 0 | 9 | 32 | .191 | .230 | .347 | .576 | 64 | 60 | 9 | 0 | 4 | 1 | 0 |
Player Value--Batting