Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 25 | NYM | NL | 4 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 | 1.667 | 341 | 2 | 0 | 0 | 0 | 0 | 0 | /H | |
1996 | 26 | CIN | NL | 4 | 10 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | .286 | .500 | .429 | .929 | 149 | 3 | 0 | 0 | 0 | 0 | 0 | /2 | |
1997 | 27 | CIN | NL | 47 | 105 | 96 | 7 | 20 | 5 | 0 | 1 | 8 | 2 | 0 | 8 | 15 | .208 | .267 | .292 | .558 | 45 | 28 | 0 | 0 | 0 | 1 | 1 | 2H/D | |
1998 | 28 | CIN | NL | 57 | 158 | 146 | 8 | 37 | 9 | 0 | 3 | 14 | 0 | 1 | 11 | 28 | .253 | .306 | .377 | .682 | 77 | 55 | 2 | 0 | 1 | 0 | 3 | 2/H | |
1999 | 29 | CHW | AL | 105 | 362 | 333 | 36 | 99 | 25 | 1 | 9 | 49 | 2 | 0 | 21 | 48 | .297 | .343 | .459 | .802 | 102 | 153 | 5 | 3 | 3 | 2 | 0 | 2H | |
2000 | 30 | TOT | AL | 93 | 330 | 302 | 41 | 91 | 18 | 1 | 14 | 49 | 0 | 0 | 17 | 50 | .301 | .341 | .507 | .848 | 114 | 153 | 4 | 4 | 2 | 5 | 0 | 2/H | |
2000 | 30 | CHW | AL | 40 | 136 | 125 | 18 | 34 | 7 | 1 | 5 | 21 | 0 | 0 | 6 | 23 | .272 | .313 | .464 | .777 | 93 | 58 | 1 | 2 | 2 | 1 | 0 | 2/H | |
2000 | 30 | BAL | AL | 53 | 194 | 177 | 23 | 57 | 11 | 0 | 9 | 28 | 0 | 0 | 11 | 27 | .322 | .361 | .537 | .898 | 129 | 95 | 3 | 2 | 0 | 4 | 0 | 2/H | |
2001 | 31 | BAL | AL | 95 | 320 | 292 | 30 | 61 | 18 | 0 | 5 | 19 | 1 | 2 | 21 | 56 | .209 | .268 | .322 | .590 | 59 | 94 | 7 | 3 | 3 | 1 | 1 | 2 | |
2002 | 32 | BAL | AL | 56 | 146 | 130 | 7 | 30 | 8 | 0 | 1 | 8 | 1 | 0 | 9 | 19 | .231 | .301 | .315 | .616 | 68 | 41 | 5 | 4 | 3 | 0 | 0 | 2/H | |
2003 | 33 | BAL | AL | 108 | 376 | 348 | 28 | 95 | 12 | 2 | 6 | 31 | 2 | 3 | 19 | 44 | .273 | .311 | .371 | .682 | 80 | 129 | 10 | 1 | 6 | 2 | 1 | 2/H | |
2004 | 34 | TBD | AL | 54 | 163 | 151 | 14 | 31 | 6 | 0 | 2 | 9 | 0 | 0 | 9 | 34 | .205 | .259 | .285 | .544 | 45 | 43 | 3 | 2 | 1 | 0 | 0 | 2/HD | |
10 Yrs | 623 | 1973 | 1807 | 172 | 467 | 103 | 4 | 41 | 188 | 8 | 6 | 119 | 295 | .258 | .309 | .388 | .697 | 82 | 701 | 36 | 17 | 19 | 11 | 6 | |||||
162 Game Avg. | 162 | 513 | 470 | 45 | 121 | 27 | 1 | 11 | 49 | 2 | 2 | 31 | 77 | .258 | .309 | .388 | .697 | 82 | 182 | 9 | 4 | 5 | 3 | 2 | |||||
BAL (4 yrs) | 312 | 1036 | 947 | 88 | 243 | 49 | 2 | 21 | 86 | 4 | 5 | 60 | 146 | .257 | .306 | .379 | .685 | 81 | 359 | 25 | 10 | 12 | 7 | 2 | |||||
CIN (3 yrs) | 108 | 273 | 249 | 15 | 59 | 15 | 0 | 4 | 23 | 2 | 1 | 22 | 44 | .237 | .298 | .345 | .643 | 67 | 86 | 2 | 0 | 1 | 1 | 4 | |||||
CHW (2 yrs) | 145 | 498 | 458 | 54 | 133 | 32 | 2 | 14 | 70 | 2 | 0 | 27 | 71 | .290 | .335 | .461 | .795 | 99 | 211 | 6 | 5 | 5 | 3 | 0 | |||||
TBD (1 yr) | 54 | 163 | 151 | 14 | 31 | 6 | 0 | 2 | 9 | 0 | 0 | 9 | 34 | .205 | .259 | .285 | .544 | 45 | 43 | 3 | 2 | 1 | 0 | 0 | |||||
NYM (1 yr) | 4 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 | 1.667 | 341 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
AL (6 yrs) | 511 | 1697 | 1556 | 156 | 407 | 87 | 4 | 37 | 165 | 6 | 5 | 96 | 251 | .262 | .310 | .394 | .704 | 83 | 613 | 34 | 17 | 18 | 10 | 2 | |||||
NL (4 yrs) | 112 | 276 | 251 | 16 | 60 | 16 | 0 | 4 | 23 | 2 | 1 | 23 | 44 | .239 | .302 | .351 | .652 | 70 | 88 | 2 | 0 | 1 | 1 | 4 |
Advanced Batting
Compare Brook Fordyce to
Standard Fielding
Appearances
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Statistics
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Player Value--Batting