Standard Pitching
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1910 | 31 | NYY | AL | 2 | 2 | .500 | 4.47 | 10 | 5 | 3 | 3 | 1 | 1 | 48.1 | 55 | 33 | 24 | 1 | 5 | 27 | 1 | 0 | 0 | 196 | 60 | 1.84 | 1.241 | 10.2 | 0.2 | 0.9 | 5.0 | 5.40 | ||
1912 | 33 | TOT | MLB | 1 | 1 | .500 | 9.31 | 6 | 5 | 1 | 0 | 0 | 0 | 19.1 | 35 | 22 | 20 | 1 | 2 | 6 | 3 | 0 | 0 | 94 | 38 | 3.68 | 1.914 | 16.3 | 0.5 | 0.9 | 2.8 | 3.00 | ||
1912 | 33 | SLB | AL | 0 | 1 | .000 | 20.77 | 3 | 3 | 0 | 0 | 0 | 0 | 4.1 | 16 | 11 | 10 | 1 | 1 | 2 | 1 | 0 | 0 | 30 | 18 | 6.31 | 3.923 | 33.2 | 2.1 | 2.1 | 4.2 | 2.00 | ||
1912 | 33 | CIN | NL | 1 | 0 | 1.000 | 6.00 | 3 | 2 | 1 | 0 | 0 | 0 | 15.0 | 19 | 11 | 10 | 0 | 1 | 4 | 2 | 0 | 0 | 64 | 58 | 2.92 | 1.333 | 11.4 | 0.0 | 0.6 | 2.4 | 4.00 | ||
2 Yrs | 3 | 3 | .500 | 5.85 | 16 | 10 | 4 | 3 | 1 | 1 | 67.2 | 90 | 55 | 44 | 2 | 7 | 33 | 4 | 0 | 0 | 290 | 50 | 2.36 | 1.433 | 12.0 | 0.3 | 0.9 | 4.4 | 4.71 | |||||
162 Game Avg. | 8 | 8 | .500 | 5.85 | 42 | 26 | 10 | 8 | 3 | 3 | 177 | 235 | 144 | 115 | 5 | 18 | 86 | 10 | 0 | 0 | 758 | 50 | 2.36 | 1.433 | 12.0 | 0.3 | 0.9 | 4.4 | 4.71 | |||||
CIN (1 yr) | 1 | 0 | 1.000 | 6.00 | 3 | 2 | 1 | 0 | 0 | 0 | 15.0 | 19 | 11 | 10 | 0 | 1 | 4 | 2 | 0 | 0 | 64 | 58 | 2.92 | 1.333 | 11.4 | 0.0 | 0.6 | 2.4 | 4.00 | |||||
NYY (1 yr) | 2 | 2 | .500 | 4.47 | 10 | 5 | 3 | 3 | 1 | 1 | 48.1 | 55 | 33 | 24 | 1 | 5 | 27 | 1 | 0 | 0 | 196 | 60 | 1.84 | 1.241 | 10.2 | 0.2 | 0.9 | 5.0 | 5.40 | |||||
SLB (1 yr) | 0 | 1 | .000 | 20.77 | 3 | 3 | 0 | 0 | 0 | 0 | 4.1 | 16 | 11 | 10 | 1 | 1 | 2 | 1 | 0 | 0 | 30 | 18 | 6.31 | 3.923 | 33.2 | 2.1 | 2.1 | 4.2 | 2.00 | |||||
AL (2 yrs) | 2 | 3 | .400 | 5.81 | 13 | 8 | 3 | 3 | 1 | 1 | 52.2 | 71 | 44 | 34 | 2 | 6 | 29 | 2 | 0 | 0 | 226 | 47 | 2.21 | 1.462 | 12.1 | 0.3 | 1.0 | 5.0 | 4.83 | |||||
NL (1 yr) | 1 | 0 | 1.000 | 6.00 | 3 | 2 | 1 | 0 | 0 | 0 | 15.0 | 19 | 11 | 10 | 0 | 1 | 4 | 2 | 0 | 0 | 64 | 58 | 2.92 | 1.333 | 11.4 | 0.0 | 0.6 | 2.4 | 4.00 |
Starting Pitching *
- Data only available back to 1901
Reliever Pitching *
- Data only available back to 1901
Player Value--Pitching