Standard Pitching
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 22 | SEA | AL | 17 | 8 | .680 | 4.07 | 33 | 33 | 0 | 2 | 1 | 0 | 201.1 | 205 | 96 | 91 | 18 | 90 | 4 | 170 | 10 | 3 | 12 | 888 | 122 | 4.10 | 1.465 | 9.2 | 0.8 | 4.0 | 7.6 | 1.89 | CYA-9,RoY-2 |
2000 | 23 | SEA | AL | 9 | 5 | .643 | 3.91 | 21 | 20 | 0 | 0 | 0 | 0 | 124.1 | 112 | 62 | 54 | 16 | 64 | 4 | 79 | 2 | 2 | 4 | 538 | 117 | 5.13 | 1.416 | 8.1 | 1.2 | 4.6 | 5.7 | 1.23 | |
2001 | 24 | SEA | AL | 18 | 6 | .750 | 3.05 | 34 | 34 | 0 | 4 | 3 | 0 | 238.2 | 199 | 88 | 81 | 16 | 69 | 6 | 163 | 5 | 1 | 3 | 971 | 135 | 3.48 | 1.123 | 7.5 | 0.6 | 2.6 | 6.1 | 2.36 | AS,CYA-3 |
2002 | 25 | SEA | AL | 16 | 10 | .615 | 4.39 | 34 | 34 | 0 | 1 | 0 | 0 | 223.2 | 227 | 110 | 109 | 30 | 63 | 3 | 181 | 6 | 1 | 7 | 955 | 97 | 4.01 | 1.297 | 9.1 | 1.2 | 2.5 | 7.3 | 2.87 | AS |
2003 | 26 | SEA | AL | 12 | 14 | .462 | 4.51 | 33 | 33 | 0 | 1 | 0 | 0 | 201.1 | 196 | 109 | 101 | 31 | 71 | 2 | 144 | 11 | 0 | 11 | 862 | 95 | 4.82 | 1.326 | 8.8 | 1.4 | 3.2 | 6.4 | 2.03 | |
2004 | 27 | TOT | AL | 13 | 11 | .542 | 3.81 | 31 | 31 | 0 | 1 | 0 | 0 | 210.0 | 192 | 92 | 89 | 22 | 64 | 3 | 184 | 7 | 0 | 8 | 878 | 121 | 3.67 | 1.219 | 8.2 | 0.9 | 2.7 | 7.9 | 2.88 | |
2004 | 27 | SEA | AL | 4 | 7 | .364 | 3.20 | 15 | 15 | 0 | 1 | 0 | 0 | 107.0 | 96 | 39 | 38 | 8 | 32 | 1 | 82 | 2 | 0 | 5 | 446 | 141 | 3.44 | 1.196 | 8.1 | 0.7 | 2.7 | 6.9 | 2.56 | |
2004 | 27 | CHW | AL | 9 | 4 | .692 | 4.46 | 16 | 16 | 0 | 0 | 0 | 0 | 103.0 | 96 | 53 | 51 | 14 | 32 | 2 | 102 | 5 | 0 | 3 | 432 | 105 | 3.91 | 1.243 | 8.4 | 1.2 | 2.8 | 8.9 | 3.19 | |
2005 | 28 | CHW | AL | 14 | 8 | .636 | 3.87 | 33 | 33 | 0 | 2 | 0 | 0 | 228.0 | 225 | 102 | 98 | 26 | 60 | 2 | 146 | 3 | 1 | 20 | 943 | 116 | 4.05 | 1.250 | 8.9 | 1.0 | 2.4 | 5.8 | 2.43 | |
2006 | 29 | CHW | AL | 17 | 9 | .654 | 4.53 | 33 | 33 | 0 | 1 | 0 | 0 | 216.1 | 228 | 116 | 109 | 32 | 48 | 3 | 135 | 7 | 0 | 4 | 917 | 105 | 4.58 | 1.276 | 9.5 | 1.3 | 2.0 | 5.6 | 2.81 | |
2007 | 30 | PHI | NL | 1 | 5 | .167 | 5.90 | 11 | 11 | 0 | 0 | 0 | 0 | 58.0 | 74 | 39 | 38 | 12 | 19 | 3 | 50 | 5 | 0 | 5 | 264 | 78 | 5.45 | 1.603 | 11.5 | 1.9 | 2.9 | 7.8 | 2.63 | |
2008 | 31 | DET | AL | 1 | 1 | .500 | 4.20 | 3 | 3 | 0 | 0 | 0 | 0 | 15.0 | 11 | 8 | 7 | 3 | 6 | 0 | 12 | 1 | 0 | 0 | 61 | 108 | 5.53 | 1.133 | 6.6 | 1.8 | 3.6 | 7.2 | 2.00 | |
2009 | 32 | CHW | AL | 3 | 4 | .429 | 4.34 | 9 | 9 | 0 | 0 | 0 | 0 | 56.0 | 56 | 27 | 27 | 4 | 12 | 0 | 37 | 0 | 0 | 2 | 229 | 109 | 3.35 | 1.214 | 9.0 | 0.6 | 1.9 | 5.9 | 3.08 | |
2010 | 33 | CHW | AL | 12 | 6 | .667 | 4.64 | 28 | 28 | 0 | 0 | 0 | 0 | 157.0 | 171 | 85 | 81 | 23 | 45 | 5 | 89 | 3 | 0 | 4 | 671 | 92 | 4.77 | 1.376 | 9.8 | 1.3 | 2.6 | 5.1 | 1.98 | |
2011 | 34 | NYY | AL | 12 | 8 | .600 | 3.62 | 26 | 25 | 1 | 0 | 0 | 0 | 146.2 | 152 | 63 | 59 | 16 | 45 | 5 | 96 | 3 | 0 | 4 | 626 | 119 | 4.12 | 1.343 | 9.3 | 1.0 | 2.8 | 5.9 | 2.13 | |
2012 | 35 | NYY | AL | 7 | 6 | .538 | 5.20 | 30 | 17 | 10 | 0 | 0 | 0 | 107.1 | 112 | 64 | 62 | 18 | 35 | 2 | 89 | 3 | 1 | 10 | 461 | 81 | 4.68 | 1.370 | 9.4 | 1.5 | 2.9 | 7.5 | 2.54 | |
2013 | 36 | TOT | MLB | 4 | 7 | .364 | 4.37 | 17 | 13 | 2 | 0 | 0 | 0 | 80.1 | 83 | 40 | 39 | 18 | 17 | 0 | 46 | 1 | 0 | 1 | 331 | 91 | 5.49 | 1.245 | 9.3 | 2.0 | 1.9 | 5.2 | 2.71 | |
2013 | 36 | BAL | AL | 3 | 5 | .375 | 5.77 | 11 | 10 | 1 | 0 | 0 | 0 | 53.0 | 60 | 35 | 34 | 16 | 12 | 0 | 26 | 1 | 0 | 0 | 225 | 71 | 6.73 | 1.358 | 10.2 | 2.7 | 2.0 | 4.4 | 2.17 | |
2013 | 36 | ATL | NL | 1 | 2 | .333 | 1.65 | 6 | 3 | 1 | 0 | 0 | 0 | 27.1 | 23 | 5 | 5 | 2 | 5 | 0 | 20 | 0 | 0 | 1 | 106 | 230 | 3.08 | 1.024 | 7.6 | 0.7 | 1.6 | 6.6 | 4.00 | |
15 Yrs | 156 | 108 | .591 | 4.15 | 376 | 357 | 13 | 12 | 4 | 0 | 2264.0 | 2243 | 1101 | 1045 | 285 | 708 | 42 | 1621 | 67 | 9 | 95 | 9595 | 107 | 4.30 | 1.303 | 8.9 | 1.1 | 2.8 | 6.4 | 2.29 | ||||
162 Game Avg. | 14 | 10 | .591 | 4.15 | 35 | 33 | 1 | 1 | 0 | 0 | 210 | 208 | 102 | 97 | 26 | 66 | 4 | 150 | 6 | 1 | 9 | 890 | 107 | 4.30 | 1.303 | 8.9 | 1.1 | 2.8 | 6.4 | 2.29 | ||||
W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||||||
SEA (6 yrs) | 76 | 50 | .603 | 3.89 | 170 | 169 | 0 | 9 | 4 | 0 | 1096.1 | 1035 | 504 | 474 | 119 | 389 | 20 | 819 | 36 | 7 | 42 | 4660 | 114 | 4.13 | 1.299 | 8.5 | 1.0 | 3.2 | 6.7 | 2.11 | ||||
CHW (5 yrs) | 55 | 31 | .640 | 4.33 | 119 | 119 | 0 | 3 | 0 | 0 | 760.1 | 776 | 383 | 366 | 99 | 197 | 12 | 509 | 18 | 1 | 33 | 3192 | 105 | 4.28 | 1.280 | 9.2 | 1.2 | 2.3 | 6.0 | 2.58 | ||||
NYY (2 yrs) | 19 | 14 | .576 | 4.29 | 56 | 42 | 11 | 0 | 0 | 0 | 254.0 | 264 | 127 | 121 | 34 | 80 | 7 | 185 | 6 | 1 | 14 | 1087 | 100 | 4.35 | 1.354 | 9.4 | 1.2 | 2.8 | 6.6 | 2.31 | ||||
ATL (1 yr) | 1 | 2 | .333 | 1.65 | 6 | 3 | 1 | 0 | 0 | 0 | 27.1 | 23 | 5 | 5 | 2 | 5 | 0 | 20 | 0 | 0 | 1 | 106 | 230 | 3.08 | 1.024 | 7.6 | 0.7 | 1.6 | 6.6 | 4.00 | ||||
PHI (1 yr) | 1 | 5 | .167 | 5.90 | 11 | 11 | 0 | 0 | 0 | 0 | 58.0 | 74 | 39 | 38 | 12 | 19 | 3 | 50 | 5 | 0 | 5 | 264 | 78 | 5.45 | 1.603 | 11.5 | 1.9 | 2.9 | 7.8 | 2.63 | ||||
BAL (1 yr) | 3 | 5 | .375 | 5.77 | 11 | 10 | 1 | 0 | 0 | 0 | 53.0 | 60 | 35 | 34 | 16 | 12 | 0 | 26 | 1 | 0 | 0 | 225 | 71 | 6.73 | 1.358 | 10.2 | 2.7 | 2.0 | 4.4 | 2.17 | ||||
DET (1 yr) | 1 | 1 | .500 | 4.20 | 3 | 3 | 0 | 0 | 0 | 0 | 15.0 | 11 | 8 | 7 | 3 | 6 | 0 | 12 | 1 | 0 | 0 | 61 | 108 | 5.53 | 1.133 | 6.6 | 1.8 | 3.6 | 7.2 | 2.00 | ||||
AL (14 yrs) | 154 | 101 | .604 | 4.14 | 359 | 343 | 12 | 12 | 4 | 0 | 2178.2 | 2146 | 1057 | 1002 | 271 | 684 | 39 | 1551 | 62 | 9 | 89 | 9225 | 108 | 4.28 | 1.299 | 8.9 | 1.1 | 2.8 | 6.4 | 2.27 | ||||
NL (2 yrs) | 2 | 7 | .222 | 4.54 | 17 | 14 | 1 | 0 | 0 | 0 | 85.1 | 97 | 44 | 43 | 14 | 24 | 3 | 70 | 5 | 0 | 6 | 370 | 96 | 4.69 | 1.418 | 10.2 | 1.5 | 2.5 | 7.4 | 2.92 |
Postseason Pitching
All-Star Pitching
Batting Against -- Pitching *
Win Probability *
Starting Pitching *
- Data only available back to 1901
Reliever Pitching *
- Data only available back to 1901
Player Value--Pitching