Standard Pitching
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 20 | CHW | AL | 4 | 8 | .333 | 6.46 | 15 | 13 | 1 | 0 | 0 | 0 | 69.2 | 82 | 55 | 50 | 10 | 40 | 0 | 42 | 1 | 0 | 4 | 324 | 78 | 5.56 | 1.751 | 10.6 | 1.3 | 5.2 | 5.4 | 1.05 | |
2001 | 21 | CHW | AL | 6 | 7 | .462 | 3.69 | 35 | 16 | 8 | 0 | 0 | 1 | 117.0 | 123 | 59 | 48 | 16 | 55 | 2 | 61 | 4 | 0 | 3 | 510 | 125 | 5.30 | 1.521 | 9.5 | 1.2 | 4.2 | 4.7 | 1.11 | |
2002 | 22 | CHW | AL | 12 | 12 | .500 | 4.58 | 33 | 33 | 0 | 1 | 1 | 0 | 192.2 | 188 | 109 | 98 | 23 | 83 | 1 | 112 | 9 | 0 | 5 | 827 | 99 | 4.78 | 1.407 | 8.8 | 1.1 | 3.9 | 5.2 | 1.35 | |
2003 | 23 | CHW | AL | 12 | 13 | .480 | 4.51 | 32 | 32 | 0 | 0 | 0 | 0 | 191.2 | 188 | 103 | 96 | 28 | 74 | 1 | 108 | 4 | 0 | 8 | 813 | 103 | 5.02 | 1.367 | 8.8 | 1.3 | 3.5 | 5.1 | 1.46 | |
2004 | 24 | CHW | AL | 12 | 11 | .522 | 4.89 | 34 | 33 | 0 | 1 | 0 | 0 | 217.0 | 223 | 125 | 118 | 34 | 76 | 2 | 113 | 4 | 0 | 3 | 923 | 96 | 5.15 | 1.378 | 9.2 | 1.4 | 3.2 | 4.7 | 1.49 | |
2005 | 25 | CHW | AL | 18 | 10 | .643 | 3.50 | 32 | 32 | 0 | 3 | 3 | 0 | 221.0 | 212 | 93 | 86 | 26 | 47 | 3 | 115 | 7 | 0 | 2 | 901 | 128 | 4.24 | 1.172 | 8.6 | 1.1 | 1.9 | 4.7 | 2.45 | AS,CYA-6 |
2006 | 26 | CHW | AL | 18 | 7 | .720 | 4.51 | 33 | 32 | 0 | 1 | 1 | 0 | 211.1 | 247 | 112 | 106 | 26 | 41 | 4 | 112 | 6 | 0 | 4 | 900 | 105 | 4.35 | 1.363 | 10.5 | 1.1 | 1.7 | 4.8 | 2.73 | |
2007 | 27 | CHW | AL | 10 | 13 | .435 | 4.23 | 32 | 32 | 0 | 2 | 1 | 0 | 208.1 | 219 | 114 | 98 | 19 | 57 | 3 | 98 | 4 | 0 | 1 | 883 | 111 | 4.36 | 1.325 | 9.5 | 0.8 | 2.5 | 4.2 | 1.72 | |
2008 | 28 | LAA | AL | 14 | 8 | .636 | 4.90 | 32 | 32 | 0 | 1 | 0 | 0 | 196.2 | 237 | 116 | 107 | 23 | 59 | 4 | 90 | 8 | 0 | 4 | 864 | 91 | 4.76 | 1.505 | 10.8 | 1.1 | 2.7 | 4.1 | 1.53 | |
2009 | 29 | TOT | NL | 11 | 13 | .458 | 4.01 | 33 | 33 | 0 | 1 | 0 | 0 | 204.0 | 225 | 106 | 91 | 23 | 61 | 7 | 109 | 6 | 0 | 6 | 882 | 109 | 4.48 | 1.402 | 9.9 | 1.0 | 2.7 | 4.8 | 1.79 | |
2009 | 29 | ARI | NL | 8 | 11 | .421 | 4.29 | 27 | 27 | 0 | 1 | 0 | 0 | 167.2 | 188 | 90 | 80 | 19 | 52 | 5 | 83 | 6 | 0 | 5 | 728 | 104 | 4.62 | 1.431 | 10.1 | 1.0 | 2.8 | 4.5 | 1.60 | |
2009 | 29 | LAD | NL | 3 | 2 | .600 | 2.72 | 6 | 6 | 0 | 0 | 0 | 0 | 36.1 | 37 | 16 | 11 | 4 | 9 | 2 | 26 | 0 | 0 | 1 | 154 | 148 | 3.84 | 1.266 | 9.2 | 1.0 | 2.2 | 6.4 | 2.89 | |
2010 | 30 | SDP | NL | 14 | 12 | .538 | 3.47 | 33 | 33 | 0 | 0 | 0 | 0 | 200.0 | 176 | 86 | 77 | 20 | 87 | 9 | 136 | 6 | 0 | 6 | 837 | 106 | 4.41 | 1.315 | 7.9 | 0.9 | 3.9 | 6.1 | 1.56 | |
2011 | 31 | LAD | NL | 1 | 5 | .167 | 4.33 | 9 | 9 | 0 | 1 | 0 | 0 | 54.0 | 55 | 26 | 26 | 6 | 20 | 0 | 28 | 2 | 1 | 0 | 230 | 85 | 4.65 | 1.389 | 9.2 | 1.0 | 3.3 | 4.7 | 1.40 | |
2013 | 33 | COL | NL | 4 | 6 | .400 | 5.82 | 12 | 12 | 0 | 0 | 0 | 0 | 68.0 | 85 | 45 | 44 | 9 | 23 | 3 | 32 | 2 | 0 | 4 | 303 | 77 | 4.93 | 1.588 | 11.3 | 1.2 | 3.0 | 4.2 | 1.39 | |
13 Yrs | 136 | 125 | .521 | 4.37 | 365 | 342 | 9 | 11 | 6 | 1 | 2151.1 | 2260 | 1149 | 1045 | 263 | 723 | 39 | 1156 | 63 | 1 | 50 | 9197 | 103 | 4.69 | 1.387 | 9.5 | 1.1 | 3.0 | 4.8 | 1.60 | ||||
162 Game Avg. | 13 | 12 | .521 | 4.37 | 35 | 33 | 1 | 1 | 1 | 0 | 207 | 217 | 111 | 101 | 25 | 70 | 4 | 111 | 6 | 0 | 5 | 885 | 103 | 4.69 | 1.387 | 9.5 | 1.1 | 3.0 | 4.8 | 1.60 | ||||
CHW (8 yrs) | 92 | 81 | .532 | 4.41 | 246 | 223 | 9 | 8 | 6 | 1 | 1428.2 | 1482 | 770 | 700 | 182 | 473 | 16 | 761 | 39 | 0 | 30 | 6081 | 106 | 4.74 | 1.368 | 9.3 | 1.1 | 3.0 | 4.8 | 1.61 | ||||
LAD (2 yrs) | 4 | 7 | .364 | 3.69 | 15 | 15 | 0 | 1 | 0 | 0 | 90.1 | 92 | 42 | 37 | 10 | 29 | 2 | 54 | 2 | 1 | 1 | 384 | 104 | 4.33 | 1.339 | 9.2 | 1.0 | 2.9 | 5.4 | 1.86 | ||||
ARI (1 yr) | 8 | 11 | .421 | 4.29 | 27 | 27 | 0 | 1 | 0 | 0 | 167.2 | 188 | 90 | 80 | 19 | 52 | 5 | 83 | 6 | 0 | 5 | 728 | 104 | 4.62 | 1.431 | 10.1 | 1.0 | 2.8 | 4.5 | 1.60 | ||||
COL (1 yr) | 4 | 6 | .400 | 5.82 | 12 | 12 | 0 | 0 | 0 | 0 | 68.0 | 85 | 45 | 44 | 9 | 23 | 3 | 32 | 2 | 0 | 4 | 303 | 77 | 4.93 | 1.588 | 11.3 | 1.2 | 3.0 | 4.2 | 1.39 | ||||
SDP (1 yr) | 14 | 12 | .538 | 3.47 | 33 | 33 | 0 | 0 | 0 | 0 | 200.0 | 176 | 86 | 77 | 20 | 87 | 9 | 136 | 6 | 0 | 6 | 837 | 106 | 4.41 | 1.315 | 7.9 | 0.9 | 3.9 | 6.1 | 1.56 | ||||
LAA (1 yr) | 14 | 8 | .636 | 4.90 | 32 | 32 | 0 | 1 | 0 | 0 | 196.2 | 237 | 116 | 107 | 23 | 59 | 4 | 90 | 8 | 0 | 4 | 864 | 91 | 4.76 | 1.505 | 10.8 | 1.1 | 2.7 | 4.1 | 1.53 | ||||
AL (9 yrs) | 106 | 89 | .544 | 4.47 | 278 | 255 | 9 | 9 | 6 | 1 | 1625.1 | 1719 | 886 | 807 | 205 | 532 | 20 | 851 | 47 | 0 | 34 | 6945 | 104 | 4.74 | 1.385 | 9.5 | 1.1 | 2.9 | 4.7 | 1.60 | ||||
NL (4 yrs) | 30 | 36 | .455 | 4.07 | 87 | 87 | 0 | 2 | 0 | 0 | 526.0 | 541 | 263 | 238 | 58 | 191 | 19 | 305 | 16 | 1 | 16 | 2252 | 100 | 4.53 | 1.392 | 9.3 | 1.0 | 3.3 | 5.2 | 1.60 |
Postseason Pitching
All-Star Pitching
Batting Against -- Pitching *
Win Probability *
Starting Pitching *
- Data only available back to 1901
Reliever Pitching *
- Data only available back to 1901
Player Value--Pitching