Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962 | 23 | NYY | AL | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /H5 | ||||||
1963 | 24 | NYY | AL | 4 | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | /H2 | |
1964 | 25 | NYY | AL | 3 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | /2H | |
1965 | 26 | NYY | AL | 37 | 76 | 68 | 6 | 15 | 1 | 0 | 2 | 7 | 0 | 0 | 4 | 20 | .221 | .267 | .324 | .590 | 68 | 22 | 0 | 1 | 1 | 2 | 0 | 2H | |
1966 | 27 | NYY | AL | 62 | 202 | 182 | 19 | 47 | 6 | 0 | 3 | 20 | 5 | 2 | 19 | 16 | .258 | .327 | .341 | .667 | 97 | 62 | 6 | 0 | 0 | 1 | 2 | 2/H | |
1967 | 28 | NYY | AL | 116 | 411 | 374 | 33 | 87 | 7 | 1 | 4 | 25 | 7 | 6 | 28 | 57 | .233 | .291 | .289 | .580 | 76 | 108 | 8 | 4 | 2 | 3 | 1 | 2H | |
1968 | 29 | NYY | AL | 124 | 460 | 423 | 31 | 90 | 12 | 3 | 3 | 29 | 9 | 8 | 27 | 68 | .213 | .270 | .277 | .546 | 70 | 117 | 8 | 6 | 4 | 0 | 5 | *2/H | |
1969 | 30 | NYY | AL | 71 | 245 | 219 | 18 | 49 | 9 | 2 | 0 | 18 | 3 | 4 | 23 | 30 | .224 | .294 | .283 | .577 | 65 | 62 | 3 | 0 | 0 | 3 | 9 | 2/H | |
1970 | 31 | NYY | AL | 49 | 163 | 153 | 23 | 46 | 9 | 2 | 8 | 26 | 2 | 0 | 7 | 14 | .301 | .331 | .542 | .874 | 143 | 83 | 4 | 1 | 0 | 2 | 1 | 2/H | |
1971 | 32 | NYY | AL | 70 | 224 | 206 | 23 | 45 | 9 | 0 | 5 | 21 | 2 | 2 | 12 | 23 | .218 | .270 | .335 | .605 | 76 | 69 | 3 | 3 | 2 | 1 | 1 | 2H | |
10 Yrs | 538 | 1795 | 1639 | 157 | 382 | 53 | 8 | 25 | 146 | 28 | 22 | 120 | 231 | .233 | .289 | .321 | .610 | 81 | 526 | 32 | 15 | 9 | 12 | 19 | |||||
162 Game Avg. | 162 | 541 | 494 | 47 | 115 | 16 | 2 | 8 | 44 | 8 | 7 | 36 | 70 | .233 | .289 | .321 | .610 | 81 | 158 | 10 | 5 | 3 | 4 | 6 |
Advanced Batting
Compare Jake Gibbs to
Standard Fielding
Appearances
Marshall M. of Cary, NC sponsor(s) this page.
Jake was a long time Yankees player that was there for many of the lean years including by birth year of 1965. Love those Yankees every year!
Player Value--Batting