Standard Batting
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 24 | ATL | NL | 4 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .429 | .333 | .762 | 115 | 2 | 0 | 0 | 0 | 0 | 1 | /4H | |
| 2014 | 25 | ATL | NL | 46 | 136 | 128 | 17 | 34 | 4 | 0 | 1 | 3 | 2 | 2 | 5 | 27 | .266 | .304 | .320 | .624 | 77 | 41 | 1 | 2 | 1 | 0 | 0 | 4H/567 | |
| 2015 | 26 | TOT | NL | 44 | 118 | 106 | 19 | 33 | 9 | 1 | 3 | 15 | 2 | 1 | 9 | 16 | .311 | .373 | .500 | .873 | 135 | 53 | 2 | 2 | 0 | 1 | 0 | H4/57 | |
| 2015 | 26 | ATL | NL | 20 | 42 | 40 | 2 | 13 | 4 | 0 | 0 | 2 | 2 | 0 | 2 | 5 | .325 | .357 | .425 | .782 | 117 | 17 | 0 | 0 | 0 | 0 | 0 | H/54 | |
| 2015 | 26 | ARI | NL | 24 | 76 | 66 | 17 | 20 | 5 | 1 | 3 | 13 | 0 | 1 | 7 | 11 | .303 | .382 | .545 | .927 | 146 | 36 | 2 | 2 | 0 | 1 | 0 | 4/H75 | |
| 2016 | 27 | ARI | NL | 122 | 240 | 220 | 26 | 61 | 12 | 1 | 2 | 13 | 3 | 0 | 15 | 46 | .277 | .324 | .368 | .692 | 79 | 81 | 0 | 1 | 2 | 2 | 0 | H45/37D9 | |
| 2017 | 28 | TOT | MLB | 40 | 50 | 48 | 3 | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 12 | .146 | .180 | .188 | .368 | -2 | 9 | 1 | 0 | 0 | 0 | 0 | H4/563D | |
| 2017 | 28 | PIT | NL | 28 | 42 | 40 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 9 | .150 | .190 | .175 | .365 | -2 | 7 | 1 | 0 | 0 | 0 | 0 | H4/35 | |
| 2017 | 28 | TEX | AL | 12 | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .125 | .125 | .250 | .375 | -7 | 2 | 0 | 0 | 0 | 0 | 0 | /4H65D | |
| 2018 | 29 | CIN | NL | 20 | 28 | 24 | 5 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 8 | .125 | .250 | .250 | .500 | 35 | 6 | 1 | 0 | 0 | 0 | 1 | H/5347 | |
| 2019 | 30 | PHI | NL | 44 | 68 | 65 | 5 | 17 | 3 | 0 | 0 | 7 | 0 | 0 | 3 | 16 | .262 | .294 | .308 | .602 | 57 | 20 | 1 | 0 | 0 | 0 | 0 | H/765 | |
| 7 Yrs | 320 | 647 | 597 | 77 | 157 | 30 | 2 | 7 | 42 | 7 | 4 | 39 | 127 | .263 | .312 | .355 | .667 | 78 | 212 | 6 | 5 | 3 | 3 | 2 | |||||
| 162 Game Avg. | 162 | 328 | 302 | 39 | 79 | 15 | 1 | 4 | 21 | 4 | 2 | 20 | 64 | .263 | .312 | .355 | .667 | 78 | 107 | 3 | 3 | 2 | 2 | 1 | |||||
| ATL (3 yrs) | 70 | 185 | 174 | 21 | 49 | 8 | 0 | 1 | 5 | 4 | 2 | 8 | 34 | .282 | .321 | .345 | .665 | 88 | 60 | 1 | 2 | 1 | 0 | 1 | |||||
| ARI (2 yrs) | 146 | 316 | 286 | 43 | 81 | 17 | 2 | 5 | 26 | 3 | 1 | 22 | 57 | .283 | .338 | .409 | .747 | 94 | 117 | 2 | 3 | 2 | 3 | 0 | |||||
| PIT (1 yr) | 28 | 42 | 40 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 9 | .150 | .190 | .175 | .365 | -2 | 7 | 1 | 0 | 0 | 0 | 0 | |||||
| PHI (1 yr) | 44 | 68 | 65 | 5 | 17 | 3 | 0 | 0 | 7 | 0 | 0 | 3 | 16 | .262 | .294 | .308 | .602 | 57 | 20 | 1 | 0 | 0 | 0 | 0 | |||||
| TEX (1 yr) | 12 | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .125 | .125 | .250 | .375 | -7 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| CIN (1 yr) | 20 | 28 | 24 | 5 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 8 | .125 | .250 | .250 | .500 | 35 | 6 | 1 | 0 | 0 | 0 | 1 | |||||
| NL (7 yrs) | 308 | 639 | 589 | 77 | 156 | 29 | 2 | 7 | 42 | 7 | 4 | 39 | 124 | .265 | .314 | .357 | .671 | 79 | 210 | 6 | 5 | 3 | 3 | 2 | |||||
| AL (1 yr) | 12 | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .125 | .125 | .250 | .375 | -7 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
Player Value--Batting
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Standard Fielding
Appearances
Appearances on Leaderboards, Awards, and Honors
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.



2020 Spring Training