Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1938 | 24 | SLB | AL | 12 | 49 | 47 | 7 | 16 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 3 | .340 | .367 | .362 | .729 | 84 | 17 | 0 | 0 | 0 | 9 | ||||
1939 | 25 | SLB | AL | 74 | 229 | 207 | 35 | 63 | 11 | 2 | 3 | 22 | 3 | 2 | 19 | 24 | .304 | .363 | .420 | .783 | 98 | 87 | 1 | 0 | 3 | 3 | H897 | |||
1940 | 26 | SLB | AL | 80 | 257 | 229 | 45 | 59 | 14 | 2 | 5 | 25 | 2 | 2 | 26 | 23 | .258 | .336 | .402 | .738 | 89 | 92 | 5 | 1 | 1 | 2 | 9H2/7 | |||
1941 | 27 | SLB | AL | 115 | 426 | 362 | 53 | 112 | 17 | 4 | 6 | 60 | 1 | 3 | 57 | 31 | .309 | .410 | .428 | .839 | 119 | 155 | 5 | 5 | 2 | 7 | 9H/2 | |||
1942 | Did not play in major or minor leagues (Military Service) | |||||||||||||||||||||||||||||
1943 | Did not play in major or minor leagues (Military Service) | |||||||||||||||||||||||||||||
1944 | Did not play in major or minor leagues (Military Service) | |||||||||||||||||||||||||||||
1945 | Did not play in major or minor leagues (Military Service) | |||||||||||||||||||||||||||||
1946 | 32 | TOT | AL | 125 | 535 | 482 | 60 | 134 | 24 | 6 | 3 | 44 | 2 | 7 | 40 | 39 | .278 | .341 | .371 | .712 | 101 | 179 | 10 | 6 | 7 | 3 | *79H | |||
1946 | 32 | SLB | AL | 48 | 183 | 161 | 21 | 37 | 7 | 2 | 1 | 13 | 1 | 3 | 16 | 20 | .230 | .307 | .317 | .624 | 71 | 51 | 4 | 2 | 4 | 2 | 9/H | |||
1946 | 32 | WSH | AL | 77 | 352 | 321 | 39 | 97 | 17 | 4 | 2 | 31 | 1 | 4 | 24 | 19 | .302 | .358 | .399 | .757 | 117 | 128 | 6 | 4 | 3 | 1 | 79/H | |||
1947 | 33 | WSH | AL | 78 | 273 | 234 | 25 | 58 | 9 | 4 | 3 | 17 | 1 | 2 | 35 | 15 | .248 | .348 | .359 | .707 | 99 | 84 | 6 | 1 | 3 | 4 | 7H/98 | |||
6 Yrs | 484 | 1769 | 1561 | 225 | 442 | 76 | 18 | 20 | 172 | 9 | 17 | 179 | 135 | .283 | .362 | .393 | .755 | 102 | 614 | 27 | 13 | 16 | 19 | |||||||
162 Game Avg. | 162 | 592 | 522 | 75 | 148 | 25 | 6 | 7 | 58 | 3 | 6 | 60 | 45 | .283 | .362 | .393 | .755 | 102 | 206 | 4 | 5 | 6 | ||||||||
SLB (5 yrs) | 329 | 1144 | 1006 | 161 | 287 | 50 | 10 | 15 | 124 | 7 | 11 | 120 | 101 | .285 | .366 | .400 | .766 | 99 | 402 | 15 | 8 | 10 | 14 | |||||||
WSH (2 yrs) | 155 | 625 | 555 | 64 | 155 | 26 | 8 | 5 | 48 | 2 | 6 | 59 | 34 | .279 | .354 | .382 | .736 | 109 | 212 | 12 | 5 | 6 | 5 |
Advanced Batting
Compare Joe Grace to
Standard Fielding
Appearances
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Statistics
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Player Value--Batting