Standard Pitching
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | 20 | SFG | NL | 1 | 4 | .200 | 6.37 | 11 | 10 | 1 | 0 | 0 | 1 | 53.2 | 56 | 40 | 38 | 6 | 19 | 0 | 32 | 1 | 0 | 3 | 231 | 56 | 4.15 | 1.398 | 9.4 | 1.0 | 3.2 | 5.4 | 1.68 | |
1986 | 22 | SFG | NL | 0 | 1 | .000 | 3.60 | 4 | 1 | 3 | 0 | 0 | 0 | 10.0 | 6 | 4 | 4 | 0 | 5 | 0 | 5 | 0 | 1 | 0 | 39 | 103 | 3.27 | 1.100 | 5.4 | 0.0 | 4.5 | 4.5 | 1.00 | |
1987 | 23 | TOT | NL | 7 | 9 | .438 | 4.24 | 33 | 25 | 2 | 2 | 1 | 1 | 163.1 | 170 | 88 | 77 | 22 | 73 | 8 | 90 | 1 | 3 | 8 | 720 | 93 | 4.88 | 1.488 | 9.4 | 1.2 | 4.0 | 5.0 | 1.23 | |
1987 | 23 | SFG | NL | 1 | 2 | .333 | 3.54 | 16 | 8 | 2 | 0 | 0 | 1 | 61.0 | 66 | 29 | 24 | 6 | 21 | 5 | 32 | 1 | 2 | 2 | 264 | 110 | 4.18 | 1.426 | 9.7 | 0.9 | 3.1 | 4.7 | 1.52 | |
1987 | 23 | SDP | NL | 6 | 7 | .462 | 4.66 | 17 | 17 | 0 | 2 | 1 | 0 | 102.1 | 104 | 59 | 53 | 16 | 52 | 3 | 58 | 0 | 1 | 6 | 456 | 85 | 5.29 | 1.524 | 9.1 | 1.4 | 4.6 | 5.1 | 1.12 | |
1988 | 24 | SDP | NL | 2 | 8 | .200 | 3.69 | 33 | 11 | 9 | 0 | 0 | 0 | 97.2 | 97 | 41 | 40 | 14 | 36 | 6 | 61 | 2 | 0 | 5 | 410 | 93 | 4.55 | 1.362 | 8.9 | 1.3 | 3.3 | 5.6 | 1.69 | |
1989 | 25 | SDP | NL | 8 | 2 | .800 | 3.33 | 50 | 0 | 19 | 0 | 0 | 2 | 116.1 | 105 | 45 | 43 | 11 | 32 | 6 | 69 | 3 | 0 | 2 | 466 | 106 | 3.71 | 1.178 | 8.1 | 0.9 | 2.5 | 5.3 | 2.16 | |
1990 | 26 | TOT | NL | 2 | 3 | .400 | 4.73 | 59 | 1 | 21 | 0 | 0 | 3 | 91.1 | 108 | 53 | 48 | 9 | 37 | 11 | 69 | 1 | 1 | 2 | 411 | 84 | 3.83 | 1.588 | 10.6 | 0.9 | 3.6 | 6.8 | 1.86 | |
1990 | 26 | SDP | NL | 1 | 1 | .500 | 4.85 | 26 | 0 | 5 | 0 | 0 | 0 | 39.0 | 47 | 23 | 21 | 5 | 19 | 8 | 29 | 0 | 1 | 1 | 180 | 80 | 4.45 | 1.692 | 10.8 | 1.2 | 4.4 | 6.7 | 1.53 | |
1990 | 26 | ATL | NL | 1 | 2 | .333 | 4.64 | 33 | 1 | 16 | 0 | 0 | 3 | 52.1 | 61 | 30 | 27 | 4 | 18 | 3 | 40 | 1 | 0 | 1 | 231 | 87 | 3.36 | 1.510 | 10.5 | 0.7 | 3.1 | 6.9 | 2.22 | |
1992 | 28 | SEA | AL | 2 | 4 | .333 | 3.89 | 23 | 10 | 4 | 0 | 0 | 0 | 81.0 | 100 | 39 | 35 | 6 | 22 | 2 | 42 | 2 | 0 | 2 | 352 | 102 | 3.60 | 1.506 | 11.1 | 0.7 | 2.4 | 4.7 | 1.91 | |
1993 | 29 | TOT | NL | 0 | 1 | .000 | 7.46 | 20 | 0 | 9 | 0 | 0 | 1 | 25.1 | 34 | 24 | 21 | 4 | 11 | 3 | 14 | 0 | 0 | 2 | 114 | 60 | 5.24 | 1.776 | 12.1 | 1.4 | 3.9 | 5.0 | 1.27 | |
1993 | 29 | HOU | NL | 0 | 0 | 0.82 | 6 | 0 | 3 | 0 | 0 | 0 | 11.0 | 11 | 4 | 1 | 0 | 5 | 2 | 6 | 0 | 0 | 0 | 46 | 487 | 3.26 | 1.455 | 9.0 | 0.0 | 4.1 | 4.9 | 1.20 | ||
1993 | 29 | COL | NL | 0 | 1 | .000 | 12.56 | 14 | 0 | 6 | 0 | 0 | 1 | 14.1 | 23 | 20 | 20 | 4 | 6 | 1 | 8 | 0 | 0 | 2 | 68 | 39 | 6.76 | 2.023 | 14.4 | 2.5 | 3.8 | 5.0 | 1.33 | |
8 Yrs | 22 | 32 | .407 | 4.31 | 233 | 58 | 68 | 2 | 1 | 8 | 638.2 | 676 | 334 | 306 | 72 | 235 | 36 | 382 | 10 | 5 | 24 | 2743 | 88 | 4.23 | 1.426 | 9.5 | 1.0 | 3.3 | 5.4 | 1.63 | ||||
162 Game Avg. | 5 | 7 | .407 | 4.31 | 54 | 14 | 16 | 0 | 0 | 2 | 149 | 158 | 78 | 72 | 17 | 55 | 8 | 89 | 2 | 1 | 6 | 641 | 88 | 4.23 | 1.426 | 9.5 | 1.0 | 3.3 | 5.4 | 1.63 | ||||
SDP (4 yrs) | 17 | 18 | .486 | 3.98 | 126 | 28 | 33 | 2 | 1 | 2 | 355.1 | 353 | 168 | 157 | 46 | 139 | 23 | 217 | 5 | 2 | 14 | 1512 | 92 | 4.48 | 1.385 | 8.9 | 1.2 | 3.5 | 5.5 | 1.56 | ||||
SFG (3 yrs) | 2 | 7 | .222 | 4.76 | 31 | 19 | 6 | 0 | 0 | 2 | 124.2 | 128 | 73 | 66 | 12 | 45 | 5 | 69 | 2 | 3 | 5 | 534 | 78 | 4.09 | 1.388 | 9.2 | 0.9 | 3.2 | 5.0 | 1.53 | ||||
COL (1 yr) | 0 | 1 | .000 | 12.56 | 14 | 0 | 6 | 0 | 0 | 1 | 14.1 | 23 | 20 | 20 | 4 | 6 | 1 | 8 | 0 | 0 | 2 | 68 | 39 | 6.76 | 2.023 | 14.4 | 2.5 | 3.8 | 5.0 | 1.33 | ||||
ATL (1 yr) | 1 | 2 | .333 | 4.64 | 33 | 1 | 16 | 0 | 0 | 3 | 52.1 | 61 | 30 | 27 | 4 | 18 | 3 | 40 | 1 | 0 | 1 | 231 | 87 | 3.36 | 1.510 | 10.5 | 0.7 | 3.1 | 6.9 | 2.22 | ||||
SEA (1 yr) | 2 | 4 | .333 | 3.89 | 23 | 10 | 4 | 0 | 0 | 0 | 81.0 | 100 | 39 | 35 | 6 | 22 | 2 | 42 | 2 | 0 | 2 | 352 | 102 | 3.60 | 1.506 | 11.1 | 0.7 | 2.4 | 4.7 | 1.91 | ||||
HOU (1 yr) | 0 | 0 | 0.82 | 6 | 0 | 3 | 0 | 0 | 0 | 11.0 | 11 | 4 | 1 | 0 | 5 | 2 | 6 | 0 | 0 | 0 | 46 | 487 | 3.26 | 1.455 | 9.0 | 0.0 | 4.1 | 4.9 | 1.20 | |||||
NL (7 yrs) | 20 | 28 | .417 | 4.37 | 210 | 48 | 64 | 2 | 1 | 8 | 557.2 | 576 | 295 | 271 | 66 | 213 | 34 | 340 | 8 | 5 | 22 | 2391 | 86 | 4.32 | 1.415 | 9.3 | 1.1 | 3.4 | 5.5 | 1.60 | ||||
AL (1 yr) | 2 | 4 | .333 | 3.89 | 23 | 10 | 4 | 0 | 0 | 0 | 81.0 | 100 | 39 | 35 | 6 | 22 | 2 | 42 | 2 | 0 | 2 | 352 | 102 | 3.60 | 1.506 | 11.1 | 0.7 | 2.4 | 4.7 | 1.91 |
Batting Against -- Pitching *
Win Probability *
Starting Pitching *
- Data only available back to 1901
Reliever Pitching *
- Data only available back to 1901
Player Value--Pitching