Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963 | 22 | KCA | AL | 13 | 41 | 37 | 5 | 10 | 2 | 0 | 1 | 4 | 0 | 0 | 2 | 10 | .270 | .317 | .405 | .722 | 97 | 15 | 1 | 1 | 0 | 1 | 0 | /64H | |
1964 | 23 | KCA | AL | 130 | 473 | 435 | 48 | 115 | 14 | 5 | 11 | 37 | 3 | 3 | 27 | 87 | .264 | .311 | .395 | .707 | 92 | 172 | 8 | 3 | 7 | 1 | 3 | *4H | |
1965 | 24 | KCA | AL | 133 | 536 | 474 | 64 | 110 | 15 | 1 | 15 | 55 | 0 | 2 | 50 | 110 | .232 | .308 | .363 | .671 | 91 | 172 | 13 | 3 | 7 | 2 | 1 | *4/H | |
1966 | 25 | KCA | AL | 140 | 547 | 507 | 58 | 127 | 24 | 3 | 9 | 62 | 6 | 1 | 27 | 101 | .250 | .297 | .363 | .659 | 91 | 184 | 11 | 7 | 4 | 2 | 4 | *4/5H | |
1967 | 26 | KCA | AL | 122 | 387 | 349 | 26 | 69 | 12 | 4 | 5 | 37 | 6 | 3 | 30 | 68 | .198 | .260 | .298 | .558 | 66 | 104 | 4 | 0 | 6 | 2 | 1 | 54H/36 | |
1968 | 27 | OAK | AL | 76 | 227 | 202 | 19 | 47 | 6 | 0 | 6 | 18 | 3 | 1 | 21 | 41 | .233 | .307 | .351 | .658 | 105 | 71 | 1 | 1 | 1 | 1 | 3 | 4H/52 | |
1969 | 28 | OAK | AL | 136 | 554 | 483 | 61 | 133 | 25 | 6 | 12 | 64 | 2 | 3 | 53 | 94 | .275 | .353 | .427 | .779 | 123 | 206 | 15 | 8 | 3 | 6 | 3 | *4/H | MVP-35 |
1970 | 29 | OAK | AL | 135 | 432 | 384 | 34 | 73 | 7 | 0 | 4 | 29 | 3 | 0 | 38 | 73 | .190 | .267 | .240 | .507 | 43 | 92 | 13 | 3 | 5 | 2 | 5 | *4/H52 | |
1971 | 30 | OAK | AL | 144 | 538 | 475 | 58 | 116 | 14 | 1 | 12 | 49 | 1 | 1 | 51 | 83 | .244 | .320 | .354 | .673 | 93 | 168 | 14 | 3 | 6 | 3 | 14 | *4/H6 | |
1972 | 31 | OAK | AL | 26 | 48 | 42 | 1 | 12 | 1 | 1 | 0 | 3 | 0 | 1 | 3 | 5 | .286 | .348 | .357 | .705 | 115 | 15 | 1 | 1 | 2 | 0 | 0 | 4 | |
1973 | 32 | OAK | AL | 133 | 366 | 332 | 33 | 87 | 17 | 0 | 3 | 42 | 0 | 2 | 21 | 63 | .262 | .308 | .340 | .648 | 87 | 113 | 10 | 2 | 9 | 2 | 0 | *4/56 | |
1974 | 33 | OAK | AL | 100 | 315 | 287 | 20 | 61 | 8 | 2 | 2 | 22 | 2 | 3 | 22 | 50 | .213 | .269 | .275 | .544 | 61 | 79 | 8 | 0 | 6 | 0 | 0 | 4 | |
12 Yrs | 1288 | 4464 | 4007 | 427 | 960 | 145 | 23 | 80 | 422 | 26 | 20 | 345 | 785 | .240 | .303 | .347 | .651 | 87 | 1391 | 99 | 32 | 56 | 22 | 34 | |||||
162 Game Avg. | 162 | 561 | 504 | 54 | 121 | 18 | 3 | 10 | 53 | 3 | 3 | 43 | 99 | .240 | .303 | .347 | .651 | 87 | 175 | 12 | 4 | 7 | 3 | 4 |
Player Value--Batting