Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | 23 | CIN | NL | 25 | 92 | 86 | 19 | 33 | 5 | 1 | 3 | 14 | 4 | 2 | 6 | 10 | .384 | .424 | .570 | .994 | 180 | 49 | 0 | 0 | 0 | 0 | 0 | 9/H | |
1974 | 24 | CIN | NL | 88 | 256 | 227 | 24 | 57 | 9 | 5 | 2 | 19 | 9 | 4 | 27 | 43 | .251 | .333 | .361 | .695 | 96 | 82 | 2 | 1 | 1 | 0 | 2 | 9H/7 | |
1975 | 25 | CIN | NL | 132 | 540 | 463 | 95 | 141 | 15 | 9 | 4 | 46 | 16 | 7 | 67 | 67 | .305 | .391 | .402 | .793 | 119 | 186 | 10 | 1 | 6 | 3 | 2 | *9H | |
1976 | 26 | CIN | NL | 148 | 628 | 562 | 111 | 189 | 28 | 9 | 6 | 74 | 34 | 11 | 62 | 65 | .336 | .401 | .450 | .851 | 140 | 253 | 3 | 1 | 0 | 3 | 0 | *9H | AS,MVP-8 |
1977 | 27 | CIN | NL | 154 | 657 | 585 | 117 | 186 | 35 | 8 | 12 | 57 | 17 | 8 | 69 | 84 | .318 | .389 | .467 | .855 | 127 | 273 | 12 | 0 | 1 | 2 | 2 | *9H | AS |
1978 | 28 | CIN | NL | 158 | 680 | 614 | 90 | 177 | 33 | 8 | 10 | 63 | 23 | 5 | 54 | 70 | .288 | .344 | .417 | .761 | 113 | 256 | 6 | 0 | 9 | 3 | 1 | *98/H | |
1979 | 29 | CIN | NL | 95 | 420 | 380 | 62 | 120 | 27 | 4 | 8 | 32 | 12 | 5 | 36 | 39 | .316 | .374 | .471 | .845 | 129 | 179 | 7 | 1 | 0 | 3 | 3 | 9/8H | |
1980 | 30 | CIN | NL | 146 | 615 | 544 | 89 | 160 | 28 | 10 | 13 | 85 | 23 | 1 | 62 | 77 | .294 | .364 | .454 | .818 | 127 | 247 | 4 | 1 | 3 | 5 | 4 | *9/H8 | AS,MVP-22 |
1981 | 31 | CIN | NL | 101 | 442 | 396 | 65 | 123 | 21 | 6 | 2 | 34 | 12 | 4 | 39 | 42 | .311 | .370 | .409 | .780 | 120 | 162 | 9 | 1 | 2 | 4 | 6 | *8/H9 | |
1982 | 32 | NYY | AL | 127 | 528 | 484 | 70 | 134 | 23 | 2 | 12 | 54 | 10 | 4 | 39 | 58 | .277 | .329 | .407 | .736 | 103 | 197 | 10 | 0 | 1 | 3 | 1 | *98H | |
1983 | 33 | NYY | AL | 118 | 499 | 458 | 60 | 140 | 21 | 3 | 11 | 46 | 6 | 1 | 34 | 45 | .306 | .355 | .437 | .792 | 121 | 200 | 3 | 2 | 3 | 2 | 3 | 38/HD79 | |
1984 | 34 | NYY | AL | 120 | 436 | 399 | 44 | 109 | 20 | 1 | 7 | 56 | 2 | 2 | 29 | 32 | .273 | .321 | .381 | .702 | 98 | 152 | 7 | 1 | 3 | 4 | 2 | 783H/9D | |
1985 | 35 | NYY | AL | 127 | 487 | 438 | 68 | 120 | 28 | 4 | 10 | 69 | 7 | 7 | 41 | 51 | .274 | .331 | .425 | .755 | 108 | 186 | 2 | 0 | 0 | 8 | 4 | *7H/D839 | |
1986 | 36 | TOT | MLB | 139 | 532 | 490 | 69 | 150 | 22 | 3 | 21 | 58 | 14 | 9 | 35 | 67 | .306 | .350 | .492 | .842 | 127 | 241 | 9 | 1 | 1 | 5 | 4 | *7H/8D39 | |
1986 | 36 | NYY | AL | 59 | 219 | 198 | 33 | 60 | 7 | 0 | 9 | 26 | 2 | 2 | 15 | 24 | .303 | .349 | .475 | .823 | 123 | 94 | 7 | 1 | 1 | 4 | 0 | 7H/8D9 | |
1986 | 36 | ATL | NL | 80 | 313 | 292 | 36 | 90 | 15 | 3 | 12 | 32 | 12 | 7 | 20 | 43 | .308 | .351 | .503 | .855 | 129 | 147 | 2 | 0 | 0 | 1 | 4 | 7/H3 | |
1987 | 37 | ATL | NL | 122 | 451 | 399 | 65 | 114 | 24 | 1 | 14 | 64 | 4 | 7 | 46 | 54 | .286 | .358 | .456 | .814 | 111 | 182 | 12 | 1 | 1 | 4 | 11 | 7H/38 | |
1988 | 38 | TOT | NL | 94 | 264 | 243 | 26 | 62 | 6 | 0 | 4 | 23 | 1 | 3 | 19 | 31 | .255 | .307 | .329 | .636 | 80 | 80 | 5 | 0 | 0 | 2 | 3 | 7H3/9 | |
1988 | 38 | ATL | NL | 69 | 212 | 193 | 21 | 48 | 5 | 0 | 2 | 19 | 1 | 3 | 17 | 26 | .249 | .307 | .306 | .612 | 74 | 59 | 5 | 0 | 0 | 2 | 2 | 7H3/9 | |
1988 | 38 | CIN | NL | 25 | 52 | 50 | 5 | 14 | 1 | 0 | 2 | 4 | 0 | 0 | 2 | 5 | .280 | .308 | .420 | .728 | 104 | 21 | 0 | 0 | 0 | 0 | 1 | H3 | |
1989 | 39 | CIN | NL | 106 | 266 | 236 | 26 | 62 | 8 | 3 | 8 | 30 | 4 | 2 | 29 | 42 | .263 | .346 | .424 | .770 | 116 | 100 | 2 | 1 | 0 | 0 | 3 | 7H/39 | |
1990 | 40 | TOT | MLB | 67 | 156 | 140 | 19 | 42 | 4 | 0 | 4 | 26 | 2 | 1 | 12 | 8 | .300 | .353 | .414 | .767 | 111 | 58 | 1 | 1 | 0 | 3 | 0 | H7/39 | |
1990 | 40 | CIN | NL | 46 | 68 | 63 | 6 | 13 | 2 | 0 | 1 | 8 | 2 | 1 | 2 | 5 | .206 | .235 | .286 | .521 | 40 | 18 | 0 | 1 | 0 | 2 | 0 | H/379 | |
1990 | 40 | SEA | AL | 21 | 88 | 77 | 13 | 29 | 2 | 0 | 3 | 18 | 0 | 0 | 10 | 3 | .377 | .443 | .519 | .963 | 169 | 40 | 1 | 0 | 0 | 1 | 0 | 7/H | |
1991 | 41 | SEA | AL | 30 | 100 | 85 | 10 | 24 | 7 | 0 | 1 | 9 | 0 | 0 | 13 | 13 | .282 | .380 | .400 | .780 | 117 | 34 | 2 | 1 | 0 | 1 | 0 | 7/HD | |
19 Yrs | 2097 | 8049 | 7229 | 1129 | 2143 | 364 | 77 | 152 | 859 | 200 | 83 | 719 | 898 | .296 | .359 | .431 | .790 | 118 | 3117 | 106 | 14 | 31 | 55 | 51 | |||||
162 Game Avg. | 162 | 622 | 558 | 87 | 166 | 28 | 6 | 12 | 66 | 15 | 6 | 56 | 69 | .296 | .359 | .431 | .790 | 118 | 241 | 8 | 1 | 2 | 4 | 4 | |||||
G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||||||
CIN (12 yrs) | 1224 | 4716 | 4206 | 709 | 1275 | 212 | 63 | 71 | 466 | 156 | 50 | 455 | 549 | .303 | .370 | .434 | .804 | 123 | 1826 | 55 | 8 | 22 | 25 | 24 | |||||
NYY (5 yrs) | 551 | 2169 | 1977 | 275 | 563 | 99 | 10 | 49 | 251 | 27 | 16 | 158 | 210 | .285 | .336 | .419 | .755 | 109 | 829 | 29 | 4 | 8 | 21 | 10 | |||||
ATL (3 yrs) | 271 | 976 | 884 | 122 | 252 | 44 | 4 | 28 | 115 | 17 | 17 | 83 | 123 | .285 | .345 | .439 | .784 | 109 | 388 | 19 | 1 | 1 | 7 | 17 | |||||
SEA (2 yrs) | 51 | 188 | 162 | 23 | 53 | 9 | 0 | 4 | 27 | 0 | 0 | 23 | 16 | .327 | .410 | .457 | .866 | 142 | 74 | 3 | 1 | 0 | 2 | 0 | |||||
NL (14 yrs) | 1495 | 5692 | 5090 | 831 | 1527 | 256 | 67 | 99 | 581 | 173 | 67 | 538 | 672 | .300 | .366 | .435 | .801 | 120 | 2214 | 74 | 9 | 23 | 32 | 41 | |||||
AL (7 yrs) | 602 | 2357 | 2139 | 298 | 616 | 108 | 10 | 53 | 278 | 27 | 16 | 181 | 226 | .288 | .342 | .422 | .764 | 112 | 903 | 32 | 5 | 8 | 23 | 10 |
Advanced Batting
Compare Ken Griffey to
Postseason Batting
Standard Fielding
Appearances
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Statistics
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.
Player Value--Batting