Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 22 | MIL | NL | 19 | 39 | 36 | 3 | 7 | 1 | 1 | 1 | 5 | 0 | 1 | 3 | 13 | .194 | .256 | .361 | .618 | 62 | 13 | 1 | 0 | 0 | 0 | 0 | 6/H5 | |
2003 | 23 | MIL | NL | 52 | 155 | 142 | 23 | 37 | 9 | 2 | 5 | 20 | 1 | 2 | 7 | 28 | .261 | .298 | .458 | .756 | 95 | 65 | 5 | 1 | 4 | 1 | 0 | 4H6/5 | |
2004 | 24 | MIL | NL | 126 | 415 | 390 | 43 | 93 | 20 | 3 | 9 | 53 | 12 | 6 | 20 | 119 | .238 | .276 | .374 | .650 | 67 | 146 | 4 | 1 | 2 | 2 | 1 | 46H5 | |
2005 | 25 | MIL | NL | 146 | 546 | 501 | 69 | 146 | 39 | 6 | 17 | 62 | 18 | 6 | 39 | 103 | .291 | .342 | .495 | .837 | 117 | 248 | 11 | 1 | 2 | 3 | 2 | 654H | |
2006 | 26 | MIL | NL | 148 | 608 | 537 | 101 | 145 | 39 | 4 | 35 | 85 | 8 | 9 | 63 | 162 | .270 | .345 | .553 | .899 | 125 | 297 | 12 | 1 | 3 | 4 | 6 | *65/8H4 | |
2007 | 27 | MIL | NL | 136 | 503 | 452 | 59 | 115 | 35 | 0 | 14 | 63 | 4 | 5 | 40 | 128 | .254 | .315 | .425 | .740 | 89 | 192 | 9 | 3 | 1 | 7 | 1 | *8H | |
2008 | 28 | MIL | NL | 128 | 448 | 404 | 50 | 91 | 22 | 1 | 15 | 55 | 5 | 6 | 37 | 124 | .225 | .293 | .396 | .689 | 81 | 160 | 4 | 3 | 1 | 3 | 2 | *5H/4 | |
2009 | 29 | TOT | MLB | 110 | 365 | 334 | 32 | 67 | 20 | 1 | 8 | 36 | 2 | 2 | 27 | 120 | .201 | .258 | .338 | .596 | 58 | 113 | 11 | 0 | 0 | 4 | 0 | 579/H48 | |
2009 | 29 | MIL | NL | 76 | 234 | 214 | 22 | 43 | 12 | 0 | 6 | 24 | 1 | 0 | 19 | 72 | .201 | .265 | .341 | .606 | 60 | 73 | 10 | 0 | 0 | 1 | 0 | 5/H987 | |
2009 | 29 | SEA | AL | 34 | 131 | 120 | 10 | 24 | 8 | 1 | 2 | 12 | 1 | 2 | 8 | 48 | .200 | .244 | .333 | .578 | 54 | 40 | 1 | 0 | 0 | 3 | 0 | 79/45H | |
2010 | 30 | BOS | AL | 119 | 382 | 344 | 44 | 85 | 16 | 1 | 18 | 46 | 9 | 1 | 34 | 104 | .247 | .316 | .456 | .772 | 103 | 157 | 4 | 1 | 2 | 1 | 0 | 74H/98651 | |
2011 | 31 | TOT | NL | 62 | 199 | 185 | 24 | 39 | 9 | 2 | 2 | 14 | 3 | 2 | 11 | 63 | .211 | .261 | .314 | .575 | 60 | 58 | 3 | 2 | 0 | 1 | 1 | 4H/D7 | |
2011 | 31 | HOU | NL | 46 | 158 | 147 | 18 | 33 | 7 | 2 | 2 | 13 | 1 | 1 | 8 | 55 | .224 | .272 | .340 | .612 | 69 | 50 | 1 | 2 | 0 | 1 | 1 | 4/H | |
2011 | 31 | SFG | NL | 16 | 41 | 38 | 6 | 6 | 2 | 0 | 0 | 1 | 2 | 1 | 3 | 8 | .158 | .220 | .211 | .430 | 24 | 8 | 2 | 0 | 0 | 0 | 0 | 4/HD7 | |
2012 | 32 | BAL | AL | 7 | 14 | 9 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 7 | .222 | .500 | .556 | 1.056 | 188 | 5 | 0 | 0 | 0 | 0 | 1 | /HD79 | |
11 Yrs | 1053 | 3674 | 3334 | 450 | 827 | 210 | 21 | 125 | 440 | 62 | 40 | 286 | 971 | .248 | .308 | .436 | .744 | 93 | 1454 | 64 | 13 | 15 | 26 | 14 | |||||
162 Game Avg. | 162 | 565 | 513 | 69 | 127 | 32 | 3 | 19 | 68 | 10 | 6 | 44 | 149 | .248 | .308 | .436 | .744 | 93 | 224 | 10 | 2 | 2 | 4 | 2 | |||||
MIL (8 yrs) | 831 | 2948 | 2676 | 370 | 677 | 177 | 17 | 102 | 367 | 49 | 35 | 228 | 749 | .253 | .312 | .446 | .758 | 95 | 1194 | 56 | 10 | 13 | 21 | 12 | |||||
SFG (1 yr) | 16 | 41 | 38 | 6 | 6 | 2 | 0 | 0 | 1 | 2 | 1 | 3 | 8 | .158 | .220 | .211 | .430 | 24 | 8 | 2 | 0 | 0 | 0 | 0 | |||||
SEA (1 yr) | 34 | 131 | 120 | 10 | 24 | 8 | 1 | 2 | 12 | 1 | 2 | 8 | 48 | .200 | .244 | .333 | .578 | 54 | 40 | 1 | 0 | 0 | 3 | 0 | |||||
BAL (1 yr) | 7 | 14 | 9 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 7 | .222 | .500 | .556 | 1.056 | 188 | 5 | 0 | 0 | 0 | 0 | 1 | |||||
HOU (1 yr) | 46 | 158 | 147 | 18 | 33 | 7 | 2 | 2 | 13 | 1 | 1 | 8 | 55 | .224 | .272 | .340 | .612 | 69 | 50 | 1 | 2 | 0 | 1 | 1 | |||||
BOS (1 yr) | 119 | 382 | 344 | 44 | 85 | 16 | 1 | 18 | 46 | 9 | 1 | 34 | 104 | .247 | .316 | .456 | .772 | 103 | 157 | 4 | 1 | 2 | 1 | 0 | |||||
NL (9 yrs) | 893 | 3147 | 2861 | 394 | 716 | 186 | 19 | 104 | 381 | 52 | 37 | 239 | 812 | .250 | .309 | .438 | .746 | 93 | 1252 | 59 | 12 | 13 | 22 | 13 | |||||
AL (3 yrs) | 160 | 527 | 473 | 56 | 111 | 24 | 2 | 21 | 59 | 10 | 3 | 47 | 159 | .235 | .303 | .427 | .730 | 93 | 202 | 5 | 1 | 2 | 4 | 1 |
Player Value--Batting